NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: TEXAS MOTOR SPEEDWAY

Date: 11/05/13


Session: Practice


P # DRIVER TIME
1 11 Steve Grant 27.306
2 23 Maverick 27.319
3 12 Jerry Primus 27.333
4 4 G_Johnson 27.335
5 83 Richard Cleeve 27.366
6 66 SMetcalf 27.372
7 88 Twhite 27.394
8 5 C Carter 27.433
9 17 pushrod17 27.446
10 111 DEWEY 27.447
11 99 J Simpson 27.452
12 59 tango 27.460
13 8 robheath 27.480
14 201 Jimi Axis 27.512
15 15 Shawn Jolley 27.513
16 30 SRubino 27.530
17 44 D Rubino 27.533
18 9 Fugate 27.533
19 22 Jason San Diego 27.536
20 31 Jeff Stakenas 27.548
21 42 Topgunn 27.576
22 93 Wild Bill 27.599
23 51 C Byrd 27.637
24 87 E Lintz 27.664
25 10 Randy Smith 27.700
26 43 R Keller 27.726
27 29 C Johnson 28.119


Weather: Clear, 70 °F, North 0 mph



Session: Qualifying


P # DRIVER TIME
1 12 Jerry Primus 27.342
2 23 Maverick 27.389
3 4 G_Johnson 27.407
4 111 DEWEY 27.436
5 9 Fugate 27.477
6 83 Richard Cleeve 27.486
7 59 tango 27.487
8 10 Randy Smith 27.505
9 22 Jason San Diego 27.528
10 42 Topgunn 27.560
11 11 Steve Grant 27.572
12 99 J Simpson 27.596
13 30 SRubino 27.648
14 201 Jimi Axis 27.674
15 5 C Carter 27.706
16 66 SMetcalf 27.710
17 51 C Byrd 27.713
18 8 robheath 27.724
19 44 D Rubino 27.734
20 31 Jeff Stakenas 27.782
21 17 pushrod17 27.798
22 88 Twhite 27.817
23 93 Wild Bill 27.844
24 87 E Lintz 30.580
25 43 R Keller --
26 15 Shawn Jolley --
27 29 C Johnson --
28 0 --
29 0 --


Weather: Clear, 70 °F, North 0 mph



Session: Happy Hour


P # DRIVER TIME
1 22 Jason San Diego 27.455
2 59 tango 27.508
3 23 Maverick 27.522
4 5 C Carter 27.533
5 99 J Simpson 27.557
6 51 C Byrd 27.606
7 31 Jeff Stakenas 27.665
8 10 Randy Smith 27.705
9 87 E Lintz 27.706
10 29 C Johnson 27.778
11 11 Steve Grant 27.788
12 42 Topgunn 27.877
13 201 Jimi Axis 27.880
14 43 R Keller 28.173
15 9 Fugate 28.220
16 93 Wild Bill 28.274


Weather: Clear, 70 °F, North 0 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 6 83 Richard Cleeve 139.979 117 4 180 Running
2 7 59 tango -9.86 117 0 170 Running
3 16 66 SMetcalf -25.95 117 0 165 Running
4 8 10 Randy Smith -1L 116 1 165 Running
5 3 4 G_Johnson -1L 116 1 160 Running
6 1 12 Jerry Primus -1L 116 102* 160 Running
7 9 22 Jason San Diego -1L 116 0 146 Running
8 2 23 Maverick -1L 116 1 147 Running
9 5 9 Fugate -1L 116 1 143 Running
10 15 5 C Carter -1L 116 0 134 Running
11 11 11 Steve Grant -1L 116 1 135 Running
12 27 29 C Johnson -1L 116 0 127 Running
13 13 30 SRubino -2L 115 0 124 Running
14 19 44 D Rubino -2L 115 0 121 Running
15 23 93 Wild Bill -2L 115 0 118 Running
16 22 88 Twhite -2L 115 0 115 Running
17 18 8 robheath -38L 79 0 112 Accident
18 20 31 Jeff Stakenas -39L 78 0 109 Retired
19 25 43 R Keller -40L 77 0 106 Retired
20 4 111 DEWEY -44L 73 6 108 Valve
21 12 99 J Simpson -49L 68 0 100 Retired
22 24 87 E Lintz -92L 25 0 97 Piston
23 14 201 Jimi Axis -97L 20 0 94 Retired
24 26 15 Shawn Jolley -106L 11 0 91 Gearbox
25 21 17 pushrod17 -116L 1 0 88 Accident
26 17 51 C Byrd -116L 1 0 85 Retired
27 10 42 Topgunn -117L 0 0 82 Retired


Caution Flags: 7 (21 laps)

Lead Changes: 16 (8 drivers)

Weather: Clear, 70 °F, North 0 mph

Pitstop Frequency: 2x


PENALTIES

LAP # INFRACTION PENALTY
1 17 Unsafe pit entrance Go to end of longest line
2 17 Entering closed pits Go to end of longest line
2 51 Entering closed pits Go to end of longest line
3 5 Speeding in pits Go to end of longest line
60 8 Speeding in pits Drive through pit lane
70 5 Speeding in pits Go to end of longest line
70 31 Speeding in pits Go to end of longest line
71 9 Speeding in pits Go to end of longest line
72 44 Passing the pacecar Held for 35 seconds
71 8 Passing the pacecar Held for 31 seconds
72 43 Passing the pacecar Held for 31 seconds
75 8 Speeding in pits Go to end of longest line
75 8 Unsafe pit exit Go to end of longest line
77 8 Passing the pacecar Held for 35 seconds
83 44 Speeding in pits Go to end of longest line