NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: WATKINS GLEN INTERNATIONALŪ 2007

Date: 08/13/13


Session: Practice


P # DRIVER TIME
1 12 Jerry Primus 1:12.912
2 94 M Cromwell 1:13.469
3 22 Jason San Diego 1:14.328
4 9 Fugate 1:14.391
5 95 Wiley King 1:14.515
6 11 Steve Grant 1:14.522
7 59 tango 1:14.547
8 15 Shawn Jolley 1:14.775
9 101 g blues 1:14.783
10 111 DEWEY 1:14.919
11 17 pushrod17 1:16.236
12 10 Randy Smith 1:16.306
13 31 Jeff Stakenas 1:16.332
14 88 Twhite 1:16.433
15 83 Richard Cleeve 1:16.445
16 87 E Lintz 1:16.622
17 409 WayneSki 1:17.181
18 93 Wild Bill 1:17.515
19 43 R Keller 1:18.309
20 44 DRubino 1:18.346
21 21 SRubino 1:19.499
22 54 Glenn Kaufmann 1:19.655


Weather: Clear, 70 °F, North 0 mph



Session: Qualifying


P # DRIVER TIME
1 94 M Cromwell 1:13.024
2 12 Jerry Primus 1:13.340
3 22 Jason San Diego 1:13.901
4 59 tango 1:14.421
5 11 Steve Grant 1:14.481
6 101 g blues 1:14.522
7 95 Wiley King 1:14.559
8 9 Fugate 1:14.575
9 15 Shawn Jolley 1:14.803
10 111 DEWEY 1:14.832
11 88 Twhite 1:15.213
12 83 Richard Cleeve 1:15.547
13 31 Jeff Stakenas 1:15.793
14 10 Randy Smith 1:16.855
15 17 pushrod17 1:17.052
16 409 WayneSki 1:17.118
17 87 E Lintz 1:17.258
18 44 DRubino 1:18.239
19 93 Wild Bill 1:20.255
20 21 SRubino 1:20.404
21 43 R Keller --
22 54 Glenn Kaufmann --
23 0 --


Weather: Clear, 70 °F, North 0 mph



Session: Happy Hour


P # DRIVER TIME
1 22 Jason San Diego 1:14.398
2 95 Wiley King 1:14.510
3 59 tango 1:14.883
4 101 g blues 1:15.382
5 12 Jerry Primus 1:15.407
6 111 DEWEY 1:16.005
7 83 Richard Cleeve 1:16.025
8 15 Shawn Jolley 1:16.252
9 9 Fugate 1:16.899
10 21 SRubino 1:16.948
11 10 Randy Smith 1:17.333
12 17 pushrod17 1:17.636
13 93 Wild Bill 1:17.684
14 88 Twhite 1:17.858
15 54 Glenn Kaufmann 1:19.566
16 11 Steve Grant 1:24.287


Weather: Clear, 70 °F, North 0 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 2 12 Jerry Primus 113.911 41 37* 185 Running
2 4 59 tango -1:30.87 41 0 170 Running
3 3 22 Jason San Diego -1L 40 0 165 Running
4 8 9 Fugate -1L 40 0 160 Running
5 5 11 Steve Grant -1L 40 0 155 Running
6 12 83 Richard Cleeve -2L 39 0 150 Running
7 14 10 Randy Smith -2L 39 0 146 Running
8 10 111 DEWEY -2L 39 0 142 Running
9 20 21 SRubino -2L 39 0 138 Running
10 9 15 Shawn Jolley -3L 38 0 134 Running
11 7 95 Wiley King -3L 38 0 130 Running
12 11 88 Twhite -3L 38 0 127 Running
13 15 17 pushrod17 -3L 38 0 124 Running
14 1 94 M Cromwell -4L 37 4 126 Accident
15 22 54 Glenn Kaufmann -4L 37 0 118 Running
16 17 87 E Lintz -4L 37 0 115 Running
17 13 31 Jeff Stakenas -7L 34 0 112 Accident
18 19 93 Wild Bill -7L 34 0 109 Running
19 6 101 g blues -15L 26 0 106 Retired
20 18 44 DRubino -19L 22 0 103 Running
21 16 409 WayneSki -32L 9 0 100 Accident
22 21 43 R Keller -35L 6 0 97 Accident


Caution Flags: 0 (0 laps)

Lead Changes: 1 (2 drivers)

Weather: Clear, 70 °F, North 0 mph

Pitstop Frequency: 2x


PENALTIES

LAP # INFRACTION PENALTY
9 44 Speeding in pits Drive through pit lane
11 44 Speeding in pits Stop and go
15 15 Speeding in pits Drive through pit lane
16 15 Speeding in pits Stop and go
26 83 Speeding in pits Drive through pit lane
25 17 Speeding in pits Drive through pit lane
27 101 Speeding in pits Drive through pit lane
28 101 Speeding in pits Stop and go
35 87 Smoking Engine Pit for repairs