NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: HOMESTEAD-MIAMI SPEEDWAY™ (Night)

Date: 11/16/14


Session: Practice


P # DRIVER TIME
1 21 Jerry Primus 28.780
2 36 Kirk Earls 28.855
3 28 Ed Kerstetter 28.958
4 18 Michael Blake 29.053
5 10 Randy Smith 29.056
6 48 Clef Douthit 29.083
7 4 Jeremy Menefee 29.102
8 17 Ronnie Perryman 29.127
9 51 TJ Hagler 29.216
10 09 Bryan Lamb 29.299
11 95 Wiley King 29.316
12 50 Gary Smith 29.334
13 39 Robb Denhoff 29.345
14 11 Steve Grant 29.378
15 22 Jason San Diego 29.500
16 52 Jeff Prutzman 29.510


Weather: Clear, 81 °F, Southwest 1 mph



Session: Qualifying


P # DRIVER TIME
1 21 Jerry Primus 28.871
2 36 Kirk Earls 28.888
3 4 Jeremy Menefee 28.956
4 17 Ronnie Perryman 28.982
5 10 Randy Smith 29.049
6 18 Michael Blake 29.081
7 11 Steve Grant 29.100
8 48 Clef Douthit 29.120
9 51 TJ Hagler 29.200
10 95 Wiley King 29.440
11 52 Jeff Prutzman 29.482
12 09 Bryan Lamb --
13 39 Robb Denhoff --
14 28 Ed Kerstetter --
15 67 Steve Little --
16 22 Jason San Diego --
17 50 Gary Smith --


Weather: Clear, 81 °F, South 1 mph



Session: Happy Hour


P # DRIVER TIME
1 28 Ed Kerstetter 29.032
2 51 TJ Hagler 29.117
3 36 Kirk Earls 29.156
4 17 Ronnie Perryman 29.204
5 18 Michael Blake 29.243
6 21 Jerry Primus 29.254
7 22 Jason San Diego 29.268
8 50 Gary Smith 29.295
9 48 Clef Douthit 29.304
10 11 Steve Grant 29.315
11 4 Jeremy Menefee 29.332
12 52 Jeff Prutzman 29.376
13 39 Robb Denhoff 29.415
14 10 Randy Smith 29.426
15 95 Wiley King 42.957


Weather: Clear, 81 °F, North 6 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 1 21 Jerry Primus 138.278 107 85* 185 Running
2 14 28 Ed Kerstetter -0.54 107 0 170 Running
3 4 17 Ronnie Perryman -1.32 107 5 170 Running
4 9 51 TJ Hagler -2.22 107 0 160 Running
5 11 52 Jeff Prutzman -2.69 107 0 155 Running
6 3 4 Jeremy Menefee -2.98 107 7 155 Running
7 8 48 Clef Douthit -3.21 107 7 151 Running
8 7 11 Steve Grant -3.28 107 0 142 Running
9 2 36 Kirk Earls -3.31 107 1 143 Running
10 16 22 Jason San Diego -4.84 107 1 139 Running
11 5 10 Randy Smith -5.59 107 0 130 Running
12 12 09 Bryan Lamb -5.69 107 1 132 Running
13 13 39 Robb Denhoff -9.18 107 0 124 Running
14 17 50 Gary Smith -13.40 107 0 121 Running
15 10 95 Wiley King -42L 65 0 118 Disco
16 6 18 Michael Blake -44L 63 0 115 Accident


Caution Flags: 4 (16 laps)

Lead Changes: 15 (7 drivers)

Weather: Clear, 81 °F, Northwest 8 mph

Pitstop Frequency: 2x


PENALTIES

LAP # INFRACTION PENALTY
0 67 Reckless driving DQ'd: Scoring is ended
57 10 Unsafe pit entrance Go to end of longest line
58 36 Speeding in pits Go to end of longest line
58 10 Unsafe pit entrance Go to end of longest line
57 28 Speeding in pits Go to end of longest line
60 28 Passing the pacecar Held for 46 seconds
68 4 Passing the pacecar Held for 46 seconds
68 39 Passing the pacecar Held for 43 seconds
84 21 Unsafe pit entrance Go to end of longest line
84 4 Entering closed pits Go to end of longest line
85 21 Unsafe pit entrance Go to end of longest line
87 21 Passing under yellow Held for 3 seconds
87 4 Passing the pacecar Held for 44 seconds
93 39 Entering closed pits Go to end of longest line
96 39 Passing the pacecar Held for 46 seconds