NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: INDIANAPOLIS MOTOR SPEEDWAY

Date: 09/11/18


Session: Practice


P # DRIVER TIME


Weather: Clear, 70 °F, North 0 mph



Session: Qualifying


P # DRIVER TIME
1 73 Herman Reiss 48.492
2 11 Steve Grant 48.511
3 13 Harry Codianne 48.514
4 9 Fugate 48.562
5 22 Jason San Diego 48.567
6 10 Randy Smith 48.753
7 4 Clifton Ashley 48.793
8 78 Ryan Johnson 49.066
9 25 ronsimpson 49.100
10 95 Wiley King 49.146
11 28 Keith Mclain 49.146
12 39 F Radosti 49.301
13 59 D Sorenson 49.372
14 64 J Sigmon 49.726
15 37 B Spatafora 50.033
16 76 Mike Gibson 54.072
17 21 SRubino --
18 94 Rooster9 --
19 17 pushrod17 --
20 38 robheath --
21 0 R Keller --
22 108 John Palmer --
23 77 Kevin Roy --
24 48 Austin LaPlante --


Weather: Clear, 70 °F, North 0 mph



Session: Happy Hour


P # DRIVER TIME
1 13 Harry Codianne 48.647
2 73 Herman Reiss 48.891
3 9 Fugate 48.913
4 0 R Keller 48.978
5 11 Steve Grant 49.098
6 77 Kevin Roy 49.102
7 64 J Sigmon 49.239
8 25 ronsimpson 49.298
9 4 Clifton Ashley 49.305
10 59 D Sorenson 49.596
11 17 pushrod17 49.613
12 39 F Radosti 50.000
13 21 SRubino 50.060
14 48 Austin LaPlante 51.754
15 94 Rooster9 1:08.406
16 95 Wiley King 1:40.724


Weather: Clear, 70 °F, North 0 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 1 73 Herman Reiss 122.184 64 14 180 Running
2 3 13 Harry Codianne -0.14 64 26* 180 Running
3 5 22 Jason San Diego -0.85 64 0 165 Running
4 2 11 Steve Grant -1.15 64 3 165 Running
5 9 25 ronsimpson -1.59 64 0 155 Running
6 6 10 Randy Smith -1.93 64 5 155 Running
7 4 9 Fugate -2.46 64 0 146 Running
8 19 17 pushrod17 -2.84 64 0 142 Running
9 13 59 D Sorenson -3.11 64 0 138 Running
10 21 0 R Keller -3.47 64 0 134 Running
11 12 39 F Radosti -4.38 64 0 130 Running
12 23 77 Kevin Roy -4.91 64 0 127 Running
13 17 21 SRubino -5.67 64 0 124 Running
14 22 108 John Palmer -6.40 64 0 121 Running
15 10 95 Wiley King -1L 63 0 118 Running
16 14 64 J Sigmon -2L 62 1 120 Running
17 18 94 Rooster9 -3L 61 6 117 Accident
18 11 28 Keith Mclain -11L 53 9 114 Accident
19 24 48 Austin LaPlante -18L 46 0 106 Retired
20 15 37 B Spatafora -27L 37 0 103 Tire
21 7 4 Clifton Ashley -44L 20 0 100 Retired
22 8 78 Ryan Johnson -51L 13 0 97 Accident
23 16 76 Mike Gibson -57L 7 0 94 Retired
24 20 38 robheath -58L 6 0 91 Puncture


Caution Flags: 6 (19 laps)

Lead Changes: 13 (7 drivers)

Weather: Clear, 70 °F, North 0 mph

Pitstop Frequency: 2x


PENALTIES

LAP # INFRACTION PENALTY
3 108 Speeding in pits Go to end of longest line
7 38 Entering closed pits Go to end of longest line
16 37 Speeding in pits Go to end of longest line
16 95 Speeding in pits Go to end of longest line
21 4 Entering closed pits Go to end of longest line
22 48 Speeding in pits Go to end of longest line
23 48 Unsafe pit exit Go to end of longest line
35 37 Speeding in pits Drive through pit lane
58 21 Passing the pacecar Held for 67 seconds
57 95 Passing the pacecar Held for 68 seconds
58 108 Passing the pacecar Held for 71 seconds