NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: ATLANTA MOTOR SPEEDWAY

Date: 02/26/19


Session: Practice


P # DRIVER TIME
1 11 Steve Grant 28.375
2 13 Harry Codianne 28.439
3 03 Danny Hardee 28.507
4 4 Clifton Ashley 28.536
5 10 Randy Smith 28.546
6 23 Maverick 28.551
7 22 Jason San Diego 28.561
8 9 Fugate 28.567
9 029 KilaJoules 28.602
10 81 Troy Donahue 28.607
11 31 Jeff Stakenas 28.612
12 85 R Bumbalough 28.617
13 112 E Railey 28.631
14 26 J Sigmon 28.657
15 24 Daniel Dupuis 28.690
16 38 robheath 28.721
17 59 D Sorenson 28.758
18 25 ronsimpson 28.785
19 27 Andre M 28.790
20 21 SRubino 28.795
21 17 pushrod17 28.812
22 44 DRubino 28.823
23 6 R Knapik 28.825
24 28 Keith Mclain 28.825
25 113 C Lingle 28.876
26 46 Bob Gibson 28.895
27 2 Richard Fenkl 28.905
28 710 MannyD 28.937
29 37 B Spatafora 28.956
30 51 R Nebelsick 28.956
31 57 R Keller 28.990
32 14 D Hinskey 29.420
33 188 L Dee 29.501
34 93 Wild Bill 32.465


Weather: Clear, 70 °F, North 0 mph



Session: Qualifying


P # DRIVER TIME
1 28 Keith Mclain 28.259
2 113 C Lingle 28.265
3 4 Clifton Ashley 28.387
4 81 Troy Donahue 28.484
5 22 Jason San Diego 28.502
6 10 Randy Smith 28.536
7 9 Fugate 28.573
8 21 SRubino 28.585
9 24 Daniel Dupuis 28.586
10 59 D Sorenson 28.589
11 85 R Bumbalough 28.591
12 23 Maverick 28.609
13 112 E Railey 28.624
14 44 DRubino 28.712
15 6 R Knapik 28.784
16 31 Jeff Stakenas 28.790
17 26 J Sigmon 28.804
18 25 ronsimpson 28.843
19 37 B Spatafora 28.885
20 51 R Nebelsick 28.922
21 710 MannyD 29.147
22 188 L Dee 29.391
23 14 D Hinskey 30.096
24 11 Steve Grant 30.200
25 46 Bob Gibson --
26 2 Richard Fenkl --
27 03 Danny Hardee --
28 17 pushrod17 --
29 57 R Keller --
30 27 Andre M --
31 029 KilaJoules --
32 13 Harry Codianne --
33 93 Wild Bill --
34 38 robheath --


Weather: Clear, 70 °F, North 0 mph



Session: Happy Hour


P # DRIVER TIME
1 029 KilaJoules 28.508
2 23 Maverick 28.603
3 113 C Lingle 28.630
4 112 E Railey 28.632
5 21 SRubino 28.723
6 13 Harry Codianne 28.734
7 46 Bob Gibson 28.782
8 26 J Sigmon 28.791
9 03 Danny Hardee 28.818
10 25 ronsimpson 28.858
11 59 D Sorenson 28.865
12 44 DRubino 28.884
13 11 Steve Grant 28.884
14 57 R Keller 28.913
15 6 R Knapik 28.932
16 31 Jeff Stakenas 28.934
17 17 pushrod17 29.088
18 710 MannyD 29.171
19 51 R Nebelsick 29.185
20 37 B Spatafora 29.291
21 81 Troy Donahue 29.363
22 93 Wild Bill 29.914
23 14 D Hinskey 30.161
24 85 R Bumbalough 41.982


Weather: Clear, 70 °F, North 0 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 27 03 Danny Hardee 126.402 114 31 180 Running
2 31 029 KilaJoules -0.06 114 5 175 Running
3 24 11 Steve Grant -2.94 114 0 165 Running
4 2 113 C Lingle -4.03 114 41* 170 Running
5 5 22 Jason San Diego -4.82 114 3 160 Running
6 32 13 Harry Codianne -5.71 114 1 155 Running
7 13 112 E Railey -5.85 114 0 146 Running
8 8 21 SRubino -7.65 114 0 142 Running
9 7 9 Fugate -8.55 114 4 143 Running
10 18 25 ronsimpson -10.12 114 1 139 Running
11 29 57 R Keller -15.43 114 2 135 Running
12 9 24 Daniel Dupuis -15.66 114 1 132 Running
13 15 6 R Knapik -16.15 114 1 129 Running
14 25 46 Bob Gibson -18.59 114 0 121 Running
15 26 2 Richard Fenkl -21.91 114 0 118 Running
16 14 44 DRubino -24.63 114 0 115 Running
17 19 37 B Spatafora -24.78 114 0 112 Running
18 12 23 Maverick -1L 113 3 114 Running
19 1 28 Keith Mclain -1L 113 17 111 Running
20 28 17 pushrod17 -2L 112 0 103 Running
21 6 10 Randy Smith -2L 112 1 105 Running
22 23 14 D Hinskey -3L 111 0 97 Running
23 21 710 MannyD -4L 110 3 99 Running
24 22 188 L Dee -4L 110 0 91 Running
25 17 26 J Sigmon -61L 53 0 88 Accident
26 33 93 Wild Bill -61L 53 0 85 Retired
27 11 85 R Bumbalough -62L 52 0 82 Accident
28 4 81 Troy Donahue -69L 45 0 79 Camshaft
29 16 31 Jeff Stakenas -73L 41 0 76 Retired
30 20 51 R Nebelsick -75L 39 0 73 Retired
31 10 59 D Sorenson -82L 32 0 70 Camshaft
32 3 4 Clifton Ashley -106L 8 0 67 Engine
33 30 27 Andre M -113L 1 0 64 Piston


Caution Flags: 8 (30 laps)

Lead Changes: 24 (14 drivers)

Weather: Clear, 70 °F, North 0 mph

Pitstop Frequency: 2x


PENALTIES

LAP # INFRACTION PENALTY
1 188 Unsafe pit entrance Go to end of longest line
1 188 Entering closed pits Go to end of longest line
2 188 Speeding in pits Go to end of longest line
2 188 Unsafe pit entrance Go to end of longest line
2 188 Unsafe pit exit Go to end of longest line
3 93 Speeding in pits Go to end of longest line
3 85 Speeding in pits Go to end of longest line
3 17 Speeding in pits Go to end of longest line
3 188 Passing the pacecar Held for 60 seconds
5 188 Passing the pacecar Held for 45 seconds
5 93 Passing under yellow Held for 2 seconds
9 93 Speeding in pits Go to end of longest line
12 11 Speeding in pits Go to end of longest line
10 93 Passing under yellow Held for 24 seconds
13 93 Passing under yellow Held for 35 seconds
19 93 Entering closed pits Go to end of longest line
21 93 Passing under yellow Held for 7 seconds
22 93 Speeding in pits Go to end of longest line
30 93 Entering closed pits Go to end of longest line
34 93 Passing the pacecar Held for 43 seconds
41 31 Speeding in pits Go to end of longest line
41 81 Speeding in pits Go to end of longest line
41 6 Speeding in pits Go to end of longest line
41 26 Speeding in pits Go to end of longest line
41 28 Speeding in pits Go to end of longest line
42 93 Speeding in pits Go to end of longest line
42 31 Passing under yellow Held for 4 seconds
46 81 Entering closed pits Go to end of longest line
47 710 Speeding in pits Go to end of longest line
56 710 Speeding in pits Go to end of longest line
57 2 Speeding in pits Go to end of longest line
87 44 Entering closed pits Go to end of longest line
84 188 Entering closed pits Go to end of longest line
88 28 Speeding in pits Go to end of longest line
88 710 Passing the pacecar Held for 38 seconds
90 44 Passing the pacecar Held for 44 seconds
90 23 Passing the pacecar Held for 39 seconds
87 188 Passing under yellow Held for 2 seconds
90 25 Passing under yellow Held for 1 seconds
90 46 Passing the pacecar Held for 39 seconds