NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: AUTO CLUB SPEEDWAY

Date: 08/27/19


Session: Practice


P # DRIVER TIME


Weather: Clear, 70 °F, North 0 mph



Session: Qualifying


P # DRIVER TIME
1 113 Caleb Lingle 38.253
2 28 Keith Mclain 38.263
3 193 Ricky Johnson 38.319
4 13 Harry Codianne 38.348
5 11 Steve Grant 38.438
6 22 Jason San Diego 38.650
7 40 G Moran 38.773
8 59 D Sorenson 38.774
9 4 Clifton Ashley 38.795
10 85 R Bumbalough 38.934
11 23 Maverick 38.940
12 66 B Carter 38.992
13 9 Fugate 38.995
14 51 R Nebelsick 39.011
15 73 Herman Reiss 39.127
16 37 B Spatafora 39.159
17 21 SRubino 39.328
18 44 DRubino 39.381
19 029 KilaJoules 40.951
20 89 JACK --
21 25 ronsimpson --
22 77 Kevin Roy --
23 6 R Knapik --
24 61 R Pauley --
25 112 E Railey --
26 78 Ryan Johnson --
27 24 Daniel Dupuis --
28 17 pushrod17 --
29 03 Danny Hardee --
30 320 B McCandless --
31 999 Phil LaCasse --
32 10 Randy Smith --
33 87 Everett Lintz --
34 46 Bob Gibson --


Weather: Clear, 70 °F, North 0 mph



Session: Happy Hour


P # DRIVER TIME
1 03 Danny Hardee 38.583
2 28 Keith Mclain 38.646
3 029 KilaJoules 38.708
4 22 Jason San Diego 38.764
5 23 Maverick 38.927
6 13 Harry Codianne 38.963
7 73 Herman Reiss 39.037
8 113 Caleb Lingle 39.070
9 193 Ricky Johnson 39.119
10 59 D Sorenson 39.129
11 6 R Knapik 39.196
12 51 R Nebelsick 39.204
13 25 ronsimpson 39.252
14 4 Clifton Ashley 39.283
15 10 Randy Smith 39.339
16 24 Daniel Dupuis 39.341
17 112 E Railey 39.352
18 9 Fugate 39.395
19 87 Everett Lintz 39.415
20 37 B Spatafora 39.417
21 77 Kevin Roy 39.473
22 11 Steve Grant 39.618
23 44 DRubino 40.304
24 78 Ryan Johnson 49.627
25 17 pushrod17 58.093


Weather: Clear, 70 °F, North 0 mph



Session: Race


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 3 193 Ricky Johnson 116.060 80 1 180 Running
2 1 113 Caleb Lingle -0.05 80 57* 180 Running
3 14 51 R Nebelsick -0.53 80 0 165 Running
4 15 73 Herman Reiss -1.04 80 0 160 Running
5 7 40 G Moran -1.17 80 0 155 Running
6 11 23 Maverick -1.22 80 9 155 Running
7 10 85 R Bumbalough -1.31 80 0 146 Running
8 8 59 D Sorenson -1.55 80 0 142 Running
9 28 17 pushrod17 -2.51 80 0 138 Running
10 23 6 R Knapik -3.18 80 1 139 Running
11 32 10 Randy Smith -3.86 80 1 135 Running
12 13 9 Fugate -22.92 80 0 127 Running
13 24 61 R Pauley -29.00 80 1 129 Running
14 5 11 Steve Grant -30.86 80 1 126 Running
15 22 77 Kevin Roy -1.65 80 0 118 Running
16 21 25 ronsimpson -2.04 80 0 115 Running
17 17 21 SRubino -3.36 80 0 112 Running
18 6 22 Jason San Diego -1L 79 0 109 Running
19 19 029 KilaJoules -2L 78 8 111 Running
20 18 44 DRubino -3L 77 0 103 Running
21 4 13 Harry Codianne -9L 71 1 105 Running
22 26 78 Ryan Johnson -10L 70 0 97 Accident
23 16 37 B Spatafora -29L 51 0 94 Retired
24 25 112 E Railey -32L 48 0 91 Retired
25 29 03 Danny Hardee -46L 34 0 88 Running
26 9 4 Clifton Ashley -51L 29 0 85 Valve
27 33 87 Everett Lintz -57L 23 0 82 Puncture
28 2 28 Keith Mclain -57L 23 0 79 Accident
29 12 66 B Carter -74L 6 0 76 Accident
30 27 24 Daniel Dupuis -74L 6 0 73 Retired


Caution Flags: 0 (0 laps)

Lead Changes: 13 (9 drivers)

Weather: Clear, 70 °F, North 0 mph

Pitstop Frequency: 2x