NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: CALIFORNIA SPEEDWAY

Date: 03/03/20


Session: Practice


P # DRIVER TIME
1 30 Jordan McGregor 37.379
2 13 Harry Codianne 37.436
3 93 Ricky Johnson 37.452
4 029 KilaJoules 37.558
5 40 G Moran 37.571
6 10 Randy Smith 37.572
7 23 Maverick 37.582
8 95 Wiley King 37.598
9 11 Steve Grant 37.600
10 112 E Railey 37.615
11 9 Fugate 37.733
12 31 Jeff Stakenas 37.736
13 66 B Carter 37.823
14 28 Keith Mclain 37.848
15 113 Caleb Lingle 37.868
16 77 Kevin Roy 37.874
17 59 D Sorenson 37.902
18 57 R Keller 37.929
19 78 Ryan Johnson 37.930
20 68 Brian Voiles 37.938
21 4 M Stern 37.964
22 85 R Bumbalough 37.968
23 22 Jason San Diego 37.975
24 21 SRubino 38.010
25 44 DRubino 38.011
26 61 R Pauley 38.013
27 46 Bob Gibson 38.016
28 51 R Nebelsick 38.033
29 25 ronsimpson 38.039
30 73 Herman Reiss 38.114
31 37 B Spatafora 38.161
32 17 pushrod17 38.225
33 710 MannyD 38.538


Weather: Clear, 70 °F, North 0 mph



Session: Qualifying


P # DRIVER TIME
1 93 Ricky Johnson 37.330
2 30 Jordan McGregor 37.350
3 113 Caleb Lingle 37.370
4 13 Harry Codianne 37.399
5 28 Keith Mclain 37.404
6 10 Randy Smith 37.474
7 31 Jeff Stakenas 37.498
8 112 E Railey 37.552
9 40 G Moran 37.572
10 23 Maverick 37.589
11 95 Wiley King 37.597
12 66 B Carter 37.695
13 77 Kevin Roy 37.756
14 11 Steve Grant 37.763
15 61 R Pauley 37.863
16 25 ronsimpson 37.900
17 78 Ryan Johnson 37.934
18 9 Fugate 38.032
19 21 SRubino 38.086
20 59 D Sorenson 38.113
21 85 R Bumbalough 38.125
22 51 R Nebelsick 38.138
23 68 Brian Voiles 38.313
24 37 B Spatafora 38.342
25 710 MannyD 38.705
26 4 M Stern --
27 73 Herman Reiss --
28 22 Jason San Diego --
29 029 KilaJoules --
30 57 R Keller --
31 44 DRubino --
32 46 Bob Gibson --
33 17 pushrod17 --


Weather: Clear, 70 °F, North 0 mph



Session: Happy Hour


P # DRIVER TIME
1 31 Jeff Stakenas 37.739
2 23 Maverick 37.760
3 113 Caleb Lingle 37.783
4 28 Keith Mclain 37.789
5 30 Jordan McGregor 37.818
6 61 R Pauley 37.855
7 68 Brian Voiles 37.869
8 029 KilaJoules 37.880
9 13 Harry Codianne 37.896
10 112 E Railey 37.944
11 10 Randy Smith 38.008
12 9 Fugate 38.011
13 57 R Keller 38.027
14 4 M Stern 38.087
15 11 Steve Grant 38.104
16 93 Ricky Johnson 38.128
17 46 Bob Gibson 38.193
18 59 D Sorenson 38.219
19 73 Herman Reiss 38.238
20 85 R Bumbalough 38.280
21 44 DRubino 38.370
22 710 MannyD 38.428
23 22 Jason San Diego 38.535
24 17 pushrod17 38.539
25 51 R Nebelsick 40.770
26 95 Wiley King 50.412
27 37 B Spatafora 53.405
28 25 ronsimpson 53.594


Weather: Clear, 70 °F, North 0 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 1 93 Ricky Johnson 125.676 88 57* 185 Running
2 3 113 Caleb Lingle -0.25 88 0 170 Running
3 29 029 KilaJoules -0.59 88 1 170 Running
4 18 9 Fugate -1.12 88 3 165 Running
5 27 73 Herman Reiss -1.60 88 0 155 Running
6 19 21 SRubino -1.94 88 0 150 Running
7 5 28 Keith Mclain -2.14 88 5 151 Running
8 8 112 E Railey -2.59 88 0 142 Running
9 17 78 Ryan Johnson -3.06 88 0 138 Running
10 9 40 G Moran -3.35 88 0 134 Running
11 10 23 Maverick -3.71 88 0 130 Running
12 11 95 Wiley King -3.85 88 0 127 Running
13 13 77 Kevin Roy -4.61 88 0 124 Running
14 16 25 ronsimpson -5.00 88 0 121 Running
15 20 59 D Sorenson -5.19 88 0 118 Running
16 32 46 Bob Gibson -5.46 88 0 115 Running
17 15 61 R Pauley -5.80 88 2 117 Running
18 31 44 DRubino -6.34 88 0 109 Running
19 7 31 Jeff Stakenas -6.67 88 0 106 Running
20 2 30 Jordan McGregor -7.41 88 15 108 Running
21 28 22 Jason San Diego -8.28 88 0 100 Running
22 26 4 M Stern -9.23 88 0 97 Running
23 12 66 B Carter -9.46 88 1 99 Running
24 23 68 Brian Voiles -10.21 88 1 96 Running
25 24 37 B Spatafora -1L 87 0 88 Running
26 4 13 Harry Codianne -1L 87 2 90 Running
27 14 11 Steve Grant -1L 87 0 82 Running
28 25 710 MannyD -4L 84 0 79 Accident
29 21 85 R Bumbalough -16L 72 0 76 Valve
30 6 10 Randy Smith -25L 63 1 78 Camshaft
31 22 51 R Nebelsick -52L 36 0 70 Retired
32 30 57 R Keller -60L 28 0 67 Retired
33 33 17 pushrod17 -65L 23 0 64 Wheel


Caution Flags: 7 (26 laps)

Lead Changes: 19 (10 drivers)

Weather: Clear, 70 °F, North 0 mph

Pitstop Frequency: 2x


PENALTIES

LAP # INFRACTION PENALTY
11 59 Entering closed pits Go to end of longest line
12 13 Speeding in pits Go to end of longest line
12 13 Unsafe pit exit Go to end of longest line
12 710 Speeding in pits Go to end of longest line
12 37 Unsafe pit exit Go to end of longest line
11 25 Speeding in pits Go to end of longest line
13 25 Passing the pacecar Held for 58 seconds
23 57 Entering closed pits Go to end of longest line
25 85 Speeding in pits Go to end of longest line
26 66 Unsafe pit exit Go to end of longest line
27 57 Passing the pacecar Held for 57 seconds
27 25 Passing the pacecar Held for 57 seconds
30 10 Speeding in pits Go to end of longest line
36 51 Speeding in pits Drive through pit lane
57 68 Speeding in pits Drive through pit lane
63 85 Passing the pacecar Held for 50 seconds
63 68 Passing the pacecar Held for 56 seconds
63 10 Passing the pacecar Held for 51 seconds
75 710 Entering closed pits Go to end of longest line
77 44 Speeding in pits Go to end of longest line
77 44 Passing under yellow Held for 21 seconds
79 710 Passing the pacecar Held for 59 seconds
78 37 Passing the pacecar Held for 52 seconds
78 11 Passing the pacecar Held for 52 seconds
79 66 Passing on the inside Stop and go
79 44 Passing on the inside Stop and go
87 22 Dropping Debris Pit for repairs