NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: HOMESTEAD-MIAMI SPEEDWAY

Date: 03/24/20


Session: Practice


P # DRIVER TIME
1 30 Jordan McGregor 28.823
2 11 Steve Grant 28.850
3 113 Caleb Lingle 28.863
4 28 Keith Mclain 28.955
5 10 Randy Smith 28.956
6 77 Kevin Roy 28.961
7 13 Harry Codianne 28.968
8 73 Herman Reiss 28.979
9 112 E Railey 28.986
10 22 Jason San Diego 28.990
11 40 G Moran 29.019
12 51 R Nebelsick 29.046
13 59 D Sorenson 29.049
14 81 Troy Donahue 29.071
15 029 KilaJoules 29.075
16 93 Ricky Johnson 29.086
17 31 Jeff Stakenas 29.096
18 37 B Spatafora 29.118
19 9 Fugate 29.119
20 85 R Bumbalough 29.172
21 21 SRubino 29.216
22 44 DRubino 29.251
23 23 Maverick 29.272
24 57 R Keller 29.274
25 6 R Knapik 29.321
26 66 B Carter 29.383
27 95 Wiley King 29.417
28 46 Bob Gibson 29.429
29 17 pushrod17 29.477
30 38 robheath 29.521
31 710 MannyD 29.581
32 78 Ryan Johnson 30.060
33 48 Austin LaPlante 30.175


Weather: Clear, 70 °F, North 0 mph



Session: Qualifying


P # DRIVER TIME
1 113 Caleb Lingle 28.879
2 30 Jordan McGregor 28.886
3 112 E Railey 28.891
4 93 Ricky Johnson 28.928
5 40 G Moran 28.979
6 10 Randy Smith 29.004
7 13 Harry Codianne 29.030
8 9 Fugate 29.047
9 31 Jeff Stakenas 29.048
10 73 Herman Reiss 29.097
11 28 Keith Mclain 29.105
12 44 DRubino 29.168
13 81 Troy Donahue 29.172
14 11 Steve Grant 29.176
15 77 Kevin Roy 29.264
16 21 SRubino 29.273
17 59 D Sorenson 29.322
18 85 R Bumbalough 29.335
19 37 B Spatafora 29.351
20 6 R Knapik 29.366
21 51 R Nebelsick 29.379
22 23 Maverick 29.406
23 95 Wiley King 29.447
24 78 Ryan Johnson 29.603
25 22 Jason San Diego 29.626
26 710 MannyD 29.800
27 48 Austin LaPlante 30.454
28 029 KilaJoules --
29 17 pushrod17 --
30 46 Bob Gibson --
31 57 R Keller --
32 38 robheath --
33 66 B Carter --


Weather: Clear, 70 °F, North 0 mph



Session: Happy Hour


P # DRIVER TIME
1 113 Caleb Lingle 29.057
2 11 Steve Grant 29.085
3 13 Harry Codianne 29.151
4 85 R Bumbalough 29.216
5 73 Herman Reiss 29.217
6 9 Fugate 29.241
7 51 R Nebelsick 29.269
8 59 D Sorenson 29.270
9 81 Troy Donahue 29.287
10 57 R Keller 29.321
11 93 Ricky Johnson 29.424
12 78 Ryan Johnson 29.454
13 029 KilaJoules 29.483
14 44 DRubino 29.484
15 46 Bob Gibson 29.502
16 66 B Carter 29.503
17 23 Maverick 29.512
18 112 E Railey 29.522
19 77 Kevin Roy 29.564
20 37 B Spatafora 29.586
21 710 MannyD 29.863
22 48 Austin LaPlante 30.352
23 17 pushrod17 30.696
24 30 Jordan McGregor 38.586
25 21 SRubino 41.724
26 95 Wiley King 46.845


Weather: Clear, 70 °F, North 0 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 2 30 Jordan McGregor 110.630 94 38* 185 Running
2 11 28 Keith Mclain -0.44 94 0 170 Running
3 8 9 Fugate -1.00 94 15 170 Running
4 24 78 Ryan Johnson -1.45 94 0 160 Running
5 20 6 R Knapik -1.76 94 0 155 Running
6 21 51 R Nebelsick -2.29 94 2 155 Running
7 17 59 D Sorenson -2.96 94 0 146 Running
8 28 029 KilaJoules -3.13 94 0 142 Running
9 7 13 Harry Codianne -3.93 94 0 138 Running
10 1 113 Caleb Lingle -4.32 94 35 139 Running
11 6 10 Randy Smith -4.79 94 1 135 Running
12 18 85 R Bumbalough -5.05 94 0 127 Running
13 14 11 Steve Grant -5.67 94 2 129 Running
14 3 112 E Railey -6.19 94 0 121 Running
15 15 77 Kevin Roy -7.34 94 0 118 Running
16 25 22 Jason San Diego -7.44 94 0 115 Running
17 27 48 Austin LaPlante -7.65 94 0 112 Running
18 13 81 Troy Donahue -8.88 94 0 109 Running
19 33 66 B Carter -1L 93 0 106 Running
20 19 37 B Spatafora -14L 80 0 103 Header
21 16 21 SRubino -35L 59 0 100 Accident
22 30 46 Bob Gibson -35L 59 0 97 Accident
23 23 95 Wiley King -35L 59 0 94 Accident
24 22 23 Maverick -39L 55 1 96 Accident
25 10 73 Herman Reiss -40L 54 0 88 Accident
26 31 57 R Keller -40L 54 0 85 Disco
27 12 44 DRubino -44L 50 0 82 Accident
28 32 38 robheath -45L 49 0 79 Accident
29 4 93 Ricky Johnson -45L 49 0 76 Accident
30 29 17 pushrod17 -47L 47 0 73 Accident
31 5 40 G Moran -56L 38 0 70 Retired
32 9 31 Jeff Stakenas -58L 36 0 67 Retired
33 26 710 MannyD -64L 30 0 64 Retired


Caution Flags: 9 (29 laps)

Lead Changes: 10 (7 drivers)

Weather: Clear, 70 °F, North 0 mph

Pitstop Frequency: 2x


PENALTIES

LAP # INFRACTION PENALTY
18 710 Speeding in pits Drive through pit lane
34 40 Passing the pacecar Held for 24 seconds
35 40 Speeding in pits Go to end of longest line
33 710 Passing the pacecar Held for 39 seconds
36 85 Passing the pacecar Held for 44 seconds
36 40 Passing the pacecar Held for 87 seconds
40 40 Speeding in pits Go to end of longest line
41 48 Passing the pacecar Held for 46 seconds
42 40 Not honoring the black f DQ'd: Scoring is ended
43 6 Entering closed pits Go to end of longest line
43 6 Speeding in pits Go to end of longest line
46 6 Passing the pacecar Held for 46 seconds
52 13 Speeding in pits Go to end of longest line
55 28 Unsafe pit exit Go to end of longest line
57 28 Speeding in pits Go to end of longest line
81 029 Speeding in pits Go to end of longest line
82 37 Unsafe pit exit Stop and go