NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: DAYTONA INTERNATIONAL SPEEDWAY

Date: 02/16/21


Session: Practice


P # DRIVER TIME
1 44 D Rubino 45.633
2 4 M Stern 45.774
3 19 R Weston 45.804
4 59 D Sorenson 45.822
5 7 T Mussa 45.849
6 54 andre mongeon 45.864
7 6 R Knapik 45.898
8 40 G Moran 45.905
9 06 M Johnson 45.921
10 33 Mark DiScenza 45.976
11 28 Keith Mclain 45.987
12 38 robheath 46.040
13 14 D Hinskey 46.084
14 66 B Carter 46.092
15 41 J Boyer 46.093
16 25 ronsimpson 46.094
17 81 Troy Donahue 46.134
18 73 Herman Reiss 46.141
19 30 Jordan McGregor 46.206
20 31 Jeff Stakenas 46.237
21 21 SRubino 46.248
22 108 John Palmer 46.316
23 37 B Spatafora 46.322
24 112 E Railey 46.337
25 46 Bob Gibson 46.352
26 13 Harry Codianne 46.409
27 9 Fugate 46.460
28 710 MannyD 46.696
29 23 Maverick 47.005
30 78 Ryan Johnson 47.154


Weather: Clear, 70 °F, North 0 mph



Session: Qualifying


P # DRIVER TIME
1 30 Jordan McGregor 47.131
2 113 Caleb Lingle 47.143
3 73 Herman Reiss 47.147
4 41 J Boyer 47.218
5 4 M Stern 47.220
6 11 Steve Grant 47.224
7 9 Fugate 47.226
8 59 D Sorenson 47.244
9 13 Harry Codianne 47.277
10 66 B Carter 47.280
11 46 Bob Gibson 47.280
12 112 E Railey 47.289
13 40 G Moran 47.291
14 37 B Spatafora 47.305
15 7 T Mussa 47.310
16 33 Mark DiScenza 47.320
17 710 MannyD 47.334
18 81 Troy Donahue 47.365
19 25 ronsimpson 47.375
20 108 John Palmer 47.388
21 21 SRubino 47.430
22 22 Jason San Diego 47.460
23 14 D Hinskey 47.477
24 44 D Rubino 47.493
25 54 andre mongeon 47.533
26 48 Austin LaPlante 47.629
27 31 Jeff Stakenas 47.758
28 6 R Knapik 47.856
29 28 Keith Mclain 47.881
30 06 M Johnson 48.007
31 78 Ryan Johnson 48.112
32 23 Maverick --
33 590 R Collette --
34 24 Daniel Dupuis --
35 38 robheath --
36 19 R Weston --
37 593 J Towianski --
38 93 Jovin Anderson --


Weather: Clear, 70 °F, North 0 mph



Session: Happy Hour


P # DRIVER TIME
1 40 G Moran 46.065
2 113 Caleb Lingle 46.105
3 112 E Railey 46.107
4 46 Bob Gibson 46.243
5 30 Jordan McGregor 46.307
6 13 Harry Codianne 46.329
7 81 Troy Donahue 46.330
8 11 Steve Grant 46.444
9 59 D Sorenson 46.509
10 19 R Weston 46.697
11 4 M Stern 46.978
12 22 Jason San Diego 47.239
13 7 T Mussa 47.300
14 23 Maverick 47.318
15 37 B Spatafora 47.409
16 14 D Hinskey 47.446
17 48 Austin LaPlante 47.525
18 06 M Johnson 47.748
19 41 J Boyer 47.976
20 38 robheath 48.149
21 24 Daniel Dupuis 48.242
22 25 ronsimpson 54.799
23 31 Jeff Stakenas 1:04.972
24 93 Jovin Anderson 1:05.653
25 73 Herman Reiss 1:16.683


Weather: Clear, 70 °F, North 0 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 5 4 M Stern 135.646 70 9 180 Running
2 38 93 Jovin Anderson -0.06 70 4 175 Running
3 12 112 E Railey -0.17 70 1 170 Running
4 4 41 J Boyer -0.34 70 0 160 Running
5 10 66 B Carter -0.76 70 1 160 Running
6 6 11 Steve Grant -31.57 70 1 155 Running
7 1 30 Jordan McGregor -37.61 70 31* 156 Running
8 2 113 Caleb Lingle -37.72 70 0 142 Running
9 16 33 Mark DiScenza -37.78 70 5 143 Running
10 9 13 Harry Codianne -41.62 70 0 134 Running
11 28 6 R Knapik -44.57 70 0 130 Running
12 13 40 G Moran -45.57 70 0 127 Running
13 11 46 Bob Gibson -1L 69 0 124 Running
14 7 9 Fugate -1L 69 7 126 Running
15 31 78 Ryan Johnson -1L 69 0 118 Running
16 8 59 D Sorenson -1L 69 0 115 Running
17 20 108 John Palmer -1L 69 0 112 Running
18 34 24 Daniel Dupuis -1L 69 0 109 Running
19 3 73 Herman Reiss -1L 69 11 111 Running
20 29 28 Keith Mclain -2L 68 0 103 Running
21 35 38 robheath -2L 68 0 100 Running
22 19 25 ronsimpson -2L 68 0 97 Running
23 18 81 Troy Donahue -2L 68 0 94 Running
24 30 06 M Johnson -2L 68 0 91 Running
25 22 22 Jason San Diego -2L 68 0 88 Running
26 21 21 SRubino -3L 67 0 85 Running
27 26 48 Austin LaPlante -4L 66 0 82 Running
28 32 23 Maverick -7L 63 0 79 Disco
29 15 7 T Mussa -32L 38 0 76 Retired
30 23 14 D Hinskey -42L 28 0 73 Header
31 36 19 R Weston -50L 20 0 70 Disco
32 14 37 B Spatafora -56L 14 0 67 Accident
33 25 54 andre mongeon -56L 14 0 64 Retired
34 24 44 D Rubino -57L 13 0 61 Retired
35 17 710 MannyD -64L 6 0 58 Retired
36 27 31 Jeff Stakenas -65L 5 0 55 Retired


Caution Flags: 5 (18 laps)

Lead Changes: 12 (9 drivers)

Weather: Clear, 70 °F, North 0 mph

Pitstop Frequency: 2x


PENALTIES

LAP # INFRACTION PENALTY
6 48 Entering closed pits Go to end of longest line
6 41 Entering closed pits Go to end of longest line
8 7 Smoking Engine Pit for repairs
8 14 Speeding in pits Go to end of longest line
8 48 Passing under yellow Held for 28 seconds
9 14 Passing under yellow Held for 47 seconds
10 19 Passing the pacecar Held for 54 seconds
10 48 Passing under yellow Held for 1 seconds
16 108 Entering closed pits Go to end of longest line
16 81 Entering closed pits Go to end of longest line
17 25 Dropping Debris Pit for repairs
15 14 Entering closed pits Go to end of longest line
16 41 Entering closed pits Go to end of longest line
17 28 Speeding in pits Go to end of longest line
17 48 Speeding in pits Go to end of longest line
19 41 Passing the pacecar Held for 60 seconds
22 81 Entering closed pits Go to end of longest line
22 81 Speeding in pits Go to end of longest line
25 81 Passing the pacecar Held for 61 seconds
26 14 Entering closed pits Go to end of longest line
29 14 Passing the pacecar Held for 21 seconds
32 28 Speeding in pits Go to end of longest line
44 23 Speeding in pits Drive through pit lane
47 73 Speeding in pits Drive through pit lane