NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: DOVER INTERNATIONAL SPEEDWAY

Date: 05/18/21


Session: Practice


P # DRIVER TIME
1 30 Jordan McGregor 22.349
2 73 Herman Reiss 22.493
3 113 Caleb Lingle 22.521
4 13 Harry Codianne 22.546
5 95 Wiley King 22.557
6 33 Mark DiScenza 22.591
7 28 Keith Mclain 22.626
8 81 Troy Donahue 22.629
9 11 Steve Grant 22.661
10 21 SRubino 22.701
11 31 Jeff Stakenas 22.722
12 112 E Railey 22.726
13 10 Randy Smith 22.739
14 46 Bob Gibson 22.750
15 23 Maverick 22.753
16 85 R Bumbalough 22.755
17 4 M Stern 22.765
18 25 ronsimpson 22.768
19 7 T Mussa 22.777
20 66 B Carter 22.790
21 44 DRubino 22.810
22 9 Fugate 22.821
23 22 Jason San Diego 22.823
24 37 B Spatafora 22.848
25 59 D Sorenson 22.876
26 06 M Johnson 22.889
27 19 R Weston 22.897
28 78 Ryan Johnson 22.905
29 54 andre mongeon 22.932
30 38 robheath 22.973
31 6 R Knapik 23.155
32 48 Austin LaPlante 24.240


Weather: Clear, 70 °F, North 0 mph



Session: Qualifying


P # DRIVER TIME
1 30 Jordan McGregor 22.389
2 28 Keith Mclain 22.459
3 33 Mark DiScenza 22.550
4 13 Harry Codianne 22.611
5 21 SRubino 22.612
6 73 Herman Reiss 22.619
7 9 Fugate 22.630
8 23 Maverick 22.632
9 95 Wiley King 22.640
10 113 Caleb Lingle 22.646
11 78 Ryan Johnson 22.649
12 25 ronsimpson 22.719
13 46 Bob Gibson 22.722
14 81 Troy Donahue 22.731
15 31 Jeff Stakenas 22.752
16 22 Jason San Diego 22.757
17 7 T Mussa 22.780
18 112 E Railey 22.826
19 6 R Knapik 22.857
20 66 B Carter 22.875
21 4 M Stern 22.880
22 59 D Sorenson 22.905
23 11 Steve Grant 22.923
24 06 M Johnson 23.085
25 85 R Bumbalough 23.136
26 44 DRubino 23.201
27 48 Austin LaPlante 30.659
28 10 Randy Smith --
29 54 andre mongeon --
30 37 B Spatafora --
31 19 R Weston --
32 38 robheath --
33 330 Ryan Johnson --


Weather: Clear, 70 °F, North 0 mph



Session: Happy Hour


P # DRIVER TIME
1 30 Jordan McGregor 22.666
2 73 Herman Reiss 22.744
3 113 Caleb Lingle 22.776
4 28 Keith Mclain 22.810
5 31 Jeff Stakenas 22.818
6 11 Steve Grant 22.820
7 112 E Railey 22.839
8 44 DRubino 22.903
9 25 ronsimpson 22.912
10 13 Harry Codianne 22.914
11 37 B Spatafora 22.927
12 59 D Sorenson 22.935
13 9 Fugate 22.935
14 23 Maverick 22.945
15 10 Randy Smith 22.949
16 85 R Bumbalough 22.953
17 19 R Weston 22.957
18 46 Bob Gibson 22.969
19 81 Troy Donahue 23.017
20 22 Jason San Diego 23.055
21 48 Austin LaPlante 23.363
22 54 andre mongeon 23.364
23 7 T Mussa 23.385
24 95 Wiley King 34.279
25 6 R Knapik 36.043
26 21 SRubino 36.221
27 06 M Johnson 40.218


Weather: Clear, 70 °F, North 0 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 4 13 Harry Codianne 85.542 140 69* 185 Running
2 7 9 Fugate -0.58 140 0 170 Running
3 15 31 Jeff Stakenas -0.76 140 0 165 Running
4 6 73 Herman Reiss -0.97 140 0 160 Running
5 20 66 B Carter -1.59 140 1 160 Running
6 10 113 Caleb Lingle -1.66 140 0 150 Running
7 13 46 Bob Gibson -2.04 140 1 151 Running
8 11 78 Ryan Johnson -2.29 140 0 142 Running
9 3 33 Mark DiScenza -3.44 140 8 143 Running
10 1 30 Jordan McGregor -3.63 140 27 139 Running
11 14 81 Troy Donahue -4.33 140 0 130 Running
12 22 59 D Sorenson -4.45 140 0 127 Running
13 26 44 DRubino -4.55 140 1 129 Running
14 31 19 R Weston -6.33 140 1 126 Running
15 19 6 R Knapik -7.30 140 1 123 Running
16 8 23 Maverick -7.53 140 0 115 Running
17 23 11 Steve Grant -9.70 140 30 117 Running
18 21 4 M Stern -11.91 140 0 109 Running
19 5 21 SRubino -20.07 140 0 106 Running
20 16 22 Jason San Diego -1L 139 0 103 Running
21 25 85 R Bumbalough -4L 136 0 100 Header
22 28 10 Randy Smith -8L 132 1 102 Wheel
23 2 28 Keith Mclain -10L 130 0 94 Accident
24 18 112 E Railey -63L 77 0 91 Retired
25 24 06 M Johnson -63L 77 0 88 Disco
26 12 25 ronsimpson -78L 62 0 85 Retired
27 9 95 Wiley King -94L 46 0 82 Retired
28 30 37 B Spatafora -105L 35 0 79 Retired
29 17 7 T Mussa -112L 28 0 76 Accident
30 29 54 andre mongeon -119L 21 0 73 Retired
31 27 48 Austin LaPlante -125L 15 0 70 Retired


Caution Flags: 14 (52 laps)

Lead Changes: 14 (10 drivers)

Weather: Clear, 70 °F, North 0 mph

Pitstop Frequency: 2x


PENALTIES

LAP # INFRACTION PENALTY
11 7 Speeding in pits Go to end of longest line
13 19 Speeding in pits Go to end of longest line
32 85 Speeding in pits Go to end of longest line
49 19 Speeding in pits Go to end of longest line
49 81 Speeding in pits Go to end of longest line
56 28 Speeding in pits Go to end of longest line
63 31 Speeding in pits Go to end of longest line
63 28 Speeding in pits Go to end of longest line
63 113 Speeding in pits Go to end of longest line
65 19 Speeding in pits Go to end of longest line
80 66 Speeding in pits Go to end of longest line
82 10 Speeding in pits Go to end of longest line
89 30 Speeding in pits Go to end of longest line
106 28 Speeding in pits Go to end of longest line
106 28 Failure to pit Go to end of longest line
128 22 Speeding in pits Go to end of longest line
128 81 Speeding in pits Go to end of longest line
128 44 Speeding in pits Go to end of longest line
133 10 Dropping Debris Pit for repairs
133 10 Smoking Engine Pit for repairs
133 4 Speeding in pits Go to end of longest line