NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: ROAD AMERICA

Date: 07/06/21


Session: Practice


P # DRIVER TIME
1 13 Harry Codianne 2:10.514
2 31 Jeff Stakenas 2:11.671
3 7 T Mussa 2:12.553
4 73 Herman Reiss 2:12.755
5 112 E Railey 2:12.776
6 11 Steve Grant 2:12.950
7 113 Caleb Lingle 2:13.036
8 95 Wiley King 2:13.473
9 9 Fugate 2:13.890
10 19 R Weston 2:14.030
11 22 Jason San Diego 2:14.241
12 66 B Carter 2:14.557
13 14 D Hinskey 2:14.615
14 59 D Sorenson 2:15.312
15 37 B Spatafora 2:15.372
16 85 R Bumbalough 2:15.576
17 21 SRubino 2:16.061
18 46 Bob Gibson 2:16.182
19 10 Randy Smith 2:16.335
20 81 Troy Donahue 2:16.502
21 25 ronsimpson 2:17.808
22 23 Maverick 2:17.939
23 44 DRubino 2:21.802


Weather: Clear, 70 °F, North 0 mph



Session: Qualifying


P # DRIVER TIME
1 13 Harry Codianne 2:10.873
2 113 Caleb Lingle 2:11.577
3 7 T Mussa 2:11.598
4 73 Herman Reiss 2:12.214
5 112 E Railey 2:13.038
6 11 Steve Grant 2:13.156
7 31 Jeff Stakenas 2:13.305
8 66 B Carter 2:14.025
9 22 Jason San Diego 2:14.033
10 9 Fugate 2:14.058
11 95 Wiley King 2:14.332
12 85 R Bumbalough 2:14.560
13 59 D Sorenson 2:15.016
14 23 Maverick 2:15.825
15 46 Bob Gibson 2:16.031
16 28 Keith Mclain 2:16.133
17 37 B Spatafora 2:16.778
18 10 Randy Smith 2:18.556
19 81 Troy Donahue 2:18.611
20 25 ronsimpson --
21 44 DRubino --
22 14 D Hinskey --
23 40 G Moran --
24 19 R Weston --
25 710 MannyD --
26 21 SRubino --


Weather: Clear, 70 °F, North 0 mph



Session: Happy Hour


P # DRIVER TIME
1 113 Caleb Lingle 2:11.131
2 13 Harry Codianne 2:11.726
3 31 Jeff Stakenas 2:12.665
4 11 Steve Grant 2:13.122
5 112 E Railey 2:13.533
6 9 Fugate 2:13.899
7 23 Maverick 2:18.216
8 73 Herman Reiss 2:19.661
9 46 Bob Gibson 2:29.202
10 14 D Hinskey 2:32.100
11 19 R Weston 2:48.754
12 95 Wiley King 3:01.745


Weather: Clear, 70 °F, North 0 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 1 13 Harry Codianne 106.587 35 35* 185 Running
2 2 113 Caleb Lingle -20.94 35 0 170 Running
3 4 73 Herman Reiss -1:03.06 35 0 165 Running
4 7 31 Jeff Stakenas -1:03.70 35 0 160 Running
5 6 11 Steve Grant -1:12.72 35 0 155 Running
6 11 95 Wiley King -1:37.73 35 0 150 Running
7 10 9 Fugate -2:21.93 35 0 146 Running
8 8 66 B Carter -1L 34 0 142 Running
9 13 59 D Sorenson -1L 34 0 138 Running
10 22 14 D Hinskey -1L 34 0 134 Running
11 15 46 Bob Gibson -2L 33 0 130 Running
12 19 81 Troy Donahue -2L 33 0 127 Running
13 14 23 Maverick -2L 33 0 124 Running
14 5 112 E Railey -2L 33 0 121 Running
15 24 19 R Weston -6L 29 0 118 Tire
16 17 37 B Spatafora -16L 19 0 115 Accident
17 21 44 DRubino -22L 13 0 112 Gearbox
18 9 22 Jason San Diego -23L 12 0 109 Accident
19 3 7 T Mussa -26L 9 0 106 Gearbox
20 12 85 R Bumbalough -28L 7 0 103 Puncture
21 16 28 Keith Mclain -32L 3 0 100 Retired
22 20 25 ronsimpson -33L 2 0 97 Tire
23 18 10 Randy Smith -34L 1 0 94 Accident
24 23 40 G Moran -34L 1 0 91 Accident


Caution Flags: 0 (0 laps)

Lead Changes: 0 (1 driver)

Weather: Clear, 70 °F, North 0 mph

Pitstop Frequency: 2x


PENALTIES

LAP # INFRACTION PENALTY
0 13 Passing the pacecar Held for 1 seconds
0 113 Passing the pacecar Held for 1 seconds
10 14 Speeding in pits Drive through pit lane