NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: INFINEON RACEWAY

Date: 06/08/21


Session: Practice


P # DRIVER TIME
1 30 Jordan McGregor 1:13.693
2 029 KilaJoules 1:14.512
3 13 Harry Codianne 1:15.125
4 73 Herman Reiss 1:15.195
5 11 Steve Grant 1:16.221
6 10 Randy Smith 1:16.277
7 112 E Railey 1:16.290
8 28 Keith Mclain 1:16.354
9 19 R Weston 1:16.573
10 31 Jeff Stakenas 1:16.634
11 9 Fugate 1:16.711
12 85 R Bumbalough 1:17.166
13 46 Bob Gibson 1:17.211
14 59 D Sorenson 1:17.216
15 7 T Mussa 1:17.360
16 66 B Carter 1:17.742
17 95 Wiley King 1:18.032
18 4 M Stern 1:18.131
19 21 SRubino 1:18.468
20 14 D Hinskey 1:18.585
21 37 B Spatafora 1:19.627
22 44 DRubino 1:19.672
23 81 Troy Donahue 1:19.994
24 22 Jason San Diego 1:20.533
25 40 G Moran 1:21.891


Weather: Clear, 70 °F, North 0 mph



Session: Qualifying


P # DRIVER TIME
1 30 Jordan McGregor 1:13.315
2 029 KilaJoules 1:14.162
3 22 Jason San Diego 1:15.443
4 9 Fugate 1:15.721
5 19 R Weston 1:15.734
6 73 Herman Reiss 1:15.820
7 7 T Mussa 1:16.226
8 31 Jeff Stakenas 1:16.322
9 85 R Bumbalough 1:16.603
10 95 Wiley King 1:16.711
11 28 Keith Mclain 1:16.953
12 11 Steve Grant 1:17.123
13 112 E Railey 1:17.472
14 10 Randy Smith 1:17.540
15 66 B Carter 1:17.637
16 78 Ryan Johnson 1:18.355
17 4 M Stern 1:18.558
18 59 D Sorenson 1:19.156
19 81 Troy Donahue 1:20.555
20 46 Bob Gibson 1:28.655
21 44 DRubino 1:45.675
22 37 B Spatafora 1:54.383
23 48 Austin LaPlante --
24 14 D Hinskey --
25 13 Harry Codianne --
26 40 G Moran --


Weather: Clear, 70 °F, North 0 mph



Session: Happy Hour


P # DRIVER TIME
1 029 KilaJoules 1:14.854
2 30 Jordan McGregor 1:15.840
3 13 Harry Codianne 1:16.298
4 19 R Weston 1:16.413
5 22 Jason San Diego 1:16.421
6 11 Steve Grant 1:16.604
7 31 Jeff Stakenas 1:16.923
8 7 T Mussa 1:16.969
9 14 D Hinskey 1:19.443
10 81 Troy Donahue 1:19.942
11 48 Austin LaPlante 1:20.306
12 44 DRubino 1:21.521
13 112 E Railey 1:25.469


Weather: Clear, 70 °F, North 0 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 1 30 Jordan McGregor 91.942 45 41* 185 Running
2 2 029 KilaJoules -33.29 45 4 175 Running
3 6 73 Herman Reiss -1:00.77 45 0 165 Running
4 25 13 Harry Codianne -1:06.54 45 0 160 Running
5 7 7 T Mussa -1L 44 0 155 Running
6 3 22 Jason San Diego -1L 44 0 150 Running
7 13 112 E Railey -1L 44 0 146 Running
8 11 28 Keith Mclain -1L 44 0 142 Running
9 14 10 Randy Smith -1L 44 0 138 Running
10 8 31 Jeff Stakenas -2L 43 0 134 Running
11 24 14 D Hinskey -2L 43 0 130 Running
12 18 59 D Sorenson -2L 43 0 127 Running
13 10 95 Wiley King -2L 43 0 124 Running
14 5 19 R Weston -2L 43 0 121 Running
15 9 85 R Bumbalough -2L 43 0 118 Running
16 16 78 Ryan Johnson -2L 43 0 115 Running
17 15 66 B Carter -2L 43 0 112 Running
18 4 9 Fugate -2L 43 0 109 Running
19 20 46 Bob Gibson -2L 43 0 106 Running
20 19 81 Troy Donahue -12L 33 0 103 Running
21 12 11 Steve Grant -18L 27 0 100 Header
22 17 4 M Stern -21L 24 0 97 Accident
23 23 48 Austin LaPlante -37L 8 0 94 Retired
24 22 37 B Spatafora -37L 8 0 91 Retired
25 21 44 DRubino -38L 7 0 88 Accident


Caution Flags: 0 (0 laps)

Lead Changes: 2 (2 drivers)

Weather: Clear, 70 °F, North 0 mph

Pitstop Frequency: 2x


PENALTIES

LAP # INFRACTION PENALTY
10 48 Speeding in pits Drive through pit lane
11 59 Cutting the course Held for 15 seconds
14 28 Speeding in pits Drive through pit lane
16 46 Speeding in pits Drive through pit lane
18 78 Speeding in pits Drive through pit lane
29 66 Speeding in pits Drive through pit lane
34 112 Speeding in pits Drive through pit lane
39 95 Cutting the course Held for 15 seconds