NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: Nashville Superspeedway

Date: 06/28/22


Session: Practice


P # DRIVER TIME
1 73 Herman Reiss 29.600
2 11 Steve Grant 29.706
3 28 Keith Mclain 29.707
4 85 R Bumbalough 29.734
5 10 Randy Smith 29.807
6 9 FUGATE 29.830
7 59 D Sorenson 29.890
8 22 Jason San Diego 29.891
9 27 27 Frank Bombe 29.910
10 25 ronsimpson 29.924
11 31 Jeff Stakenas 29.929
12 95 Wiley King 29.958
13 44 DRubino 29.960
14 112 E Railey 30.040
15 46 Bob Gibson 30.061
16 088 Greg Lovell 30.087
17 4 M Stern 30.115
18 94 Ken Hansen 30.126
19 19 R Weston 30.130
20 78 Ryan Johnson 30.132
21 81 T Donahue 30.153
22 07 SRubino 30.172
23 98 BP 30.241


Weather: Clear, 70 °F, North 0 mph



Session: Qualifying


P # DRIVER TIME
1 28 Keith Mclain 29.506
2 73 Herman Reiss 29.562
3 10 Randy Smith 29.720
4 11 Steve Grant 29.722
5 22 Jason San Diego 29.754
6 59 D Sorenson 29.784
7 85 R Bumbalough 29.787
8 44 DRubino 29.798
9 9 FUGATE 29.817
10 31 Jeff Stakenas 29.915
11 07 SRubino 29.960
12 95 Wiley King 29.976
13 088 Greg Lovell 30.021
14 81 T Donahue 30.130
15 27 27 Frank Bombe 30.149
16 78 Ryan Johnson 30.233
17 94 Ken Hansen --
18 46 Bob Gibson --
19 4 M Stern --
20 19 R Weston --
21 112 E Railey --
22 25 ronsimpson --
23 98 BP --
24 86 MannyD --


Weather: Clear, 70 °F, North 0 mph



Session: Happy Hour


P # DRIVER TIME
1 28 Keith Mclain 29.793
2 10 Randy Smith 29.942
3 22 Jason San Diego 29.948
4 85 R Bumbalough 29.977
5 73 Herman Reiss 30.023
6 59 D Sorenson 30.049
7 46 Bob Gibson 30.056
8 19 R Weston 30.078
9 112 E Railey 30.106
10 44 DRubino 30.131
11 088 Greg Lovell 30.139
12 81 T Donahue 30.160
13 31 Jeff Stakenas 30.168
14 11 Steve Grant 30.198
15 07 SRubino 30.232
16 98 BP 30.496
17 27 27 Frank Bombe 43.593
18 95 Wiley King 44.127
19 25 ronsimpson 45.514


Weather: Clear, 70 °F, North 0 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 2 73 Herman Reiss 109.328 113 22 180 Running
2 1 28 Keith Mclain -0.61 113 55* 180 Running
3 17 94 Ken Hansen -1.02 113 0 165 Running
4 20 19 R Weston -1.12 113 2 165 Running
5 4 11 Steve Grant -1.47 113 1 160 Running
6 10 31 Jeff Stakenas -2.16 113 0 150 Running
7 21 112 E Railey -3.30 113 0 146 Running
8 9 9 FUGATE -3.59 113 7 147 Running
9 11 07 SRubino -3.95 113 0 138 Running
10 15 27 27 Frank Bombe -8.42 113 0 134 Running
11 7 85 R Bumbalough -9.42 113 4 135 Running
12 14 81 T Donahue -18.55 113 0 127 Running
13 12 95 Wiley King -20.09 113 1 129 Running
14 3 10 Randy Smith -29.57 113 2 126 Running
15 16 78 Ryan Johnson -29.80 113 0 118 Running
16 5 22 Jason San Diego -1L 112 14 120 Running
17 13 088 Greg Lovell -24L 89 0 112 Accident
18 22 25 ronsimpson -24L 89 1 114 Retired
19 18 46 Bob Gibson -39L 74 1 111 Retired
20 8 44 DRubino -40L 73 2 108 Retired
21 23 98 BP -48L 65 1 105 Wheel
22 19 4 M Stern -68L 45 0 97 Retired
23 6 59 D Sorenson -85L 28 0 94 Accident


Caution Flags: 11 (36 laps)

Lead Changes: 22 (13 drivers)

Weather: Clear, 70 °F, North 0 mph

Pitstop Frequency: 2x


PENALTIES

LAP # INFRACTION PENALTY
7 78 Speeding in pits Go to end of longest line
21 19 Speeding in pits Go to end of longest line
21 10 Passing the pacecar Held for 44 seconds
26 44 Speeding in pits Drive through pit lane
31 4 Speeding in pits Go to end of longest line
32 44 Passing the pacecar Held for 43 seconds
42 95 Speeding in pits Go to end of longest line
43 10 Speeding in pits Go to end of longest line
43 44 Passing the pacecar Held for 43 seconds
48 27 Speeding in pits Go to end of longest line
55 46 Speeding in pits Go to end of longest line
55 28 Speeding in pits Go to end of longest line
62 07 Speeding in pits Go to end of longest line
66 98 Entering closed pits Go to end of longest line
68 44 Speeding in pits Go to end of longest line
76 22 Entering closed pits Go to end of longest line
77 31 Speeding in pits Go to end of longest line
79 10 Speeding in pits Go to end of longest line
94 22 Passing the pacecar Held for 45 seconds