NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: DOVER INTERNATIONAL SPEEDWAY

Date: 05/02/23


Session: Practice


P # DRIVER TIME
1 28 Keith Mclain 22.512
2 73 Herman Reiss 22.531
3 925 W King 22.553
4 94 Ken Hansen 22.575
5 11 Steve Grant 22.594
6 91 Ken Skjei 22.611
7 4 M Stern 22.629
8 113 Caleb Lingle 22.667
9 9 FUGATE 22.706
10 72 Jim Gloude 22.715
11 112 E Railey 22.730
12 31 Jeff Stakenas 22.763
13 23 Maverick 22.765
14 41 J Boyer 22.775
15 10 Randy Smith 22.778
16 25 ronsimpson 22.780
17 78 Ryan Johnson 22.787
18 46 Bob Gibson 22.800
19 44 DRubino 22.823
20 27 27 Frank Bombe 22.856
21 59 D Sorenson 22.881
22 13 Harry Codianne 22.914
23 124 Rick Cassel 22.914
24 19 R Weston 23.090
25 29 W Duling 23.156


Weather: Clear, 70 °F, North 0 mph



Session: Qualifying


P # DRIVER TIME
1 28 Keith Mclain 22.388
2 78 Ryan Johnson 22.496
3 91 Ken Skjei 22.510
4 113 Caleb Lingle 22.516
5 73 Herman Reiss 22.522
6 94 Ken Hansen 22.545
7 11 Steve Grant 22.548
8 9 FUGATE 22.644
9 4 M Stern 22.679
10 23 Maverick 22.720
11 41 J Boyer 22.734
12 31 Jeff Stakenas 22.749
13 925 W King 22.794
14 112 E Railey 22.871
15 46 Bob Gibson 22.953
16 29 W Duling 22.985
17 59 D Sorenson 23.008
18 27 27 Frank Bombe 23.329
19 72 Jim Gloude --
20 25 ronsimpson --
21 44 DRubino --
22 124 Rick Cassel --
23 10 Randy Smith --
24 19 R Weston --
25 13 Harry Codianne --


Weather: Clear, 70 °F, North 0 mph



Session: Happy Hour


P # DRIVER TIME
1 11 Steve Grant 22.728
2 73 Herman Reiss 22.895
3 41 J Boyer 22.952
4 59 D Sorenson 22.992
5 113 Caleb Lingle 23.018
6 31 Jeff Stakenas 23.023
7 925 W King 35.800


Weather: Clear, 70 °F, North 0 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 1 28 Keith Mclain 113.716 140 119* 185 Running
2 4 113 Caleb Lingle -4.32 140 0 170 Running
3 5 73 Herman Reiss -4.62 140 0 165 Running
4 6 94 Ken Hansen -4.85 140 0 160 Running
5 2 78 Ryan Johnson -9.52 140 5 160 Running
6 12 31 Jeff Stakenas -11.52 140 0 150 Running
7 10 23 Maverick -13.56 140 0 146 Running
8 9 4 M Stern -14.25 140 1 147 Running
9 22 124 Rick Cassel -20.55 140 0 138 Running
10 7 11 Steve Grant -21.09 140 1 139 Running
11 14 112 E Railey -25.45 140 0 130 Running
12 23 10 Randy Smith -1L 139 2 132 Running
13 17 59 D Sorenson -1L 139 0 124 Running
14 8 9 FUGATE -1L 139 9 126 Running
15 25 13 Harry Codianne -2L 138 1 123 Running
16 13 925 W King -2L 138 1 120 Running
17 16 29 W Duling -4L 136 0 112 Running
18 19 72 Jim Gloude -14L 126 0 109 Retired
19 18 27 27 Frank Bombe -54L 86 0 106 Retired
20 24 19 R Weston -78L 62 1 108 Retired
21 21 44 DRubino -98L 42 0 100 Wheel
22 11 41 J Boyer -103L 37 0 97 Disco
23 20 25 ronsimpson -106L 34 0 94 Disco
24 3 91 Ken Skjei -122L 18 0 91 Retired
25 15 46 Bob Gibson -129L 11 0 88 Disco


Caution Flags: 8 (23 laps)

Lead Changes: 13 (9 drivers)

Weather: Clear, 70 °F, North 0 mph

Pitstop Frequency: 2x


PENALTIES

LAP # INFRACTION PENALTY
15 78 Speeding in pits Go to end of longest line
19 91 Entering closed pits Go to end of longest line
18 19 Speeding in pits Go to end of longest line
22 19 Passing the pacecar Held for 36 seconds
36 112 Speeding in pits Go to end of longest line
36 112 Passing under yellow Held for 11 seconds
43 44 Entering closed pits Go to end of longest line
45 19 Speeding in pits Go to end of longest line
60 13 Speeding in pits Go to end of longest line
60 13 Unsafe pit exit Go to end of longest line
60 29 Speeding in pits Go to end of longest line
60 29 Failure to pit Go to end of longest line
97 9 Speeding in pits Go to end of longest line
97 31 Speeding in pits Go to end of longest line
96 29 Speeding in pits Go to end of longest line
98 9 Passing under yellow Held for 14 seconds
98 31 Passing under yellow Held for 13 seconds
98 112 Passing the pacecar Held for 32 seconds