NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: LAS VEGAS MOTOR SPEEDWAY

Date: 10/17/23


Session: Practice


P # DRIVER TIME
1 113 Caleb Lingle 28.222
2 28 Keith Mclain 28.234
3 9 FUGATE 28.265
4 31 Jeff Stakenas 28.282
5 11 Steve Grant 28.312
6 73 Herman Reiss 28.312
7 94 Ken Hansen 28.325
8 10 Randy Smith 28.386
9 112 E Railey 28.501
10 124 Rick Cassel 28.578
11 44 DRubino 28.618
12 4 M Stern 28.700
13 925 W King 28.715
14 25 ronsimpson 28.756
15 46 Bob Gibson 28.781
16 07 SRubino 28.795
17 81 T Donahue 28.810
18 78 Ryan Johnson 28.870
19 22 Jason San Diego 28.879
20 59 D Sorenson 28.912
21 19 R Weston 28.983
22 00 G Jackson 29.052


Weather: Clear, 70 °F, North 0 mph



Session: Qualifying


P # DRIVER TIME
1 31 Jeff Stakenas 28.233
2 28 Keith Mclain 28.275
3 113 Caleb Lingle 28.297
4 94 Ken Hansen 28.384
5 73 Herman Reiss 28.389
6 9 FUGATE 28.520
7 10 Randy Smith 28.554
8 112 E Railey 28.559
9 78 Ryan Johnson 28.651
10 11 Steve Grant 28.717
11 07 SRubino 28.817
12 124 Rick Cassel 28.881
13 44 DRubino 28.937
14 4 M Stern 28.999
15 59 D Sorenson 29.040
16 81 T Donahue 29.072
17 00 G Jackson --
18 980 R Collette --
19 25 ronsimpson --
20 19 R Weston --
21 925 W King --
22 956 J Towianski --
23 029 Julian Wilson --
24 46 Bob Gibson --
25 22 Jason San Diego --


Weather: Clear, 70 °F, North 0 mph



Session: Happy Hour


P # DRIVER TIME
1 28 Keith Mclain 28.463
2 113 Caleb Lingle 28.520
3 9 FUGATE 28.583
4 029 Julian Wilson 28.589
5 94 Ken Hansen 28.775
6 10 Randy Smith 28.776
7 44 DRubino 28.792
8 112 E Railey 28.833
9 11 Steve Grant 28.875
10 46 Bob Gibson 28.881
11 22 Jason San Diego 28.896
12 4 M Stern 28.916
13 59 D Sorenson 28.920
14 19 R Weston 29.000
15 00 G Jackson 29.029
16 73 Herman Reiss 29.275
17 81 T Donahue 29.352
18 31 Jeff Stakenas 29.474
19 925 W King 44.797


Weather: Clear, 70 °F, North 0 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 23 029 Julian Wilson 147.280 107 33* 185 Running
2 3 113 Caleb Lingle -0.63 107 29 175 Running
3 2 28 Keith Mclain -3.61 107 30 170 Running
4 5 73 Herman Reiss -15.66 107 0 160 Running
5 6 9 FUGATE -15.77 107 0 155 Running
6 9 78 Ryan Johnson -21.36 107 0 150 Running
7 1 31 Jeff Stakenas -22.84 107 5 151 Running
8 4 94 Ken Hansen -1L 106 2 147 Running
9 7 10 Randy Smith -1L 106 1 143 Running
10 15 59 D Sorenson -1L 106 0 134 Running
11 12 124 Rick Cassel -1L 106 3 135 Running
12 25 22 Jason San Diego -1L 106 0 127 Running
13 21 925 W King -1L 106 0 124 Running
14 10 11 Steve Grant -1L 106 1 126 Running
15 24 46 Bob Gibson -2L 105 0 118 Running
16 17 00 G Jackson -2L 105 0 115 Running
17 14 4 M Stern -2L 105 0 112 Running
18 16 81 T Donahue -2L 105 0 109 Running
19 20 19 R Weston -44L 63 3 111 Retired
20 19 25 ronsimpson -89L 18 0 103 Gearbox
21 13 44 DRubino -92L 15 0 100 Gearbox
22 8 112 E Railey -93L 14 0 97 Accident
23 11 07 SRubino -103L 4 0 94 Retired


Caution Flags: 3 (12 laps)

Lead Changes: 13 (9 drivers)

Weather: Clear, 70 °F, North 0 mph

Pitstop Frequency: 2x


PENALTIES

LAP # INFRACTION PENALTY
16 44 Entering closed pits Go to end of longest line
18 46 Unsafe pit exit Go to end of longest line
19 46 Passing the pacecar Held for 40 seconds