NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: DAYTONA INTERNATIONAL SPEEDWAY

Date: 02/20/24


Session: Practice


P # DRIVER TIME
1 25 ronsimpson 45.532
2 31 Jeff Stakenas 45.557
3 10 Randy Smith 45.664
4 77 d johnston 45.734
5 113 Caleb Lingle 45.764
6 33 Mark DiScenza 45.777
7 28 Keith Mclain 45.827
8 4 M Stern 45.829
9 22 Jason San Diego 45.832
10 2 L Dee 45.885
11 95 Wiley King 45.901
12 016 CCR A Semo 45.906
13 13 Harry Codianne 45.973
14 023 Jim Gately 45.976
15 11 Steve Grant 45.984
16 66 andre mongeon 46.045
17 14 D Hinskey 46.052
18 112 E Railey 46.065
19 87 E Lintz 46.106
20 46 Bob Gibson 46.109
21 27 Frank Bombe 46.213
22 59 D Sorenson 46.233
23 7 Rob Heath 46.321
24 5 J Peacher 46.534
25 028 monte keller 46.619
26 69 M Erickson 46.746
27 00 G Jackson 46.801
28 07 SRubino 47.077
29 73 Herman Reiss 47.094
30 9 FUGATE 47.202


Weather: Clear, 70 °F, North 0 mph



Session: Qualifying


P # DRIVER TIME
1 4 M Stern 47.073
2 10 Randy Smith 47.080
3 73 Herman Reiss 47.115
4 028 monte keller 47.147
5 11 Steve Grant 47.148
6 28 Keith Mclain 47.154
7 31 Jeff Stakenas 47.188
8 25 ronsimpson 47.218
9 9 FUGATE 47.218
10 112 E Railey 47.233
11 46 Bob Gibson 47.239
12 95 Wiley King 47.250
13 13 Harry Codianne 47.253
14 27 Frank Bombe 47.306
15 77 d johnston 47.362
16 59 D Sorenson 47.384
17 07 SRubino 47.407
18 00 G Jackson 47.409
19 87 E Lintz 47.429
20 5 J Peacher 47.441
21 22 Jason San Diego 47.470
22 2 L Dee 47.540
23 14 D Hinskey 47.549
24 69 M Erickson 47.560
25 113 Caleb Lingle 47.797
26 66 andre mongeon --
27 33 Mark DiScenza --
28 7 Rob Heath --
29 023 Jim Gately --
30 980 R Collette --
31 029 Julian Wilson --
32 94 Ken Hansen --
33 016 CCR A Semo --
34 456 J Towianski --
35 0 --
36 124 Rick Cassel --
37 68 BSR BrianVoiles --


Weather: Clear, 70 °F, North 0 mph



Session: Happy Hour


P # DRIVER TIME
1 46 Bob Gibson 46.179
2 10 Randy Smith 46.201
3 87 E Lintz 46.254
4 016 CCR A Semo 46.274
5 11 Steve Grant 46.609
6 00 G Jackson 46.746
7 5 J Peacher 46.766
8 028 monte keller 46.770
9 73 Herman Reiss 46.771
10 69 M Erickson 46.869
11 113 Caleb Lingle 47.073
12 77 d johnston 47.643
13 7 Rob Heath 48.166
14 14 D Hinskey 48.259
15 59 D Sorenson 48.306
16 94 Ken Hansen 48.495
17 029 Julian Wilson 50.127
18 66 andre mongeon 55.120
19 9 FUGATE 55.852
20 4 M Stern 56.021
21 13 Harry Codianne 56.397
22 31 Jeff Stakenas 57.389
23 124 Rick Cassel 58.538
24 2 L Dee 1:00.318


Weather: Clear, 70 °F, North 0 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 25 113 Caleb Lingle 106.928 70 19 180 Running
2 10 112 E Railey -0.32 70 1 175 Running
3 1 4 M Stern -0.73 70 32* 175 Running
4 13 13 Harry Codianne -1.09 70 0 160 Running
5 26 66 andre mongeon -1.30 70 0 155 Running
6 4 028 monte keller -1.68 70 0 150 Running
7 27 33 Mark DiScenza -2.20 70 0 146 Running
8 8 25 ronsimpson -2.62 70 0 142 Running
9 17 07 SRubino -3.19 70 0 138 Running
10 23 14 D Hinskey -3.52 70 0 134 Running
11 19 87 E Lintz -4.01 70 0 130 Running
12 21 22 Jason San Diego -4.36 70 1 132 Running
13 5 11 Steve Grant -5.38 70 1 129 Running
14 18 00 G Jackson -5.89 70 0 121 Running
15 32 94 Ken Hansen -6.36 70 1 123 Running
16 28 7 Rob Heath -6.75 70 0 115 Running
17 31 029 Julian Wilson -7.01 70 0 112 Running
18 29 023 Jim Gately -8.64 70 0 109 Running
19 20 5 J Peacher -10.83 70 0 106 Running
20 16 59 D Sorenson -11.17 70 0 103 Running
21 3 73 Herman Reiss -12.13 70 10 105 Running
22 15 77 d johnston -13.10 70 1 102 Running
23 6 28 Keith Mclain -1L 69 0 94 Running
24 12 95 Wiley King -2L 68 1 96 Running
25 22 2 L Dee -3L 67 3 93 Retired
26 11 46 Bob Gibson -13L 57 0 85 Disco
27 9 9 FUGATE -22L 48 0 82 Piston
28 36 124 Rick Cassel -30L 40 0 79 Running
29 33 016 CCR A Semo -33L 37 0 76 Accident
30 37 68 BSR BrianVoiles -39L 31 0 73 Wheel
31 2 10 Randy Smith -60L 10 0 70 Camshaft
32 24 69 M Erickson -66L 4 0 67 Clutch
33 7 31 Jeff Stakenas -67L 3 0 64 Retired
34 14 27 Frank Bombe -68L 2 0 61 Retired


Caution Flags: 9 (35 laps)

Lead Changes: 13 (10 drivers)

Weather: Clear, 70 °F, North 0 mph

Pitstop Frequency: 2x


PENALTIES

LAP # INFRACTION PENALTY
2 10 Entering closed pits Go to end of longest line
3 31 Unsafe pit entrance Go to end of longest line
4 31 Entering closed pits Go to end of longest line
5 59 Dropping Debris Pit for repairs
6 029 Speeding in pits Go to end of longest line
4 10 Speeding in pits Go to end of longest line
7 68 Passing the pacecar Held for 61 seconds
12 33 Entering closed pits Go to end of longest line
11 10 Entering closed pits Go to end of longest line
16 00 Passing the pacecar Held for 61 seconds
19 5 Entering closed pits Go to end of longest line
20 029 Speeding in pits Go to end of longest line
28 59 Dropping Debris Pit for repairs
28 13 Speeding in pits Go to end of longest line
28 87 Unsafe pit exit Go to end of longest line
28 87 Speeding in pits Go to end of longest line
40 07 Unsafe pit exit Go to end of longest line
40 07 Passing under yellow Held for 1 seconds
40 33 Speeding in pits Go to end of longest line
40 07 Speeding in pits Go to end of longest line
42 9 Passing the pacecar Held for 58 seconds
40 029 Passing the pacecar Held for 55 seconds
42 029 Entering closed pits Go to end of longest line
45 95 Speeding in pits Go to end of longest line
47 95 Passing the pacecar Held for 60 seconds
49 9 Entering closed pits Go to end of longest line
50 28 Speeding in pits Go to end of longest line
52 14 Speeding in pits Go to end of longest line
51 029 Passing the pacecar Held for 60 seconds
58 029 Passing the pacecar Held for 61 seconds
69 28 Speeding in pits Go to end of longest line
69 28 Unsafe pit exit Go to end of longest line
71 28 Passing under yellow Held for 2 seconds