NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: ATLANTA MOTOR SPEEDWAY

Date: 07/01/25


Session: Practice


P # DRIVER TIME
1 28 Keith Mclain 27.908
2 73 Herman Reiss 27.915
3 11 Steve Grant 28.056
4 22 Jason San Diego 28.056
5 95 Wiley King 28.062
6 9 FUGATE 28.062
7 33 Mark DiScenza 28.072
8 112 E Railey 28.084
9 31 Jeff Stakenas 28.104
10 94 Ken Hansen 28.133
11 85 R Bumbalough 28.135
12 10 Randy Smith 28.162
13 13 H Codianne 28.186
14 81 T Donahue 28.215
15 029 BSR KilaJoules 28.293
16 07 SRubino 28.305
17 59 D Sorenson 28.339
18 78 Ryan Johnson 28.349
19 46 Bob Gibson 28.406
20 43 C Trusty 28.420
21 44 DRubino 28.454
22 27 R Heath 28.466
23 49 E Johnston 28.469
24 25 ronsimpson 28.489
25 00 G Jackson 28.645
26 97 Pat McKarski 28.951


Weather: Clear, 70 °F, North 0 mph



Session: Qualifying


P # DRIVER TIME
1 73 Herman Reiss 28.013
2 95 Wiley King 28.013
3 113 Caleb Lingle 28.050
4 31 Jeff Stakenas 28.052
5 11 Steve Grant 28.166
6 78 Ryan Johnson 28.176
7 112 E Railey 28.179
8 94 Ken Hansen 28.221
9 59 D Sorenson 28.258
10 9 FUGATE 28.262
11 029 BSR KilaJoules 28.308
12 22 Jason San Diego 28.334
13 49 E Johnston 28.410
14 81 T Donahue 28.412
15 25 ronsimpson 28.501
16 07 SRubino 28.527
17 27 R Heath 28.593
18 44 DRubino 28.596
19 85 R Bumbalough 28.606
20 43 C Trusty 28.694
21 46 Bob Gibson --
22 047 Andrew Miller --
23 10 Randy Smith --
24 88 J Haley --
25 13 H Codianne --
26 431 T Player --
27 00 G Jackson --
28 28 Keith Mclain --
29 33 Mark DiScenza --
30 86 Pat McKarski --
31 97 Pat McKarski --


Weather: Clear, 70 °F, North 0 mph



Session: Happy Hour


P # DRIVER TIME
1 029 BSR KilaJoules 28.264
2 73 Herman Reiss 28.313
3 31 Jeff Stakenas 28.315
4 11 Steve Grant 28.316
5 112 E Railey 28.351
6 78 Ryan Johnson 28.362
7 94 Ken Hansen 28.393
8 07 SRubino 28.469
9 9 FUGATE 28.475
10 59 D Sorenson 28.493
11 44 DRubino 28.496
12 46 Bob Gibson 28.514
13 10 Randy Smith 28.567
14 22 Jason San Diego 28.596
15 13 H Codianne 28.613
16 113 Caleb Lingle 28.702
17 88 J Haley 28.744
18 85 R Bumbalough 28.745
19 81 T Donahue 28.865
20 00 G Jackson 28.960
21 49 E Johnston 29.086
22 95 Wiley King 41.347


Weather: Clear, 70 °F, North 0 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS TAG
1 3 113 Caleb Lingle 118.996 114 48 180 Running 0000
2 4 31 Jeff Stakenas -0.16 114 0 170 Running 0000
3 6 78 Ryan Johnson -0.48 114 0 165 Running 0000
4 1 73 Herman Reiss -0.68 114 49* 170 Running 0000
5 8 94 Ken Hansen -0.75 114 0 155 Running 0000
6 11 029 BSR KilaJoules -0.81 114 13 155 Running 0000
7 10 9 FUGATE -0.93 114 0 146 Running 0000
8 7 112 E Railey -2.59 114 0 142 Running 0000
9 29 33 Mark DiScenza -2.84 114 0 138 Running 0000
10 5 11 Steve Grant -2.97 114 1 139 Running 0000
11 17 27 R Heath -3.21 114 0 130 Running 0000
12 12 22 Jason San Diego -3.27 114 0 127 Running 0000
13 9 59 D Sorenson -3.81 114 0 124 Running 0000
14 21 46 Bob Gibson -4.80 114 0 121 Running 0000
15 19 85 R Bumbalough -4.89 114 0 118 Running 0000
16 13 49 E Johnston -5.18 114 1 120 Running 0000
17 14 81 T Donahue -5.42 114 0 112 Running 0000
18 28 28 Keith Mclain -5.48 114 0 109 Running 0000
19 2 95 Wiley King -10L 104 0 106 Running 0000
20 25 13 H Codianne -13L 101 0 103 Gearbox 0000
21 24 88 J Haley -43L 71 0 100 Retired 0000
22 23 10 Randy Smith -54L 60 2 102 Clutch 0000
23 27 00 G Jackson -77L 37 0 94 Retired 0000
24 18 44 DRubino -95L 19 0 91 Retired 0000
25 20 43 C Trusty -112L 2 0 88 Gearbox 0000
26 16 07 SRubino -113L 1 0 85 Retired 0000
27 15 25 ronsimpson -113L 1 0 82 Retired 0000


Caution Flags: 9 (36 laps)

Lead Changes: 8 (6 drivers)

Weather: Clear, 70 °F, North 0 mph

Pitstop Frequency: 2x

Sessions: 4P5400SQ2LP300SR114L

Options: 3Y-------L-2

Track Signature: 0b3a3997


PENALTIES

LAP # INFRACTION PENALTY
2 25 Entering closed pits Go to end of longest line
4 81 Speeding in pits Go to end of longest line
20 31 Passing under yellow Held for 1 seconds
24 95 Speeding in pits Go to end of longest line
30 95 Speeding in pits Go to end of longest line
60 88 Entering closed pits Go to end of longest line
52 95 Speeding in pits Go to end of longest line
65 113 Passing the pacecar Held for 45 seconds
65 85 Passing the pacecar Held for 40 seconds
65 112 Passing the pacecar Held for 40 seconds
64 49 Passing the pacecar Held for 43 seconds
65 13 Passing the pacecar Held for 41 seconds
65 31 Passing the pacecar Held for 43 seconds
65 59 Passing the pacecar Held for 39 seconds
65 33 Passing the pacecar Held for 41 seconds
65 73 Passing the pacecar Held for 43 seconds
65 28 Passing the pacecar Held for 41 seconds
65 9 Passing the pacecar Held for 42 seconds
64 46 Passing the pacecar Held for 43 seconds
65 11 Passing the pacecar Held for 39 seconds
65 22 Passing the pacecar Held for 42 seconds
65 94 Passing the pacecar Held for 40 seconds
65 27 Passing the pacecar Held for 39 seconds
65 78 Passing the pacecar Held for 42 seconds
65 88 Passing the pacecar Held for 39 seconds
70 88 Speeding in pits Drive through pit lane
72 88 Entering closed pits Go to end of longest line
69 95 Speeding in pits Go to end of longest line
81 49 Passing the pacecar Held for 44 seconds
99 81 Speeding in pits Go to end of longest line
89 95 Speeding in pits Go to end of longest line
100 46 Unsafe pit exit Go to end of longest line
101 46 Passing the pacecar Held for 34 seconds
102 13 Entering closed pits Go to end of longest line
93 95 Entering closed pits Go to end of longest line
93 95 Speeding in pits Go to end of longest line
96 95 Passing the pacecar Held for 45 seconds
109 81 Speeding in pits Go to end of longest line
101 95 Speeding in pits Go to end of longest line
111 49 Passing on the inside Stop and go