NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: DAYTONA INTERNATIONAL SPEEDWAY

Date: 08/26/25


Session: Practice


P # DRIVER TIME
1 44 DRubino 45.708
2 73 Herman Reiss 45.718
3 27 R Heath 45.726
4 33 Mark DiScenza 45.749
5 31 Jeff Stakenas 45.758
6 9 FUGATE 45.782
7 49 E Johnston 45.791
8 13 H Codianne 45.794
9 77 D Johnston 45.814
10 113 Caleb Lingle 45.832
11 81 T Donahue 45.838
12 10 Randy Smith 45.860
13 25 ronsimpson 45.904
14 028 monte keller 45.914
15 43 C Trusty 45.921
16 85 R Bumbalough 45.941
17 59 D Sorenson 45.987
18 112 E Railey 45.999
19 22 Jason San Diego 46.170
20 11 Steve Grant 46.662
21 28 Keith Mclain 46.670
22 94 Ken Hansen 48.237
23 03 BSR HB Hardee 48.465


Weather: Clear, 70 °F, North 0 mph



Session: Qualifying


P # DRIVER TIME
1 73 Herman Reiss 47.091
2 113 Caleb Lingle 47.148
3 31 Jeff Stakenas 47.170
4 10 Randy Smith 47.185
5 028 monte keller 47.191
6 28 Keith Mclain 47.220
7 59 D Sorenson 47.234
8 11 Steve Grant 47.239
9 112 E Railey 47.294
10 49 E Johnston 47.313
11 43 C Trusty 47.335
12 44 DRubino 47.351
13 94 Ken Hansen 47.356
14 77 D Johnston 47.396
15 85 R Bumbalough 47.408
16 13 H Codianne 47.444
17 22 Jason San Diego 47.467
18 029 BSR KilaJoules 47.508
19 27 R Heath 47.738
20 81 T Donahue 47.768
21 78 Ryan Johnson 47.912
22 047 Andrew Miller --
23 25 ronsimpson --
24 431 C Rose --
25 03 BSR HB Hardee --
26 9 FUGATE --
27 33 Mark DiScenza --


Weather: Clear, 70 °F, North 0 mph



Session: Happy Hour


P # DRIVER TIME
1 028 monte keller 46.004
2 44 DRubino 46.031
3 10 Randy Smith 46.033
4 11 Steve Grant 46.065
5 94 Ken Hansen 46.354
6 49 E Johnston 46.501
7 59 D Sorenson 46.580
8 77 D Johnston 46.703
9 113 Caleb Lingle 47.461
10 78 Ryan Johnson 47.611
11 85 R Bumbalough 47.804
12 81 T Donahue 48.243
13 029 BSR KilaJoules 54.998
14 13 H Codianne 57.955
15 112 E Railey 58.134
16 9 FUGATE 1:02.492


Weather: Clear, 70 °F, North 0 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 1 73 Herman Reiss 171.257 70 39* 185 Running
2 16 13 H Codianne -0.16 70 0 170 Running
3 26 9 FUGATE -0.47 70 0 165 Running
4 6 28 Keith Mclain -0.74 70 5 165 Running
5 3 31 Jeff Stakenas -1.09 70 0 155 Running
6 25 03 BSR HB Hardee -1.35 70 0 150 Running
7 21 78 Ryan Johnson -2.13 70 0 146 Running
8 23 25 ronsimpson -2.69 70 5 147 Running
9 17 22 Jason San Diego -3.20 70 0 138 Running
10 7 59 D Sorenson -3.60 70 0 134 Running
11 2 113 Caleb Lingle -4.71 70 8 135 Running
12 19 27 R Heath -7.21 70 0 127 Running
13 9 112 E Railey -8.69 70 6 129 Running
14 8 11 Steve Grant -9.02 70 0 121 Running
15 5 028 monte keller -10.73 70 1 123 Running
16 12 44 DRubino -16.35 70 0 115 Running
17 27 33 Mark DiScenza -19.80 70 6 117 Running
18 10 49 E Johnston -1L 69 0 109 Running
19 11 43 C Trusty -1L 69 0 106 Running
20 14 77 D Johnston -2L 68 0 103 Running
21 13 94 Ken Hansen -2L 68 0 100 Running
22 15 85 R Bumbalough -33L 37 0 97 Header
23 4 10 Randy Smith -38L 32 0 94 Valve
24 20 81 T Donahue -50L 20 0 91 Retired
25 18 029 BSR KilaJoules -52L 18 0 88 Accident


Caution Flags: 2 (5 laps)

Lead Changes: 12 (7 drivers)

Weather: Clear, 70 °F, North 0 mph

Pitstop Frequency: 2x


PENALTIES

LAP # INFRACTION PENALTY
19 49 Speeding in pits Drive through pit lane
20 94 Speeding in pits Drive through pit lane
40 94 Entering closed pits Go to end of longest line
44 44 Passing the pacecar Held for 57 seconds
43 49 Passing the pacecar Held for 58 seconds
43 43 Passing the pacecar Held for 57 seconds
43 77 Passing the pacecar Held for 57 seconds
44 27 Passing the pacecar Held for 57 seconds
44 22 Passing the pacecar Held for 57 seconds
44 9 Passing the pacecar Held for 61 seconds
44 11 Passing the pacecar Held for 58 seconds
44 28 Passing the pacecar Held for 58 seconds
42 94 Passing on the inside Stop and go
59 33 Speeding in pits Drive through pit lane