NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: Daytona Road Course

Date: 03/03/26


Session: Practice


P # DRIVER TIME
1 997 Zach Rogers 1:45.328
2 029 BSR KilaJoules 1:46.114
3 13 Caleb Lingle 1:46.647
4 95 Wiley King 1:46.728
5 28 Keith Mclain 1:46.877
6 59 Herman Reiss 1:47.153
7 85 R Bumbalough 1:47.227
8 31 J Stakenas 1:47.433
9 9 Jeff Fugate 1:47.652
10 112 E Railey 1:48.018
11 40 G Moran 1:49.471
12 11 Steve Grant 1:49.592
13 24 D Sorenson 1:49.767
14 10 Randy Smith 1:49.815
15 78 Ryan Johnson 1:50.020
16 94 Ken Hansen 1:50.683
17 028 montekeller 1:51.595
18 051 G Stenzo 1:51.904
19 0 1:52.887
20 81 T Donahue 1:53.213
21 88 T White 1:53.850


Weather: Clear, 69 °F, West 5 mph



Session: Qualifying


P # DRIVER TIME
1 13 Caleb Lingle 1:45.877
2 029 BSR KilaJoules 1:46.219
3 28 Keith Mclain 1:46.743
4 95 Wiley King 1:47.305
5 85 R Bumbalough 1:47.427
6 31 J Stakenas 1:47.482
7 59 Herman Reiss 1:47.765
8 112 E Railey 1:47.985
9 9 Jeff Fugate 1:48.789
10 78 Ryan Johnson 1:49.408
11 24 D Sorenson 1:49.447
12 94 Ken Hansen 1:49.491
13 10 Randy Smith 1:50.118
14 81 T Donahue 1:55.304
15 11 Steve Grant 1:55.669
16 40 G Moran --
17 997 Zach Rogers --
18 998 Andrew Miller --
19 028 montekeller --
20 051 G Stenzo --
21 88 T White --
22 0 --


Weather: Clear, 69 °F, East 2 mph



Session: Happy Hour


P # DRIVER TIME
1 029 BSR KilaJoules 1:46.614
2 85 R Bumbalough 1:47.609
3 31 J Stakenas 1:48.485
4 59 Herman Reiss 1:49.384
5 24 D Sorenson 1:49.414
6 051 G Stenzo 1:49.776
7 11 Steve Grant 1:50.379
8 028 montekeller 1:51.381
9 81 T Donahue 1:52.919
10 40 G Moran 2:00.071
11 10 Randy Smith 2:01.896
12 95 Wiley King 2:26.738


Weather: Clear, 70 °F, West 1 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 2 029 BSR KilaJoules 115.288 33 5 180 Running
2 1 13 Caleb Lingle -5.20 33 14* 180 Running
3 7 59 Herman Reiss -21.77 33 0 165 Running
4 6 31 J Stakenas -21.83 33 0 160 Running
5 5 85 R Bumbalough -22.36 33 1 160 Running
6 8 112 E Railey -44.22 33 0 150 Running
7 9 9 Jeff Fugate -46.60 33 0 146 Running
8 4 95 Wiley King -1:00.15 33 0 142 Running
9 16 40 G Moran -1:16.65 33 0 138 Running
10 11 24 D Sorenson -1:47.95 33 0 134 Running
11 10 78 Ryan Johnson -1:50.31 33 0 130 Running
12 20 051 G Stenzo -1L 32 0 127 Running
13 15 11 Steve Grant -1L 32 0 124 Running
14 19 028 montekeller -1L 32 0 121 Running
15 13 10 Randy Smith -1L 32 0 118 Running
16 3 28 Keith Mclain -2L 31 13 120 Running
17 14 81 T Donahue -7L 26 0 112 Running
18 12 94 Ken Hansen -8L 25 0 109 Camshaft


Caution Flags: 0 (0 laps)

Lead Changes: 5 (4 drivers)

Weather: Clear, 69 °F, Southeast 0 mph

Pitstop Frequency: 2x


PENALTIES

LAP # INFRACTION PENALTY