NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: ATLANTA MOTOR SPEEDWAY

Date: 07/14/26


Session: Practice


P # DRIVER TIME
1 13 Caleb Lingle 28.019
2 95 Wiley King 28.030
3 28 Keith Mclain 28.040
4 18 BSR Tyler 28.054
5 31 J Stakenas 28.097
6 11 Steve Grant 28.157
7 112 E Railey 28.177
8 94 Ken Hansen 28.191
9 59 Herman Reiss 28.193
10 40 G Moran 28.206
11 24 D Sorenson 28.237
12 78 Ryan Johnson 28.246
13 10 Randy Smith 28.255
14 4 BSRSilverbullet 28.255
15 028 montekeller 28.267
16 81 T Donahue 28.396
17 25 ronsimpson 28.450
18 230 j breidigan 28.467
19 07 SRubino 28.533
20 9 Jeff Fugate 28.774
21 013 A Luckado 29.636


Weather: Clear, 70 °F, West 7 mph



Session: Qualifying


P # DRIVER TIME
1 59 Herman Reiss 27.988
2 28 Keith Mclain 28.031
3 24 D Sorenson 28.037
4 112 E Railey 28.049
5 13 Caleb Lingle 28.061
6 95 Wiley King 28.084
7 40 G Moran 28.151
8 94 Ken Hansen 28.155
9 31 J Stakenas 28.209
10 4 BSRSilverbullet 28.257
11 25 ronsimpson 28.389
12 11 Steve Grant 28.422
13 07 SRubino 28.443
14 028 montekeller 28.531
15 78 Ryan Johnson 28.537
16 81 T Donahue 28.557
17 230 j breidigan 28.684
18 9 Jeff Fugate 28.732
19 013 A Luckado 29.498
20 10 Randy Smith --
21 998 Andrew Miller --
22 18 BSR Tyler --
23 997 C Friesen --


Weather: Clear, 70 °F, West 6 mph



Session: Happy Hour


P # DRIVER TIME
1 13 Caleb Lingle 28.108
2 18 BSR Tyler 28.115
3 40 G Moran 28.220
4 028 montekeller 28.220
5 94 Ken Hansen 28.231
6 31 J Stakenas 28.375
7 11 Steve Grant 28.402
8 81 T Donahue 28.416
9 9 Jeff Fugate 28.437
10 25 ronsimpson 28.469
11 112 E Railey 28.480
12 10 Randy Smith 28.492
13 24 D Sorenson 28.533
14 59 Herman Reiss 28.613
15 4 BSRSilverbullet 28.761
16 95 Wiley King 30.778


Weather: Clear, 71 °F, East 7 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 5 13 Caleb Lingle 162.310 98 67* 185 Running
2 6 95 Wiley King -0.04 98 0 170 Running
3 1 59 Herman Reiss -0.04 98 19 170 Running
4 22 18 BSR Tyler -0.26 98 10 165 Running
5 8 94 Ken Hansen -0.38 98 0 155 Running
6 12 11 Steve Grant -0.51 98 0 150 Running
7 15 78 Ryan Johnson -0.70 98 0 146 Running
8 18 9 Jeff Fugate -0.82 98 0 142 Running
9 11 25 ronsimpson -0.97 98 0 138 Running
10 10 4 BSRSilverbullet -1.08 98 1 139 Running
11 2 28 Keith Mclain -2.45 98 1 135 Running
12 3 24 D Sorenson -4.56 98 0 127 Running
13 7 40 G Moran -5.34 98 0 124 Running
14 14 028 montekeller -10.25 98 0 121 Running
15 4 112 E Railey -1L 97 0 118 Running
16 17 230 j breidigan -1L 97 0 115 Running
17 16 81 T Donahue -29L 69 0 112 Accident
18 20 10 Randy Smith -38L 60 0 109 Clutch
19 9 31 J Stakenas -51L 47 0 106 Valve
20 13 07 SRubino -79L 19 0 103 Retired
21 19 013 A Luckado -87L 11 0 100 Retired


Caution Flags: 3 (8 laps)

Lead Changes: 10 (5 drivers)

Weather: Clear, 71 °F, Southwest 6 mph

Pitstop Frequency: 2x


PENALTIES

LAP # INFRACTION PENALTY
12 013 Reckless driving DQ'd: Scoring is ended
48 31 Smoking Engine Pit for repairs
73 9 Speeding in pits Go to end of longest line
75 4 Passing the pacecar Held for 41 seconds
75 9 Passing the pacecar Held for 45 seconds
91 028 Speeding in pits Go to end of longest line
93 24 Passing the pacecar Held for 45 seconds