NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: KANSAS SPEEDWAY

Date: 09/29/26


Session: Practice


P # DRIVER TIME
1 029 BSR KilaJoules 29.698
2 59 Herman Reiss 29.701
3 31 J Stakenas 29.775
4 11 Steve Grant 29.899
5 9 Jeff Fugate 29.928
6 28 Keith Mclain 29.964
7 10 Randy Smith 29.987
8 94 Ken Hansen 30.099
9 112 E Railey 30.135
10 40 G Moran 30.173
11 81 T Donahue 30.297
12 028 montekeller 30.298
13 24 D Sorenson 30.311
14 25 ronsimpson 30.348
15 230 j breidigan 30.763
16 013 A Luckado 31.227


Weather: Clear, 71 °F, South 3 mph



Session: Qualifying


P # DRIVER TIME
1 31 J Stakenas 29.675
2 59 Herman Reiss 29.760
3 28 Keith Mclain 29.815
4 10 Randy Smith 29.873
5 112 E Railey 29.956
6 11 Steve Grant 29.957
7 9 Jeff Fugate 30.032
8 40 G Moran 30.046
9 94 Ken Hansen 30.190
10 24 D Sorenson 30.371
11 78 Ryan Johnson 30.510
12 230 j breidigan 30.664
13 81 T Donahue 31.197
14 997 C Friesen --
15 028 montekeller --
16 013 A Luckado --
17 25 ronsimpson --
18 029 BSR KilaJoules --
19 998 Andrew Miller --


Weather: Clear, 71 °F, South 3 mph



Session: Happy Hour


P # DRIVER TIME
1 94 Ken Hansen 30.086
2 31 J Stakenas 30.091
3 112 E Railey 30.100
4 10 Randy Smith 30.146
5 029 BSR KilaJoules 30.148
6 28 Keith Mclain 30.174
7 11 Steve Grant 30.298
8 59 Herman Reiss 30.311
9 230 j breidigan 30.332
10 9 Jeff Fugate 30.368
11 028 montekeller 30.384
12 24 D Sorenson 30.398
13 81 T Donahue 30.477
14 013 A Luckado 31.789


Weather: Clear, 71 °F, Northeast 2 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS TAG
1 3 28 Keith Mclain 141.874 94 30 180 Running 0000
2 18 029 BSR KilaJoules -0.26 94 0 170 Running 0000
3 2 59 Herman Reiss -1.99 94 8 170 Running 0000
4 1 31 J Stakenas -2.05 94 50* 170 Running 0000
5 6 11 Steve Grant -7.39 94 1 160 Running 0000
6 11 78 Ryan Johnson -19.45 94 0 150 Running 0000
7 5 112 E Railey -25.73 94 1 151 Running 0000
8 10 24 D Sorenson -26.47 94 0 142 Running 0000
9 15 028 montekeller -26.78 94 0 138 Running 0000
10 13 81 T Donahue -28.75 94 0 134 Running 0000
11 4 10 Randy Smith -1L 93 3 135 Running 0000
12 7 9 Jeff Fugate -1L 93 0 127 Running 0000
13 17 25 ronsimpson -1L 93 0 124 Running 0000
14 12 230 j breidigan -1L 93 0 121 Running 0000
15 9 94 Ken Hansen -1L 93 1 123 Running 0000
16 16 013 A Luckado -68L 26 0 115 Disco 0000
17 8 40 G Moran -82L 12 0 112 Accident 0000


Caution Flags: 3 (13 laps)

Lead Changes: 12 (7 drivers)

Weather: Clear, 71 °F, Northeast 2 mph

Pitstop Frequency: 2x

Sessions: 4P5400SQ2LP300SR94L

Options: 3Y----D--LW2

Track Signature: 7448c362


PENALTIES

LAP # INFRACTION PENALTY
12 10 Speeding in pits Go to end of longest line
17 10 Unsafe pit exit Go to end of longest line