NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: NEW HAMPSHIRE INTERNATIONAL SPEEDWAY

Date: 08/25/26


Session: Practice


P # DRIVER TIME
1 18 BSR Tyler 29.762
2 28 Keith Mclain 29.773
3 13 Caleb Lingle 29.840
4 59 Herman Reiss 29.841
5 40 G Moran 29.869
6 11 Steve Grant 29.883
7 112 E Railey 29.954
8 95 Wiley King 29.988
9 31 J Stakenas 30.025
10 10 Randy Smith 30.172
11 25 ronsimpson 30.206
12 9 Jeff Fugate 30.221
13 24 D Sorenson 30.299
14 94 Ken Hansen 30.361
15 81 T Donahue 30.443
16 013 A Luckado 30.930


Weather: Clear, 71 °F, Northeast 1 mph



Session: Qualifying


P # DRIVER TIME
1 59 Herman Reiss 29.715
2 95 Wiley King 29.835
3 28 Keith Mclain 29.881
4 13 Caleb Lingle 29.888
5 11 Steve Grant 29.985
6 78 Ryan Johnson 30.194
7 40 G Moran 30.230
8 9 Jeff Fugate 30.332
9 81 T Donahue 30.435
10 24 D Sorenson 30.556
11 112 E Railey 30.637
12 998 Andrew Miller --
13 997 C Friesen --
14 94 Ken Hansen --
15 10 Randy Smith --
16 25 ronsimpson --
17 31 J Stakenas --
18 18 BSR Tyler --
19 013 A Luckado --


Weather: Clear, 71 °F, West 1 mph



Session: Happy Hour


P # DRIVER TIME
1 18 BSR Tyler 29.932
2 11 Steve Grant 30.054
3 112 E Railey 30.072
4 59 Herman Reiss 30.074
5 31 J Stakenas 30.120
6 78 Ryan Johnson 30.177
7 10 Randy Smith 30.182
8 95 Wiley King 30.228
9 24 D Sorenson 30.416
10 9 Jeff Fugate 30.427
11 40 G Moran 30.461
12 81 T Donahue 30.499
13 94 Ken Hansen 30.538
14 13 Caleb Lingle 30.615


Weather: Clear, 72 °F, East 12 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS TAG
1 18 18 BSR Tyler 98.023 105 15 180 Running 0000
2 1 59 Herman Reiss -0.44 105 9 175 Running 0000
3 3 28 Keith Mclain -0.51 105 63* 175 Running 0000
4 6 78 Ryan Johnson -1.50 105 3 165 Running 0000
5 11 112 E Railey -1.70 105 0 155 Running 0000
6 7 40 G Moran -2.50 105 0 150 Running 0000
7 15 10 Randy Smith -2.87 105 1 151 Running 0000
8 9 81 T Donahue -3.28 105 0 142 Running 0000
9 16 25 ronsimpson -3.98 105 0 138 Running 0000
10 10 24 D Sorenson -4.27 105 0 134 Running 0000
11 5 11 Steve Grant -4.69 105 0 130 Running 0000
12 8 9 Jeff Fugate -5.89 105 0 127 Running 0000
13 14 94 Ken Hansen -7.16 105 0 124 Running 0000
14 17 31 J Stakenas -1L 104 0 121 Retired 0000
15 4 13 Caleb Lingle -11L 94 14 123 Camshaft 0000
16 2 95 Wiley King -49L 56 0 115 Accident 0000


Caution Flags: 6 (22 laps)

Lead Changes: 6 (6 drivers)

Weather: Clear, 72 °F, South 7 mph

Pitstop Frequency: 2x

Sessions: 4P5400SQ2LP300SR105L

Options: 3Y----D--LW2

Track Signature: 4ebceadd


PENALTIES

LAP # INFRACTION PENALTY
37 112 Passing the pacecar Held for 23 seconds
38 112 Entering closed pits Go to end of longest line
40 112 Passing the pacecar Held for 49 seconds
39 24 Passing the pacecar Held for 43 seconds
39 81 Passing the pacecar Held for 42 seconds
40 40 Passing the pacecar Held for 41 seconds
58 25 Entering closed pits Go to end of longest line
61 25 Passing the pacecar Held for 47 seconds
76 25 Entering closed pits Go to end of longest line
76 24 Entering closed pits Go to end of longest line
79 18 Speeding in pits Go to end of longest line
79 24 Passing the pacecar Held for 48 seconds
79 81 Passing the pacecar Held for 42 seconds
79 25 Passing on the inside Stop and go
84 9 Entering closed pits Go to end of longest line
86 10 Speeding in pits Go to end of longest line
88 10 Unsafe pit exit Go to end of longest line
87 9 Passing the pacecar Held for 47 seconds
95 13 Entering closed pits Go to end of longest line
96 9 Speeding in pits Go to end of longest line
98 9 Passing the pacecar Held for 48 seconds