NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: Nashville Superspeedway

Date: 06/02/26


Session: Practice


P # DRIVER TIME
1 18 BSR Tyler 28.895
2 28 Keith Mclain 28.981
3 13 Caleb Lingle 29.031
4 10 Randy Smith 29.121
5 31 J Stakenas 29.151
6 112 E Railey 29.228
7 11 Steve Grant 29.245
8 95 Wiley King 29.251
9 9 Jeff Fugate 29.327
10 028 montekeller 29.449
11 78 Ryan Johnson 29.452
12 230 j breidigan 29.538
13 07 SRubino 29.599
14 81 T Donahue 29.707
15 24 D Sorenson 29.777
16 43 C Trusty 29.805
17 94 Ken Hansen 29.825
18 88 T White 29.848
19 013 A Luckado 30.947
20 314 A Luckado 31.960


Weather: Clear, 69 °F, Southwest 5 mph



Session: Qualifying


P # DRIVER TIME
1 13 Caleb Lingle 28.930
2 59 Herman Reiss 29.007
3 112 E Railey 29.114
4 31 J Stakenas 29.145
5 9 Jeff Fugate 29.255
6 11 Steve Grant 29.270
7 95 Wiley King 29.323
8 10 Randy Smith 29.352
9 78 Ryan Johnson 29.522
10 07 SRubino 29.542
11 81 T Donahue 29.618
12 94 Ken Hansen 29.632
13 230 j breidigan 29.633
14 24 D Sorenson 29.951
15 43 C Trusty 29.982
16 013 A Luckado 31.874
17 28 Keith Mclain --
18 028 montekeller --
19 88 T White --
20 997 C Friesen --
21 18 BSR Tyler --
22 998 Andrew Miller --
23 314 A Luckado --


Weather: Clear, 70 °F, Northeast 3 mph



Session: Happy Hour


P # DRIVER TIME
1 230 j breidigan 29.420
2 18 BSR Tyler 29.430
3 11 Steve Grant 29.577
4 028 montekeller 29.584
5 112 E Railey 29.631
6 94 Ken Hansen 29.655
7 9 Jeff Fugate 29.731
8 81 T Donahue 29.752
9 59 Herman Reiss 29.759
10 10 Randy Smith 29.783
11 24 D Sorenson 29.835
12 31 J Stakenas 29.848
13 88 T White 29.948
14 013 A Luckado 32.512
15 95 Wiley King 41.776


Weather: Clear, 68 °F, Northwest 1 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 21 18 BSR Tyler 131.651 113 22 180 Running
2 17 28 Keith Mclain -0.20 113 56* 180 Running
3 1 13 Caleb Lingle -0.58 113 11 170 Running
4 9 78 Ryan Johnson -2.00 113 0 160 Running
5 12 94 Ken Hansen -2.31 113 0 155 Running
6 7 95 Wiley King -2.48 113 1 155 Running
7 2 59 Herman Reiss -3.78 113 6 151 Running
8 8 10 Randy Smith -3.96 113 2 147 Running
9 6 11 Steve Grant -4.41 113 1 143 Running
10 5 9 Jeff Fugate -6.66 113 0 134 Running
11 18 028 montekeller -1L 112 0 130 Running
12 3 112 E Railey -2L 111 1 132 Running
13 11 81 T Donahue -2L 111 0 124 Running
14 13 230 j breidigan -3L 110 0 121 Running
15 19 88 T White -4L 109 0 118 Running
16 4 31 J Stakenas -14L 99 13 120 Retired
17 10 07 SRubino -36L 77 0 112 Wheel
18 15 43 C Trusty -58L 55 0 109 Puncture
19 14 24 D Sorenson -104L 9 0 106 Gearbox
20 16 013 A Luckado -105L 8 0 103 Accident


Caution Flags: 3 (12 laps)

Lead Changes: 17 (9 drivers)

Weather: Clear, 68 °F, Northwest 1 mph

Pitstop Frequency: 2x


PENALTIES

LAP # INFRACTION PENALTY
5 24 Dropping Debris Pit for repairs
6 24 Speeding in pits Go to end of longest line
9 24 Unsafe pit entrance Held for 30 seconds
54 230 Speeding in pits Drive through pit lane
58 07 Entering closed pits Go to end of longest line
59 112 Passing the pacecar Held for 41 seconds
61 07 Passing the pacecar Held for 46 seconds
60 028 Passing the pacecar Held for 41 seconds
84 028 Speeding in pits Drive through pit lane
102 59 Speeding in pits Go to end of longest line
101 9 Passing the pacecar Held for 18 seconds
102 9 Entering closed pits Go to end of longest line
103 9 Passing the pacecar Held for 44 seconds
104 9 Speeding in pits Go to end of longest line
104 9 Passing the pacecar Held for 46 seconds
103 028 Passing the pacecar Held for 42 seconds