NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: TEXAS MOTOR SPEEDWAY

Date: 05/05/26


Session: Practice


P # DRIVER TIME
1 59 Herman Reiss 27.195
2 28 Keith Mclain 27.229
3 13 Caleb Lingle 27.296
4 11 Steve Grant 27.300
5 9 Jeff Fugate 27.377
6 31 J Stakenas 27.396
7 7 R Heath 27.415
8 230 j breidigan 27.420
9 112 E Railey 27.427
10 81 T Donahue 27.452
11 40 G Moran 27.455
12 78 Ryan Johnson 27.487
13 95 Wiley King 27.502
14 88 T White 27.514
15 10 Randy Smith 27.517
16 051 G Stenzo 27.522
17 24 D Sorenson 27.528
18 44 DRubino 27.547
19 028 montekeller 27.549
20 07 SRubino 27.592
21 94 Ken Hansen 27.593
22 18 BSR Tyler 27.595
23 43 C Trusty 27.602
24 25 ronsimpson 27.623


Weather: Clear, 70 °F, Northwest 8 mph



Session: Qualifying


P # DRIVER TIME
1 59 Herman Reiss 27.175
2 28 Keith Mclain 27.188
3 31 J Stakenas 27.263
4 9 Jeff Fugate 27.306
5 13 Caleb Lingle 27.364
6 112 E Railey 27.434
7 94 Ken Hansen 27.499
8 95 Wiley King 27.556
9 11 Steve Grant 27.563
10 40 G Moran 27.575
11 07 SRubino 27.708
12 43 C Trusty 27.719
13 10 Randy Smith 27.774
14 24 D Sorenson 27.791
15 78 Ryan Johnson 27.873
16 028 montekeller 27.915
17 44 DRubino 28.096
18 81 T Donahue 28.133
19 230 j breidigan 30.123
20 7 R Heath --
21 88 T White --
22 051 G Stenzo --
23 997 C Rose --
24 998 Andrew Miller --
25 18 BSR Tyler --
26 25 ronsimpson --


Weather: Clear, 70 °F, Northeast 1 mph



Session: Happy Hour


P # DRIVER TIME
1 13 Caleb Lingle 27.315
2 7 R Heath 27.385
3 28 Keith Mclain 27.420
4 59 Herman Reiss 27.454
5 18 BSR Tyler 27.470
6 10 Randy Smith 27.474
7 44 DRubino 27.488
8 112 E Railey 27.512
9 028 montekeller 27.529
10 230 j breidigan 27.546
11 24 D Sorenson 27.550
12 81 T Donahue 27.608
13 31 J Stakenas 27.740
14 9 Jeff Fugate 27.772
15 25 ronsimpson 27.863
16 43 C Trusty 27.925
17 88 T White 28.213
18 40 G Moran 28.627
19 95 Wiley King 38.502
20 11 Steve Grant 40.643


Weather: Clear, 71 °F, Northeast 8 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS TAG
1 25 18 BSR Tyler 128.821 94 31* 185 Running 0000
2 5 13 Caleb Lingle -0.23 94 24 175 Running 0000
3 1 59 Herman Reiss -2.13 94 24 170 Running 0000
4 3 31 J Stakenas -5.67 94 0 160 Running 0000
5 9 11 Steve Grant -9.04 94 1 160 Running 0000
6 6 112 E Railey -9.92 94 0 150 Running 0000
7 10 40 G Moran -10.10 94 0 146 Running 0000
8 26 25 ronsimpson -10.27 94 0 142 Running 0000
9 14 24 D Sorenson -18.31 94 6 143 Running 0000
10 20 7 R Heath -20.45 94 0 134 Running 0000
11 15 78 Ryan Johnson -22.43 94 0 130 Running 0000
12 18 81 T Donahue -25.45 94 0 127 Running 0000
13 2 28 Keith Mclain -1L 93 8 129 Running 0000
14 17 44 DRubino -1L 93 0 121 Running 0000
15 16 028 montekeller -2L 92 0 118 Running 0000
16 19 230 j breidigan -3L 91 0 115 Running 0000
17 13 10 Randy Smith -9L 85 0 112 Running 0000
18 4 9 Jeff Fugate -47L 47 0 109 Accident 0000
19 11 07 SRubino -47L 47 0 106 Retired 0000
20 21 88 T White -47L 47 0 103 Retired 0000
21 7 94 Ken Hansen -47L 47 0 100 Accident 0000
22 12 43 C Trusty -51L 43 0 97 Retired 0000
23 22 051 G Stenzo -77L 17 0 94 Retired 0000
24 8 95 Wiley King -92L 2 0 91 Retired 0000


Caution Flags: 5 (20 laps)

Lead Changes: 11 (6 drivers)

Weather: Clear, 71 °F, Northwest 3 mph

Pitstop Frequency: 2x

Sessions: 4P5400SQ2LP300SR94L

Options: 3Y----D--LW2

Track Signature: de03ad20


PENALTIES

LAP # INFRACTION PENALTY
34 43 Speeding in pits Drive through pit lane
36 94 Speeding in pits Drive through pit lane
37 7 Speeding in pits Drive through pit lane
38 028 Entering closed pits Go to end of longest line
40 7 Speeding in pits Go to end of longest line
40 028 Speeding in pits Go to end of longest line
45 88 Passing the pacecar Held for 41 seconds
47 88 Passing the pacecar Held for 43 seconds
55 81 Speeding in pits Go to end of longest line
53 028 Passing the pacecar Held for 19 seconds
55 28 Speeding in pits Go to end of longest line
76 230 Speeding in pits Drive through pit lane