2002 SEASON STATS
TRACKS LENGTH% DATE TEMPS WIND DIRECTION POLE TIMES RACE TIMES
Daytona 35% 3/2/2002 69 5 Northwest R Rudd 47.201 Y-Lee 46.158
Rockingham 30% 3/8/2002 48 3 Southeast   D Jarrett 23.694   Y-Lee 24.284
Las Vegas 30% 3/17/2002 52 7 Northeast Y-Lee 32.526 Y-Lee 32.761
Atlanta 30% 3/22/2002 48 17 Northwest   Bob 28.966   Bob 29.563
Darlington 30% 3/29/2002 72 7 Northeast S Marlin 29.294 Y-lee 29.465
Bristol 25% 4/7/2002 68 5 Northwest   D Jarrett 15.822   Speed 16.205
Texas 30% 4/12/2002 64c 10 North Bob 28.818 Bob 29.159
Martinsville 25% 4/19/2002 81 1 South   Y-Lee 20.291   Y-Lee 20.574
Talladega 35% 5/5/2002 83 9 West S Marlin 50.536 Stenzo 50.129
California 30% 5/11/2002 89 2 Southwest   Y-Lee 39.975   Bob 40.804
Richmond 25% 5/25/2002 49c 7 North J Gordon 21.678 Y-Lee 22.122
Winston Select 100 5/31/2002 52 9 North   --.---   --.--
Charlotte 40% 6/7/2002 65 4 Northeast Y-Lee 29.704 Y-Lee 30.435
Dover 25% 6/14/2002 90 5 Southwest   Y-Lee 23.206   Y-Lee 23.583
Pocono 30% 6/21/2002 75 9 West T Stewart 53.643 Bob 54.54
Michigan 30% 6/28/2002 62c 12 West   T Stewart 37.753   Y-Lee 39.188
Sears Point 25% 7/12/2002 70 13 Southwest S Marlin 1.22.101 Speed  1.23.351
Daytona 35% 7/19/2002 80 3 East   J Gordon 47.486   Stenzo 46.57
Chicago 30% 7/24/2002 85 15 Northeast Y-Lee 30.217 Bob 30.511
Loudon 25% 8/2/2002 87 5 South   Y-Lee 30.325   Y-Lee 30.124
Pocono 30% 8/9/2002 75c 10 Southwest J Gordon 55.112 Bob 55.291
Indy 35% 8/16/2002 92 5 Southwest   Bob 53.143   Y-Lee 53.485
Watkins Glen 25% 8/23/2002 90 12 Southwest D Jarrett 1.16.801 Y-Lee  1.18.249
Michigan 35% 9/6/2002 77 0 North   Y-Lee 39.474   Y-Lee 39.612
Bristol 25% 9/13/2002 75 0 North Y-Lee 16.197 Y-Lee 16.091
Darlington 35% 9/20/2002 79c 6 Northeast   Y-Lee 30.019   Y-Lee 30.089
Richmond 25% 10/4/2002 74 6 North R Rudd 22.219 Speed 22.291
Loudon 30% 10/6/2002 76c 6 Southwest   Y-Lee 30.001   Bob 30.194
Dover 35% 10/11/2002 83 5 Northeast S Marlin 23.781 Bob 23.001
Kansas 35% 10/18/2002 92 13 South   Y-Lee 31.464   Bob 31.458
Talladega 45% 10/25/2002 79 0 North T Stewart 53.042 Bob 50.123
Charlotte 35% 11/3/2002 72 6 Northeast   Y-Lee 30.361   Y-Lee 30.458
Martinsville 25% 11/13/2002 77 4 Southwest Speed 21.785 Y-Lee 20.882
Atlanta 35% 11/24/2002 78 6 Southeast   Y-Lee 30.098   Speed 30.352
Rockingham 35% 11/31/2002 76 5 Southeast S Marlin 24.541 Y-Lee 24.781
Phoenix 25% 12/7/2002 75 3 North   J Gordon 28.502   Y-Lee 28.791
Homestead 30% 12/14/2002 71 9 Northeast Bob 36.683 Bob 36.923
      C for Cloud dy.