2003 SEASON STATS
TRACKS LENGTH% DATE TEMPS WIND DIRECTION POLE TIMES RACE TIMES
Daytona 45% 2/28/2003 66 5 West D Earn Jr. 49.332 STENZO 46.332
Rockingham 35% 3/2/2003 60 30 Northeast   D Earn Jr. 24.616   Y-Lee 24.879
Las Vegas 35% 3/14/2003 55 8 East Y-Lee 32.488 SPEED 32.581
Atlanta 35% 3/21/2003 66 4 Northeast   D Earn Jr. 29.908   Y-Lee 30.358
Darlington 35% 3/29/2003 63 6 East M Waltrip 29.956 Y-Lee 30.293
Bristol 25% 4/6/2003 69 4 Northeast   T Stewart 16.216   BOB 16.399
Texas 35% 4/11/2003 56 5 Southwest T Stewart 29.255 Y-Lee 29.191
Talladega 40% 4/18/2003 72 6 East   J Gordon 52.523   Y-Lee 50.566
Martinsville 30% 5/9/2003 71 4 North R Wallace 21.203 BOB 21.155
California 35% 5/9/2003 69 5 Northeast   BOB 38.913   Y-Lee 39.053
Richmond 30% 5/23/2003 55 5 Southeast Y-Lee 22.003 BOB 21.962
Winston Select 100 6/13/2003 63 3 North   -   -  
Charlotte 40% 5/30/2003 75 6 South BOB 29.283 Y-Lee 29.207
Dover 30% 6/20/2003 73 8 Noethwest   BOB 23.141   Y-Lee 23.221
Pocono 35% 7/3/2003 60 6 Southeast D Earn Jr. 54.222 BOB 54.276
Michigan 35% 7/25/2003 83 3 Northeast   BOB 37.666   BOB 37.463
Sears Point 30% 8/1/2003 67 10 Southeast BOB        1.18.471 BOB 1.16.801
Daytona 40% 8/8/2003 83 2 South   M Kenseth 47.842   Y-Lee 45.937
Chicago 35% 8/15/2003 88 5 Northeast M Martin 29.786 BOB 29.882
Loudon 30% 8/22/2003 81 2 North   Y-Lee 30.752   Y-Lee 30.841
Pocono 35% 8/29/2003 85 5 North BOB 54.291 BOB 54.305
Indy 35% 8/29/2003 90 3 Southeast   BOB 50.519   BOB 50.343
Watkins Glen 25% 9/5/2003 86 5 East Y-Lee      1.16.308 Y-Lee 1.16.601
Michigan 35% 9/12/2003 78 13 Northeast   BOB 37.558   Y-Lee 37.342
Bristol 25% 9/19/2003 85 5 Southeast J Gordon 16.104 Y-Lee 15.928
Darlington 35% 10/10/2003 89 4 Southeast   BOB 29.231   Y-Lee 29.423
Richmond 30% 10/10/2003 71 1 South R Wallace 21.938 BOB 21.986
Dover 35% 10/17/2003 77 6 Northeast   BOB 23.018   Y-Lee 23.162
Loudon 30% 10/24/2003 74 2 Southeast Y-Lee 30.556 Y-Lee 30.601
Talladega 45% 10/25/2003 81 14 East   BOB 50.741   Y-Lee 49.135
Kansas 35% 11/8/2003 72 5 North M Kenseth 30.684 BOB 30.952
Charlotte 35% 11/14/2003 67 4 Northeast   BOB 29.197   Y-Lee 29.315
Martinsville 30% 12/5/2003 75 6 Southeast BOB 21.211 BOB 20.961
Atlanta 35% 12/28/2003 63C 4 Southeast   BOB 28.526   BOB 28.725
Phoenix 35% 1/16/2004 78 5 Southwest J Johnson 28.481 BOB 28.525
Rockingham 35% 1/23/2004 67C 8 West   Y-Lee 23.551   Y-Lee 23.768
Homestead 35% 1/30/2004 81 4 Southeast Y-Lee 36.535 BOB 36.519
      C for Cloud y.