2004 SEASON STATS
TRACKS LENGTH% DATE TEMPS WIND DIRECTION POLE TIMES RACE TIMES
Daytona 45% 2/20/2004 72 8 West BOB 47.606 Y-Lee 46.861
Rockingham 35% 2/27/2004 58 1 East   Y-Lee 23.661   Y-Lee 24.036  
Las Vegas 35% 3/12/2004 76 8 Northwest BOB 31.841 Y-Lee 31.872
Atlanta 35% 3/19/2004 71 10 Southwest   J Johnson 28.641   Y-Lee 28.951  
Darlington 35% 3/26/2004 72 5 Northeast BOB 29.501 Y-Lee 29.487
Bristol 25% 4/9/2004 79 10 Northwest   Y-Lee 16.027   BOB 16.113  
Texas 30% 4/9/2004 77 7 East M Kenseth 28.139 BOB 28.414
Martinsville 30% 4/30/2004 84 3 Southwest   BOB 21.351   Y-Lee 21.257  
Talladega 40% 5/7/2004 81 11 South BOB 50.704 Y-Lee 50.047
California 35% 5/14/2004 97 8 East   BOB 38.762   Y-Lee 38.925  
Richmond 30% 5/28/2004 73 2 Northeast Y-Lee 21.862 Y-Lee 22.006
Nextel All-Star 100 0/00/04 82 5 Northeast  
Charlotte 40% 6/4/2004 85 2 South Y-Lee 28.955 Y-Lee 29.187
Dover 30% 6/11/2004 65 6 Northwest   J Gordon 22.833   Y-Lee 23.127  
Pocono 35% 6/18/2004 77 2 Northeast Y-Lee 53.359 Y-Lee 53.637
Michigan 35% 6/25/2004 69 7 Southeast   Y-Lee 36.967   BOB 36.988  
Sears Point 25% 7/9/2004 75 7 North K Harvi  1.1.173 BOB 1.1.181
Daytona 35% 7/16/2004 81 4 Northeast   SPEED 47.806   BOB 46.932  
Chicago 35% 7/23/2004 84 6 Southwest Y-Lee 29.093 Y-Lee 29.546
Loudon 30% 7/30/2004 75 3 North   M Kenseth 30.514   Y-Lee 30.491  
Pocono 35% 8/13/2004 75 9 Southwest Y-Lee 53.032 Y-Lee 53.883
Indy 35% 9/19/2004 80 4 Northeast   Y-Lee 49.113   Y-Lee 49.513  
Watkins Glen 25% 1/1/2005 82 6 South J Johnson  1.1.161 - --.---
Michigan 35% 1/2/2005 85 8 Northeast   D Earnhar 37.311   - --.---  
Bristol 25% 1/2/2005 75 1 Northeast M Kenseth 16.066 - --.---
California 35% 1/3/2005 79 6 Southwest   J Gordon 38.629   - --.---  
Richmond 30% 1/3/2005 65 4 North D Earnhar 21.699 - --.---
------------------ ---- --------- ------- ------ ------------   ----------- ---------   --------- -------------------------
Loudon 30% 1/6/2005 59 1 Southeast Y-Lee 30.243 SPEED 30.455
Dover 30% 1/13/2005 72 4 North   D Earnhar 22.694   SPEED 23.173  
Talladega 40% 1/20/2005 82 2 Northeast BOB 50.677 Y-Lee 49.786
Kansas 35% 1/20/2005 85 6 East   J Gordon 30.401   Y-Lee 30.758  
Charlotte 35% 1/27/2005 82 8 Southwest Y-Lee 29.449 SPEED 29.571
Martinsville 30% 1/23/2005 80 5 North   BOB 30.545   - --.---  
Atlanta 30% 1/27/2005 78 4 Southwest SPEED 28.938 SPEED 29.045
Phoenix 35% 1/23/2005 82 6 West   SPEED 28.534   - --.---  
Darlington 30% 2/3/2005 84 3 South SPEED 28.788 BOB 29.216
Homestead 30% 2/10/2005 79 6 Northeast   D Earnhar 28.946   SPEED 29.284  
      C for Cloud y