Pos | Driver | Points | Interval | Bonus | Events | Wins | Poles | Laps | Led | Led% | Top 5 | Top 10 | DNF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | J San Diego | 1,989 | -- | 55 | 12 | 1 | 0 | 1,768 | 250 | 13.71% | 10 | 10 | 1 |
2 | R McCanney | 1,973 | -16 | 70 | 12 | 3 | 3 | 1,681 | 385 | 21.11% | 9 | 11 | 2 |
3 | W King | 1,861 | -128 | 50 | 12 | 0 | 0 | 1,792 | 86 | 4.71% | 5 | 11 | 1 |
4 | B Manning | 1,854 | -135 | 35 | 12 | 3 | 2 | 1,566 | 81 | 4.44% | 5 | 10 | 3 |
5 | D Sywassink | 1,850 | -139 | 50 | 12 | 1 | 2 | 1,812 | 129 | 7.07% | 5 | 12 | 1 |
6 | T Copeland | 1,814 | -175 | 30 | 12 | 1 | 0 | 1,541 | 87 | 4.77% | 5 | 10 | 3 |
7 | M Innes | 1,799 | -190 | 30 | 12 | 2 | 0 | 1,555 | 91 | 4.99% | 4 | 9 | 4 |
8 | B Bell | 1,748 | -241 | 50 | 12 | 0 | 2 | 1,542 | 273 | 14.97% | 4 | 8 | 6 |
9 | S Grant | 1,739 | -250 | 30 | 12 | 1 | 0 | 1,577 | 23 | 1.26% | 3 | 8 | 4 |
10 | G Thomas | 1,654 | -335 | 15 | 12 | 0 | 0 | 1,227 | 8 | 0.44% | 2 | 6 | 6 |
11 | B Gibson | 1,620 | -369 | 10 | 11 | 0 | 0 | 1,331 | 7 | 0.38% | 2 | 7 | 3 |
12 | C Hart | 1,600 | -389 | 10 | 12 | 0 | 0 | 1,258 | 8 | 0.44% | 0 | 5 | 6 |
13 | M Jacobson | 1,578 | -411 | 60 | 10 | 0 | 2 | 1,002 | 367 | 20.12% | 0 | 4 | 7 |
14 | B Nelson | 1,568 | -421 | 5 | 12 | 0 | 1 | 784 | 18 | 0.99% | 2 | 3 | 8 |
15 | D Austin | 1,547 | -442 | 10 | 7 | 0 | 0 | 898 | 8 | 0.44% | 4 | 5 | 3 |
16 | K Ellison | 387 | -1,602 | 5 | 3 | 0 | 0 | 123 | 3 | 0.16% | 0 | 1 | 2 |
17 | S Sullivan | 124 | -1,865 | 0 | 1 | 0 | 0 | 72 | 0 | 0.00% | 0 | 0 | 1 |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone