2005 SEASON STATS
TRACKS LENGTH% DATE TEMPS WIND DIRECTION   POLE TIME   RACE TIME
Daytona 45% 2/24/2005 70 0 --------- D Sywassink 47.192 S Grant 45.658
California 45%   3/3/2005 70 0 --------- B Bell 37.558   R McCanney 37.677
Las Vegas 45% 3/17/2005 70 0 --------- B Nelson 30.868 B Manning 30.966
Atlanta 45%   3/24/2005 70 0 --------- B Bell 28.383   J San Diego 28.598
Bristol 45% 4/7/2005 70 0 --------- R McCanney 15.778 J San Diego 15.715
Martinsville 45%   4/14/2005 70 0 --------- M Jacobson 20.705   M Jacobson 20.567
Texas 45% 4/21/2005 70 0 --------- B Manning 27.755 B Nelson 27.806
Phoenix 45%   4/28/2005 70 0 --------- R McCanney 28.023   B Bell 28.072
Talladega 45% 5/5/2005 70 0 --------- D Sywassink 50.159 B Nelson 48.526
Darlington 45%   5/12/2005 70 0 --------- M Jacobson 28.531   J San Diego 28.771
Richmond 45% 5/19/2005 70 0 --------- B Manning 21.512 J San Diego 21.534
Nextel All-Star 45%   5/26/2005 70 0 --------- P Travis 28.769   J San Diego 28.862
Charlotte 45% 6/2/2005 70 0 --------- R McCanney 28.819 J San Diego 28.914
Dover 45%   6/9/2005 70 0 --------- W King 22.582   G Campbell 22.695
Pocono 45% 6/16/2005 70 0 --------- P Travis 52.728 P Travis 52.976
Michigan 45%   6/24/2005 70 0 --------- G Campbell 36.424   T Coprland 36.501
Sears Point 45% 6/30/2005 70 0 --------- P Travis 1.15.169 P Travis 1.15.865
Daytona 45%   7/7/2005 70 0 --------- T Copeland 47.269   B Bell 45.737
Chicago 45% 7/14/2005 70 0 --------- P Travis 28.741 B Bell 28.889
Loudon 45%   7/21/2005 70 0 --------- P Travis 29.988   P Travis 29.961
Pocono 45% 7/28/2005 70 0 --------- P Travis 52.662 P Travis 52.682
Indy 45%   8/4/2005 70 0 --------- P Travis 48.525   B Nelson 48.591
Watkins Glen 45% 8/18/2005 70 0 --------- P Travis 1.13.585 P Travis 1.14.302
Michigan 45%   8/25/2005 70 0 --------- B Bell 36.391   P Travis 36.351
Bristol 45% 9/1/2005 70 0 --------- B Bell 15.561 P Travis 15.621
California 45%   9/8/2005 70 0 --------- T Zatko 37.673   J San Diego 37.647
Richmond 45% 9/15/2005 70 0 --------- D Ballard 21.459 G Campbell 21.558
Loudon 45%   9/22/2005 70 0 --------- M Jacobson 30.038   M Jacobson 29.986
Dover 45% 9/29/2005 70 0 --------- G Campbell 22.691 R McCanney 22.758
Talladega 45%   10/6/2005 70 0 --------- K Saxton 50.042   M Innes 48.327
Charlotte 45% 10/20/2005 70 0 --------- M Jacobson 28.817 J Perk 28.817
Martinsville 45%   10/27/2005 70 0 --------- M Jacobson 20.461   M Jacobson 20.398
Atlanta 45% 11/3/2005 70 0 --------- M Jacobson 28.451 B Nelson 28.506
Texas 45%   11/10/2005 70 0 --------- W King 27.647   B Nelson 27.835
Phoenix 45% 11/17/2005 70 0 --------- M Jacobson 27.723 G Campbell 27.985
Homestead 45%   12/3/2005 70 0 --------- W King 28.866   G Campbell 28.895
Kansas 45% 12/10/2005 70 0 --------- B Nelson 30.042 W King 30.228
        C for cloud y