2006 SEASON STATS
TRACKS LENGTH% DATE TEMPS WIND DIRECTION POLE TIME   RACE TIME
Daytona 45% 2/23/2006 70 0 --------- K Saxton 47.291   D Sywassink 45.837
California 45% 3/2/2006 70 0 --------- Y-Lee 37.674   JASON 37.694
Las Vegas 45% 3/16/2006 70 0 --------- T Maddox 30.891   T Maddox 31.069
Atlanta 45% 3/23/2006 70 0 --------- B Nelson 27.975   G Thomas 28.029
Bristol 45% 3/30/2006 70 0 --------- M Jacobson 15.214   M Jacobson 15.254
Martinsville 45% 4/6/2006 70 0 --------- M Jacobson 20.649   M Jacobson 20.577
Texas 45% 4/20/2006 70 0 --------- Y-Lee 28.222   G Campbell 28.211
Phoenix 45% 4/27/2006 70 0 --------- B Nelson 28.128   T Copeland 28.141
Talladega 45% 5/4/2006 70 0 --------- T Zatko 50.264   T Copeland 48.927
Richmond 45% 5/11/2006 70 0 --------- B Glynn 20.928   G Campbell 21.061
Darlington 45% 5/18/2006 70 0 --------- B Glynn 28.501   K Saxton 28.748
Charlotte 45% 5/25/2006 70 0 --------- G Campbell 28.737   G Campbell 29.013
Nextel All-Star 100 6/1/2006 70 0 --------- B Nelson is the Winner
Dover 45% 6/8/2006 70 0 --------- M Williams 22.331   B Bell 22.555
Pocono 45% 6/15/2006 70 0 --------- Y-Lee 52.017   G Campbell 52.379
Michigan 45% 6/22/2006 70 0 --------- B Bell 36.404   G Thomas 36.347
Sears Point 45% 6/29/2006 70 0 --------- T Streuli  1.14.062   T Streuli  1.14.486
Daytona 45% 7/6/2006 70 0 --------- T Copeland 47.363   T Copeland 46.338
Chicago 45% 7/13/2006 70 0 --------- G Campbell 28.508   B Nelson 28.675
Loudon 45% 7/20/2006 70 0 --------- P Travis 29.892   P Travis 29.887
Pocono 45% 7/27/2006 70 0 --------- Y-Lee 52.112   P Travis 52.146
Indy 45% 8/10/2006 70 0 --------- A Watkins 48.205   J Brantly 48.709
Watkins Glen 45% 8/17/2006 70 0 --------- JASON      1.13.901   JASON      1.13.861
Michigan 45% 8/24/2006 70 0 --------- SPEED 36.617   B Bell 36.64
Bristol 45% 8/31/2006 70 0 --------- D Ballard 15.228   D Ballard 15.279
California 45% 9/7/2006 70 0 --------- G Campbell 37.532   G Thomas 37.686
Richmond 45% 9/14/2006 70 0 --------- SPEED 20.921   G Thomas 21.094
Loudon 45% 9/21/2006 70 0 --------- JASON 29.909   G Campbell 29.905
Dover 45% 9/28/2006 70 0 --------- G Campbell 22.287   G Campbell 22.601
Kansas 45% 10/5/2006 70 0 --------- G Thomas 30.181   G Campbell 30.346
Talladega 45% 10/12/2006 70 0 --------- T Zatko 50.295   J Bias 48.734
Charlotte 45% 10/18/2006 70 0 --------- G Campbell 28.739   G Thomas 28.852
Martinsville 45% 10/26/2006 70 0 --------- JASON 20.697   D Austin 20.727
Atlanta 45% 11/2/2006 70 0 --------- G Campbell 27.854   J Bias 28.081
Texas 45% 11/9/2006 70 0 --------- Y-Lee 28.124   Y-Lee 28.282
Phoenix 45% 11/16/2006 70 0 --------- JASON 28.031   Y-Lee 28.029
Homestead 45% 11/30/2006 70 0 --------- D Austin 28.937 ?????
       C for clou dy.