2007 SEASON STATS
TRACKS LENGTH% DATE TEMPS WIND DIRECTION   POLE TIME RACE TIME
Daytona 45% 2/22/2007 70 0 --------- T Zatko 47.175 E Lima 45.609
California 45% 3/1/2007 70 0 --------- M Williams 37.599   J Perp 37.531
Las Vegas 45% 3/15/2007 70 0 --------- B Nelson 27.948 B Nelson 28.023
Atlanta 45% 3/22/2007 70 0 --------- B Nelson 28.497   BOB 28.589
Bristol 45% 3/28/2007 70 0 --------- Y-Lee 15.691 JASON 15.671
Martinsville 45% 4/5/2007 70 0 --------- B Nelson 20.455   JASON 20.524
Texas 45% 4/19/2007 70 0 --------- Y-Lee 27.844 C Timmons 27.934
Phoenix 45% 4/26/2007 70 0 --------- Ed Lima Jr 28.275   JASON 28.351
Talladega 45% 5/3/2007 70 0 --------- J Perp 50.268 SPEED 49.112
Richmond 45% 5/10/2007 70 0 --------- Y-Lee 21.617   JASON 21.648
Darlington 45% 5/17/2007 70 0 --------- Y-Lee 28.639 J Perp 28.831
Nextel All-Star 100 5/24/2007 70 0 ---------   M William is the  Winner 28.341
Charlotte 45% 5/31/2007 70 0 --------- SPEED 28.836 Y-Lee 28.939
Dover 40% 6/3/2007 70 1 Northeast J Anderson 22.232   D Hall 22.684
Pocono 40% 6/10/2007 70 10 West JASON 52.106 J Anderson 52.561
Michigan 40% 6/17/2007 70 0 Northeast M Jackson 36.502   J Tate 36.521
Sears Point 40% 6/24/2007 70 0 North M Hansen   1.14.303 T Streuli  1.15.085
Loudon 40% 7/1/2007 70 0 North M Easter 29.923   P Travis 30.066
Daytona 40% 7/8/2007 70 0 --------- J Perp 47.182 M Hansen 45.412
Chicago 40% 7/15/2007 70 0 --------- J Anderson 28.488   JASON 28.799
Rockingham 40% 7/22/2007 70 0 --------- T Streuli 23.373 M Hansen 23.752
Indy 40% 7/29/2007 70 0 --------- M Hansen 48.228   M Jackson 48.593
Pocono 40% 8/5/2007 70 0 --------- Y-Lee 51.991 BOB 52.674
Watkins Glen 40% 8/12/2007 70 0 --------- T Streuli  1.13.302   T Streuli  1.13.634
Michigan 40% 8/19/2007 70 0 --------- C Kettering 36.403 JASON 36.599
Bristol 40% 8/26/2007 70 0 --------- T Phifer 15.248   J Perp 15.316
California 40% 9/2/2007 70 0 --------- Y-Lee 37.611 Y-Lee 37.871
Richmond 35% 9/9/2007 70 0 --------- M Hansen 20.831   P Travis 20.851
Loudon 40% 9/15/2007 70 0 --------- JASON 29.706 JASON 29.981
Dover 35% 9/23/2007 70 0 --------- Y-Lee 22.321   L Daubaras 22.694
Kansas 40% 10/2/2007 70 0 --------- JASON 29.985 E Williams 30.373
Talladega 40% 10/7/2007 70 0 --------- E Williams 50.111   C Kettering 48.293
Charlotte 40% 10/14/2007 70 0 --------- P Travis 28.718 Y-Lee 28.935
Martinsville 35% 10/21/2007 70 0 --------- M Hansen 20.371   M Hansen 20.361
Atlanta 40% 10/28/2007 70 0 --------- Y-Lee 27.953 D Hayes 28.144
Texas 40% 11/4/2007 70 0 --------- T Streuli 28.106   J Tate 28.218
Phoenix 40% 11/11/2007 70 0 --------- T Streuli 28.776 M Hansen 28.093
Homestead 40% 11/18/2007 70 0 --------- J Perp 28.781   D Neto 28.929
      C for could y