2009 SEASON STATS
TRACKS LENGTH% DATE TEMPS WIND DIRECTION POLE   TIME RACE TIME
Daytona 40% 2/15/2009 70 0 --------- J Perp 46.981 SPEED 45.385
California 40% 2/22/2009 70 0 ---------   D Neto   37.471   M Simmoms 37.738
Las Vegas 40% 3/1/2009 70 0 --------- C Timmons 30.805 JASON 30.991
Atlanta 40% 3/8/2009 70 0 ---------   C Kettering   27.851   M Simmoms 27.053
Bristol 40% 3/22/2009 70 0 --------- Y-Lee 15.161 J Perp 15.324
Martinsville 40% 3/29/2009 70 0 ---------   JASON   20.807   JASON 20.767
Texas 40% 4/5/2009 70 0 --------- D Neto 28.115 D Raper 28.135
Phoenix 40% 4/19/2009 80 2 West   H Reiss   28.005   A Huffman 28.169
Talladega 40% 4/27/2009 82 3 Southeast D Cannon 50.383 D Settle 48.643
Richmond 40% 5/3/2009 71C 0 North   J Mchan   20.485   J Mchan 20.811
Nextel All-Star 100 5/17/2009 70 0 --------- Herman  Reiss
Dover 40% 5/31/2009 78 0 WEST   J Mchan   22.489   J Mchan 22.836
Pocono 40% 6/7/2009 75 8 Southeast JasonSD 52.916 H Reiss 52.991
Michigan 40% 6/14/2009 74 4 Northwest   G Brooks   36.398   J Caddell 36.582
Sears Point 40% 6/21/2009 79 3 South G Brooks   1.14.114 G Brooks 1.15.000
Loudon 40% 6/28/2009 68C 6 Northeast   JASON   28.781   J Mchan 29.017
Daytona 40% 7/5/2009 81 1 South H Reiss 47.444 T Blevins 45.631
Chicago 40% 7/12/2009 78 0 ---------   H Reiss   28.575   R Moody 28.936
Darlington 40% 7/19/2009 80 0 Southwest H Reiss 27.442 J Mchan 27.744
Indy 40% 7/26/2009 80 1 Southwest   J Brantley   48.234   J Brantley 48.982
Pocono 40% 8/2/2009 76 0 North J Caddell 52.837 J Mchan 52.955
Watkins Glen 40% 8/9/2009 80C 0 Southwest   G Brooks   1.11.842   G Brooks 1.13.560
Michigan 40% 8/16/2009 91 2 Southwest D Cannon 36.901 G Brooks 36.726
Bristol 40% 8/23/2009 76C 3 Northwest   D Cannon   15.495   R Moody 15.601
Charlotte 40% 8/30/2009 75 0 --------- B Webb 28.149 J Daly 28.211
Atlanta 40% 9/6/2009 78 0 North   G Bost   28.356   T Blevins 28.588
Richmond 40% 9/13/2009 68 0 North JASON 20.848 JASON 21.042
Loudon 40% 9/20/2009 70 3 Southwest   C Cole   29.331   C Cole 29.421
Dover 40% 9/27/2009 72C 0 North D Settle 22.281 H Reiss 22.497
Kansas 40% 10/4/2009 61 1 Southeast   G Brooks   29.894   D Cannon 30.222
California 40% 10/11/2009 63 0 Southwest D Cannon 37.301 JASON 37.437
Charlotte 40% 10/18/2009 49C 2 North   D Cannon   27.321   D Settle 27.601
Martinsville 40% 10/23/2009 62 2 Northeast G Brooks 20.731 H Reiss 20.704
Talladega 40% 11/9/2009 65 2 North   D Cannon   49.862   C Cole 48.441
Texas 40% 11/16/2009 74 3 Southeast D Cannon 27.644 J Daly 27.873
Phoenix 40% 11/22/2009 68 0 North   G Brooks   27.896   C Cole 28.046
Homestead 40% 12/6/2009 81 4 South D settle 28.919 J caddell         .   030  29.031
C is for cloudy