Pos | Driver | Points | Interval | Bonus | Events | Wins | Poles | Laps | Led | Led% | Top 5 | Top 10 | Prov | DNS | DNF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | J San Diego | 2,047 | -- | 75 | 12 | 4 | 3 | 1,619 | 464 | 26.08% | 10 | 12 | 1 | 0 | 1 |
2 | D Austin | 2,017 | -30 | 65 | 12 | 3 | 1 | 1,652 | 347 | 19.51% | 10 | 12 | 0 | 0 | 2 |
3 | S Grant | 1,923 | -124 | 45 | 12 | 1 | 1 | 1,668 | 97 | 5.45% | 6 | 12 | 2 | 0 | 1 |
4 | B Gibson | 1,906 | -141 | 45 | 12 | 0 | 0 | 1,755 | 59 | 3.32% | 8 | 12 | 0 | 0 | 1 |
5 | T Zatko | 1,896 | -151 | 60 | 12 | 1 | 1 | 1,563 | 58 | 3.26% | 6 | 11 | 8 | 0 | 3 |
6 | j Bias | 1,764 | -283 | 25 | 11 | 0 | 0 | 1,164 | 10 | 0.56% | 5 | 11 | 11 | 1 | 4 |
7 | G Thomas | 1,673 | -374 | 35 | 9 | 0 | 1 | 1,027 | 18 | 1.01% | 4 | 12 | 1 | 3 | 4 |
8 | B Nelson | 1,672 | -375 | 45 | 9 | 1 | 0 | 1,057 | 303 | 17.03% | 4 | 11 | 1 | 3 | 5 |
9 | W King | 1,662 | -385 | 45 | 8 | 1 | 1 | 1,044 | 259 | 14.56% | 6 | 11 | 0 | 4 | 1 |
10 | G Campbell | 1,610 | -437 | 50 | 9 | 1 | 4 | 800 | 162 | 9.11% | 1 | 11 | 0 | 3 | 7 |
11 | B Bell | 1,220 | -827 | 10 | 3 | 0 | 0 | 362 | 2 | 0.11% | 0 | 2 | 1 | 9 | 2 |
12 | C Hart | 1,152 | -895 | 0 | 2 | 0 | 0 | 286 | 0 | 0.00% | 0 | 2 | 1 | 10 | 0 |
13 | T Copeland | 930 | -1,117 | 0 | 1 | 0 | 0 | 46 | 0 | 0.00% | 0 | 1 | 1 | 8 | 1 |
14 | B Glynn | 394 | -1,653 | 0 | 1 | 0 | 0 | 51 | 0 | 0.00% | 0 | 0 | 0 | 2 | 1 |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone