STANDINGS

Point Standings after Race #36
Pos +/- Driver ST W T5 T10 AvFP P AvSP PTS BF/BN
1 -- Herman Reiss 34 2 19 26 7.38 7 4.82 6195 0/0
2 -- Keith Mclain 35 16 23 24 6.97 14 3.86 6158 37/37
3 +1 Randy Smith 36 0 9 22 10.19 0 11.50 6063 132/95
4 -1 Harry Codianne 36 5 15 28 7.67 4 9.36 6051 144/12
5 -- Steve Grant 36 1 7 17 12.14 0 9.97 5957 238/94
6 -- Jason San Diego 36 0 5 15 14.39 1 11.75 5945 250/12
7 -- John Palmer 36 0 1 5 16.00 0 20.44 5885 310/60
8 +1 Fugate 35 3 15 22 9.69 0 8.17 5876 319/9
9 -1 DRubino 36 0 0 6 17.08 0 17.39 5834 361/42
10 -- r race555 35 0 6 9 13.49 0 14.60 5764 431/70
11 -- Maverick 33 4 10 24 10.36 0 13.30 5752 443/12
12 -- Dennie Daniels 23 1 9 17 8.39 8 4.35 5495 700/257
13 -- jeff Stakenas 31 0 9 15 14.48 1 14.06 5350 845/145
14 -- C Loveall 30 1 10 17 11.00 0 11.23 4086 2109/1264
15 -- SRubino 36 0 3 8 17.94 0 15.58 3957 2238/129
16 -- Kevin Roy 32 0 4 15 14.22 0 23.06 3895 2300/62
17 -- pushrod17 35 0 0 5 18.29 0 23.57 3798 2397/97
18 -- tango 30 1 6 9 14.90 0 14.93 3596 2599/202
19 -- R Nebelsick 31 0 1 8 17.55 0 16.35 3394 2801/202
20 -- R Keller 30 0 1 3 18.27 0 24.03 3262 2933/132
21 -- Ryan Johnson 27 0 3 8 15.07 0 14.67 3227 2968/35
22 -- Andre M 28 0 2 5 18.11 0 16.18 3080 3115/147
23 -- E Lintz 32 0 1 1 22.63 0 15.75 3025 3170/55
24 -- Wild Bill 29 0 0 1 22.31 0 21.45 2812 3383/213
25 -- R Bumbalough 25 0 0 3 19.28 0 19.64 2634 3561/178
26 -- robheath 25 0 1 2 20.36 0 24.24 2535 3660/99
27 -- ronsimpson 23 0 4 6 18.04 0 17.43 2533 3662/2
28 -- Jonathan Reed 16 0 8 11 9.13 0 22.81 2298 3897/235
29 -- R Fenkl 16 0 0 3 15.88 0 18.00 1845 4350/453
30 -- D Dupuis 15 0 0 4 17.13 0 12.93 1688 4507/157
31 +1 MannyD 15 0 0 0 25.67 0 19.60 1196 4999/492
32 -1 J Boyer 10 0 2 4 15.50 0 10.60 1189 5006/7
33 -- Jeff Sykes 8 1 3 3 13.63 0 10.75 1042 5153/147
34 -- M Aldred 10 0 0 1 22.60 0 23.50 957 5238/85
35 -- Twhite 8 0 0 1 15.75 0 12.13 948 5247/9
36 +1 J Simpson 7 1 3 3 15.00 1 4.29 889 5306/59
37 -1 Rick Bisconer 7 0 0 1 14.86 0 13.86 831 5364/58
38 -- D Hinskey 6 0 0 2 13.83 0 15.33 736 5459/95
39 -- S Davis 7 0 0 1 20.43 0 15.86 714 5481/22
40 +2 B Spatafora 5 0 0 0 18.80 0 17.00 538 5657/176
41 -- M Johnson 5 0 0 0 20.00 0 20.40 515 5680/23
42 -2 A Maynard 4 0 0 1 14.00 0 11.50 493 5702/22
43 -- C Carter 3 0 0 1 14.67 0 11.00 367 5828/126
44 -- Wiley King 3 0 0 1 15.00 0 10.00 361 5834/6
45 +1 Clifton Ashley 3 0 0 1 14.67 0 15.00 359 5836/2
46 -1 Richard Cleeve 3 0 0 0 23.33 0 7.33 289 5906/70
47 -- J Propst 2 0 0 0 13.00 0 21.50 248 5947/41
48 -- Ray Somerton 42 2 0 0 0 13.00 0 14.00 248 5947/0
49 -- K Furtick 3 0 0 0 27.67 0 23.00 245 5950/3
50 -- Austin LaPlante 2 0 0 0 18.00 0 14.00 218 5977/27
51 -- Daniel Dupuis 2 0 0 0 24.50 0 23.50 179 6016/39
52 -- W Codianni 1 0 0 1 7.00 0 22.00 146 6049/33
53 -- 42 ray somerton 1 0 0 0 19.00 0 18.00 106 6089/40
54 -- M Mangrum 1 0 0 0 19.00 0 22.00 106 6089/0
55 -- Jerry Walters 1 0 0 0 25.00 0 26.00 88 6107/18
56 -- Isaac Johnson 1 0 0 0 30.00 0 27.00 0 6195/88
ST Starts W Wins
T5 Top 5 Finishes T10 Top 10 Finishes
AvFP Average Finish Position P Poles
AvSP Average Start Position PTS Points
BF Points Behind First Place BN Points Behind Next Position
Scoring provided by Score4.