STANDINGS

Point Standings after Race #35
Pos +/- Driver ST W T5 T10 AvFP P AvSP PTS BF/BN
1 -- Steve Grant 36 9 33 36 3.03 8 3.14 2048 0/0
2 -- Jason San Diego 36 7 19 35 4.63 4 4.77 2039 9/9
3 -- Exterminator 36 3 24 35 5.14 10 3.61 2038 10/1
4 -- Rick Cassel 33 6 26 32 3.94 3 4.28 1359 179/99
5 -- Bob Gibson 33 1 10 29 6.47 0 8.69 1246 286/107
6 -- Randy Smith 29 2 14 29 5.83 1 6.76 1135 364/78
7 +1 R N 24 1 3 22 7.25 0 6.04 889 610/246
8 -1 Wiley King 21 3 14 20 4.33 3 4.95 859 640/30
9 -- RB Dcam 15 1 9 13 6.07 0 5.93 579 920/280
10 -- DeltaDave 17 0 2 12 8.38 3 6.00 578 921/1
11 -- B Burke 14 1 11 14 3.93 1 5.50 570 929/8
12 -- M Ireland 14 2 9 14 4.50 2 4.14 568 931/2
13 -- R Ellis 10 0 1 10 7.90 0 7.50 363 1136/205
14 -- RC 7 0 0 6 8.29 0 8.57 250 1249/113
15 -- CCR Curtis 6 0 0 4 9.67 0 10.50 207 1292/43
16 -- I Adame 3 0 1 1 9.00 0 7.00 106 1393/101
17 -- D Roy 3 0 0 2 9.33 0 9.33 104 1395/2
18 -- Dewman 3 0 0 1 10.33 0 7.00 101 1398/3
19 -- N Curry 2 0 2 2 3.00 0 2.50 86 1413/15
20 -- M Roberts 1 0 0 0 12.00 0 11.00 32 1467/54
21 -- Junky 1 0 0 0 13.00 0 3.00 31 1468/1
22 -- CCR McGraw 1 0 0 0 13.00 0 13.00 31 1468/0
ST Starts W Wins
T5 Top 5 Finishes T10 Top 10 Finishes
AvFP Average Finish Position P Poles
AvSP Average Start Position PTS Points
BF Points Behind First Place BN Points Behind Next Position
Scoring provided by Score4.