STANDINGS

Point Standings after Race #41
Pos +/- Driver ST W T5 T10 AvFP P AvSP PTS BF/BN
1 -- Steve Grant 39 2 21 30 7.72 1 10.38 6622 0/0
2 -- Randy Smith 38 2 10 25 8.61 2 10.21 6568 54/54
3 -- Harry Codianne 39 2 17 26 8.97 2 6.51 6552 70/16
4 +1 Herman Reiss 39 8 26 33 5.31 7 6.77 6532 90/20
5 -1 Keith Mclain 39 10 14 17 13.03 17 6.10 6447 175/85
6 +1 D Sorenson 39 0 7 18 11.92 0 12.38 6396 226/51
7 +2 Rooster9 39 1 7 19 11.31 0 15.82 6395 227/1
8 -- Jason San Diego 39 1 7 11 14.41 1 12.23 6349 273/46
9 -3 Fugate 39 2 13 24 11.03 1 8.62 6340 282/9
10 -- John Palmer 39 0 3 13 13.38 0 20.79 6214 408/126
11 -- Maverick 37 2 11 15 13.95 0 14.16 6192 430/22
12 -- SRubino 39 0 3 15 15.77 0 14.31 6027 595/165
13 -- F Radosti 39 0 1 4 18.03 0 17.15 6008 614/19
14 -- pushrod17 39 0 1 11 18.36 0 24.36 4244 2378/1764
15 -- R Knapik 36 0 4 10 16.00 0 14.28 4236 2386/8
16 -- DRubino 39 0 1 5 18.23 0 17.23 4218 2404/18
17 -- R Keller 39 0 2 6 18.79 0 23.49 4182 2440/36
18 +1 B Spatafora 38 0 1 5 18.42 0 16.68 4100 2522/82
19 -1 Austin LaPlante 39 0 1 3 19.54 0 20.87 4073 2549/27
20 -- ronsimpson 35 0 6 11 16.17 0 12.40 4019 2603/54
21 -- Kevin Roy 31 0 6 14 13.19 1 17.90 3964 2658/55
22 -- Wiley King 32 0 4 8 16.47 0 12.91 3738 2884/226
23 -- R Nebelsick 29 0 5 13 14.07 0 11.21 3655 2967/83
24 -- R Bumbalough 30 0 1 5 16.90 0 16.10 3375 3247/280
25 -- J Boyer 23 0 3 6 19.70 0 21.17 2389 4233/986
26 -- robheath 22 0 1 2 20.95 0 24.64 2216 4406/173
27 -- jeff Stakenas 29 0 0 1 27.55 0 25.10 2210 4412/6
28 -- Bob Gibson 20 0 0 3 19.20 0 22.90 2050 4572/160
29 +1 Clifton Ashley 17 2 4 5 15.82 0 15.65 2016 4606/34
30 -1 Everett Lintz 22 0 0 3 23.86 0 18.68 1959 4663/57
31 -- J Simpson 12 3 8 9 7.67 3 6.33 1854 4768/105
32 -- KilaJoules 11 4 4 6 9.64 4 8.91 1592 5030/262
33 -- J Sigmon 15 0 0 1 19.93 0 20.40 1560 5062/32
34 -- Wild Bill 17 0 0 0 26.88 0 25.35 1421 5201/139
35 -- MannyD 20 0 0 1 26.50 0 22.10 1054 5568/367
36 -- Andre M 11 0 0 2 21.64 0 25.09 1000 5622/54
37 -- D Hinskey 5 0 0 2 12.40 0 14.60 637 5985/363
38 +3 Ryan Johnson 7 0 0 0 25.57 0 19.43 604 6018/33
39 +4 E Railey 4 0 1 2 10.00 0 8.00 563 6059/41
40 -2 Tmptom 4 0 0 2 10.00 0 11.25 541 6081/22
41 -2 Richard Fenkl 6 0 0 0 26.67 0 30.00 518 6104/23
42 -2 G BLUES 5 0 0 0 22.20 0 19.40 492 6130/26
43 -1 C Loveall 4 0 1 2 19.25 0 13.75 436 6186/56
44 -- Mike Gibson 4 0 0 0 21.00 0 19.00 400 6222/36
45 +2 Daniel Dupuis 3 0 0 1 14.67 0 21.67 366 6256/34
46 -1 Shawn Jolley 3 0 1 1 18.00 0 24.00 336 6286/30
47 -1 C Carter 4 0 0 0 28.75 0 20.00 307 6315/29
48 -- Fortenberry 2 0 0 0 17.00 0 17.50 224 6398/83
49 +4 Danny Hardee 2 0 0 0 19.50 0 25.00 209 6413/15
50 -1 M Aldred 2 0 0 0 21.50 0 20.50 197 6425/12
51 -1 Daryl Brown 2 0 0 0 31.50 0 31.50 140 6482/57
52 -1 Twhite 1 0 0 0 14.00 0 5.00 121 6501/19
53 -1 J Tew 1 0 0 0 16.00 0 25.00 115 6507/6
54 -- Mike Halgrimson 1 0 0 0 18.00 0 29.00 109 6513/6
55 -- Troy Donahue 1 0 0 0 28.00 0 23.00 79 6543/30
56 -- Name not found 1 0 0 0 31.00 0 31.00 70 6552/9
57 -- M Mangrum 1 0 0 0 36.00 0 36.00 70 6552/0
58 -- Name not found 1 0 0 0 40.00 0 40.00 70 6552/0
59 -- Isaac Johnson 1 0 0 0 35.00 0 14.00 58 6564/12
60 -- Phil LaCasse 2 0 0 0 29.00 0 24.00 0 6622/58
61 -- Mic Olafson 1 0 0 0 29.00 0 29.00 0 6622/0
62 -- T Stanton 2 0 0 0 30.00 0 25.00 0 6622/0
ST Starts W Wins
T5 Top 5 Finishes T10 Top 10 Finishes
AvFP Average Finish Position P Poles
AvSP Average Start Position PTS Points
BF Points Behind First Place BN Points Behind Next Position
Scoring provided by Score4.


Driver Earnings
Pos Driver Earnings Bonus Total
1 Maverick 0 0 0
2 R Keller 0 0 0
3 C Carter 0 0 0
4 R Bumbalough 0 0 0
5 Andre M 0 0 0
6 R Nebelsick 0 0 0
7 C Loveall 0 0 0
8 M Aldred 0 0 0
9 MannyD 0 0 0
10 M Mangrum 0 0 0
11 Austin LaPlante 0 0 0
12 Kevin Roy 0 0 0
13 Daryl Brown 0 0 0
14 J Simpson 0 0 0
15 Keith Mclain 0 0 0
16 DRubino 0 0 0
17 robheath 0 0 0
18 ronsimpson 0 0 0
19 Wild Bill 0 0 0
20 pushrod17 0 0 0
21 SRubino 0 0 0
22 Steve Grant 0 0 0
23 Fugate 0 0 0
24 Shawn Jolley 0 0 0
25 Jason San Diego 0 0 0
26 Randy Smith 0 0 0
27 jeff Stakenas 0 0 0
28 Name not found 0 0 0
29 D Hinskey 0 0 0
30 Harry Codianne 0 0 0
31 Twhite 0 0 0
32 Mic Olafson 0 0 0
33 Troy Donahue 0 0 0
34 Danny Hardee 0 0 0
35 E Railey 0 0 0
36 Daniel Dupuis 0 0 0
37 G BLUES 0 0 0
38 Mike Gibson 0 0 0
39 J Tew 0 0 0
40 Phil LaCasse 0 0 0
41 T Stanton 0 0 0
42 J Sigmon 0 0 0
43 KilaJoules 0 0 0
44 Clifton Ashley 0 0 0
45 Everett Lintz 0 0 0
46 Ryan Johnson 0 0 0
47 F Radosti 0 0 0
48 Isaac Johnson 0 0 0
49 John Palmer 0 0 0
50 Herman Reiss 0 0 0
51 J Boyer 0 0 0
52 Name not found 0 0 0
53 Bob Gibson 0 0 0
54 B Spatafora 0 0 0
55 Richard Fenkl 0 0 0
56 Tmptom 0 0 0
57 D Sorenson 0 0 0
58 Rooster9 0 0 0
59 Fortenberry 0 0 0
60 R Knapik 0 0 0
61 Mike Halgrimson 0 0 0
62 Wiley King 0 0 0


Manufacturer Points
Pos Manufacturer Points
1 Chevrolet 298
2 Ford 257
3 Dodge 186