STANDINGS

Point Standings after Race #40
Pos +/- Driver ST W T5 T10 AvFP P AvSP PTS BF/BN
1 -- KilaJoules 40 7 23 25 7.73 3 12.70 8761 0/0
2 -- Caleb Lingle 39 6 18 26 9.79 13 4.59 8608 153/153
3 -- Herman Reiss 40 4 22 30 8.53 4 8.75 8490 271/118
4 +1 Fugate 40 4 13 20 11.70 0 13.10 8458 303/32
5 -1 Harry Codianne 40 1 12 24 10.93 2 10.55 8417 344/41
6 -- Randy Smith 40 1 5 21 11.80 0 16.85 8348 413/69
7 -- Keith Mclain 40 6 10 13 15.65 10 7.38 8237 524/111
8 -- Steve Grant 40 0 7 21 12.85 1 11.63 8225 536/12
9 -- Jason San Diego 40 0 14 19 12.48 0 11.20 6230 2531/1995
10 -- R Knapik 40 0 2 13 13.88 0 17.30 6220 2541/10
11 -- Kevin Roy 40 0 6 15 16.50 0 16.00 6059 2702/161
12 -- Maverick 40 1 8 17 17.18 0 22.73 5394 3367/665
13 -- D Sorenson 40 0 4 12 17.45 0 16.68 5034 3727/360
14 -- DRubino 39 0 0 1 19.82 0 19.69 4920 3841/114
15 -- SRubino 40 0 1 7 19.15 0 18.28 4860 3901/60
16 -- Danny Hardee 36 3 8 13 16.44 2 20.22 4696 4065/164
17 -- pushrod17 40 0 1 7 20.93 0 28.85 3991 4770/705
18 -- ronsimpson 40 0 2 6 21.40 0 19.90 3910 4851/81
19 -- R Bumbalough 37 0 2 7 19.54 0 18.11 3859 4902/51
20 -- Troy Donahue 37 0 1 3 19.70 0 17.68 3823 4938/36
21 -- E Railey 39 0 0 9 21.74 0 17.03 3638 5123/185
22 +1 B Spatafora 36 0 0 1 20.61 0 21.75 3528 5233/110
23 +1 Wiley King 34 0 3 7 20.12 0 17.85 3421 5340/107
24 +1 Jeff Stakenas 37 1 6 11 21.73 0 21.41 3416 5345/5
25 -3 Ricky Johnson 29 2 11 14 16.66 1 15.86 3413 5348/3
26 -- B Carter 30 0 2 6 16.83 0 23.17 3387 5374/26
27 -- R Pauley 29 0 0 5 18.34 0 15.59 3165 5596/222
28 -- Clifton Ashley 33 0 1 4 24.36 0 19.79 2788 5973/377
29 -- R Nebelsick 28 1 2 7 20.93 0 18.75 2768 5993/20
30 -- Brian Voiles 30 0 0 3 23.13 0 22.87 2634 6127/134
31 -- Bob Gibson 28 0 0 2 22.29 0 26.21 2550 6211/84
32 -- Daniel Dupuis 26 0 0 5 21.42 0 27.31 2417 6344/133
33 -- R Keller 27 0 1 2 24.85 0 29.93 2316 6445/101
34 -- MannyD 26 0 0 1 26.92 0 23.77 1900 6861/416
35 -- G Moran 15 0 2 3 18.00 0 10.80 1681 7080/219
36 -- Jordan McGregor 9 2 7 7 6.78 4 4.00 1418 7343/263
37 -- Richard Fenkl 19 0 0 1 28.89 0 33.68 1302 7459/116
38 -- L Dee 13 0 0 0 22.08 0 20.08 1263 7498/39
39 -- M Stern 13 1 1 1 23.31 0 22.69 1199 7562/64
40 -- Everett Lintz 19 0 0 0 30.47 0 26.16 1171 7590/28
41 -- HB Hardee 10 0 3 4 15.80 0 17.90 1149 7612/22
42 -- Rick Craddock 12 0 1 1 22.25 0 18.00 1137 7624/12
43 -- D Hinskey 12 0 0 1 23.58 0 24.25 1003 7758/134
44 -- robheath 11 0 0 0 28.09 0 30.36 762 7999/241
45 -- J Boyer 7 0 1 2 20.00 0 21.29 739 8022/23
46 -- M Johnson 8 0 0 0 27.25 0 29.50 572 8189/167
47 -- Ryan Johnson 5 0 0 1 18.20 0 18.80 546 8215/26
48 -- J Sigmon 7 0 0 1 27.86 0 27.71 422 8339/124
49 -- Mike Halgrimson 5 0 0 1 28.40 0 27.80 388 8373/34
50 -- Wild Bill 2 0 0 0 24.50 0 28.00 179 8582/209
51 -- Andre M 3 0 0 0 34.33 0 35.67 125 8636/54
52 -- M Sanders 1 0 0 0 25.00 0 25.00 88 8673/37
53 -- Doug Woolley 1 0 0 0 26.00 0 26.00 85 8676/3
54 -- G BLUES 1 0 0 0 27.00 0 23.00 82 8679/3
55 -- J Tew 1 0 0 0 39.00 0 32.00 46 8715/36
56 +4 B McCandless 9 0 0 0 32.89 0 30.22 0 8761/46
57 -- JACK 12 0 0 0 32.92 0 29.08 0 8761/0
58 +1 Bobby Farrell 2 0 0 0 33.50 0 29.00 0 8761/0
59 +2 racerx48 1 0 0 0 34.00 0 30.00 0 8761/0
60 -4 Phil LaCasse 13 0 0 0 34.46 0 31.69 0 8761/0
61 -3 Todd Stanton 4 0 0 0 38.25 0 36.75 0 8761/0
ST Starts W Wins
T5 Top 5 Finishes T10 Top 10 Finishes
AvFP Average Finish Position P Poles
AvSP Average Start Position PTS Points
BF Points Behind First Place BN Points Behind Next Position
Scoring provided by Score4.


Driver Earnings
Pos Driver Earnings Bonus Total
1 KilaJoules 854,477 0 854,477
2 Herman Reiss 770,421 0 770,421
3 Caleb Lingle 748,476 0 748,476
4 Fugate 665,238 0 665,238
5 Harry Codianne 628,104 0 628,104
6 Keith Mclain 587,804 0 587,804
7 Jason San Diego 510,190 0 510,190
8 Randy Smith 509,672 0 509,672
9 Steve Grant 458,114 0 458,114
10 Kevin Roy 401,050 0 401,050
11 Maverick 399,818 0 399,818
12 R Knapik 382,088 0 382,088
13 Danny Hardee 372,255 0 372,255
14 D Sorenson 364,980 0 364,980
15 Ricky Johnson 347,893 0 347,893
16 Jeff Stakenas 290,314 0 290,314
17 Wiley King 287,862 0 287,862
18 R Bumbalough 285,003 0 285,003
19 SRubino 282,103 0 282,103
20 B Carter 262,056 0 262,056
21 ronsimpson 261,395 0 261,395
22 R Pauley 250,303 0 250,303
23 pushrod17 248,752 0 248,752
24 DRubino 239,405 0 239,405
25 Troy Donahue 235,707 0 235,707
26 R Nebelsick 229,660 0 229,660
27 Jordan McGregor 225,404 0 225,404
28 E Railey 207,164 0 207,164
29 B Spatafora 207,127 0 207,127
30 M Stern 192,970 0 192,970
31 Daniel Dupuis 177,580 0 177,580
32 Clifton Ashley 152,000 0 152,000
33 Brian Voiles 150,200 0 150,200
34 HB Hardee 125,550 0 125,550
35 Bob Gibson 125,140 0 125,140
36 R Keller 121,060 0 121,060
37 G Moran 119,700 0 119,700
38 MannyD 88,540 0 88,540
39 J Boyer 87,430 0 87,430
40 Rick Craddock 59,039 0 59,039
41 L Dee 56,400 0 56,400
42 D Hinskey 42,806 0 42,806
43 Richard Fenkl 35,500 0 35,500
44 Ryan Johnson 34,950 0 34,950
45 Mike Halgrimson 30,560 0 30,560
46 robheath 28,000 0 28,000
47 Everett Lintz 26,300 0 26,300
48 M Johnson 25,010 0 25,010
49 Wild Bill 8,100 0 8,100
50 J Sigmon 4,700 0 4,700
51 Doug Woolley 4,400 0 4,400
52 JACK 3,060 0 3,060
53 B McCandless 1,530 0 1,530
54 M Sanders 1,200 0 1,200
55 G BLUES 1,000 0 1,000
56 racerx48 0 0 0
57 Phil LaCasse 0 0 0
58 Todd Stanton 0 0 0
59 J Tew 0 0 0
60 Bobby Farrell 0 0 0
61 Andre M 0 0 0


Manufacturer Points
Pos Manufacturer Points
1 Chevrolet 297
2 Ford 272
3 Dodge 191