STANDINGS

Point Standings after Race #35
Pos +/- Driver ST W T5 T10 AvFP P AvSP PTS BF/BN
1 -- Jordan McGregor 36 17 20 23 11.29 21 8.69 8185 0/0
2 +1 Caleb Lingle 36 2 17 24 10.34 6 8.06 8170 15/15
3 +1 Herman Reiss 36 4 19 28 7.80 3 5.71 8165 20/5
4 -2 Harry Codianne 36 5 16 27 8.80 1 10.86 8142 43/23
5 +2 Steve Grant 36 0 11 20 11.83 0 8.97 7423 284/15
6 -1 E Railey 36 1 9 17 13.20 0 10.74 7401 269/20
7 +1 Fugate 36 0 9 18 11.86 0 11.31 7391 311/27
8 -2 Jeff Stakenas 36 0 16 23 11.26 0 11.77 7385 249/114
9 +1 Jason San Diego 36 0 6 13 13.94 0 10.71 6313 1399/16
10 +1 Randy Smith 36 0 1 10 15.37 0 22.51 6298 1383/1072
11 -2 Keith Mclain 36 4 12 15 13.31 3 8.20 6226 1425/26
12 +2 D Sorenson 36 0 2 12 14.71 0 17.00 6160 1501/76
13 -3 M Stern 35 1 3 8 17.09 1 16.00 6126 1564/24
14 +2 R Weston 36 0 1 6 17.66 0 25.71 6105 1540/39
15 -2 Maverick 35 1 6 11 17.15 0 19.74 6085 1597/33
16 -- Bob Gibson 34 0 0 6 16.76 0 15.79 5837 1715/118
17 -- ronsimpson 34 0 2 11 15.26 0 18.06 4060 3492/1777
18 -- Ryan Johnson 32 1 6 14 14.34 0 19.50 3830 3722/230
19 -- SRubino 35 0 2 8 17.94 0 17.80 3758 3794/72
20 -- DRubino 34 0 1 3 17.41 0 20.26 3754 3798/4
21 -- Wiley King 34 0 3 7 19.64 0 13.12 3604 4082/284
22 -- Troy Donahue 34 0 0 4 19.47 0 15.29 3349 4203/121
23 -- R Bumbalough 34 0 1 4 21.82 0 20.15 3260 4292/89
24 -- G Moran 31 0 0 1 22.19 0 17.61 2832 4720/428
25 -- T Mussa 23 0 3 8 16.43 0 17.91 2624 4928/208
26 -- B Carter 22 0 4 7 15.45 0 19.77 2545 5007/79
27 -- B Spatafora 27 0 0 2 21.48 0 21.22 2527 5025/18
28 -- Mark DiScenza 25 0 2 7 19.76 0 15.52 2517 5035/10
29 -- robheath 22 0 1 3 21.23 0 26.59 2038 5514/479
30 -- Austin LaPlante 22 0 0 2 23.09 0 25.27 1870 5682/168
31 -- D Hinskey 15 0 0 2 17.53 0 20.00 1626 5926/244
32 -- andre mongeon 19 0 3 4 23.89 0 24.58 1465 6087/161
33 -- R Knapik 15 0 0 2 21.60 0 22.13 1336 6216/129
34 -- J Boyer 14 0 1 4 25.00 0 26.43 1092 6460/244
35 -- M Johnson 12 0 0 0 25.67 0 24.17 1017 6535/75
36 -- Daniel Dupuis 11 0 0 0 27.18 0 26.18 821 6731/196
37 -- KilaJoules 5 0 2 2 9.20 0 8.20 728 6824/93
38 +1 BP 5 0 0 0 17.40 0 23.40 559 6993/169
39 -1 John Palmer 6 0 0 1 23.33 0 27.50 540 7012/19
40 -- MannyD 12 0 0 0 29.25 0 23.75 365 7187/175
41 -- Richard Fenkl 7 0 0 0 33.14 0 33.14 280 7272/85
42 -- Randy Waugh 2 0 0 0 22.00 0 18.00 194 7358/86
43 -- Jovin Anderson 1 0 1 1 2.00 0 38.00 175 7377/19
44 -- R Nebelsick 1 0 0 0 12.00 0 19.00 127 7425/48
45 -- slowpoke 1 0 0 0 19.00 0 25.00 106 7446/21
46 -- D Rubino 1 0 0 0 19.00 0 22.00 106 7446/0
47 -- T Stahlhood 1 0 0 0 20.00 0 21.00 103 7449/3
48 -- Stanley 2 0 0 0 24.00 0 23.50 94 7458/9
49 -- pushrod17 1 0 0 0 37.00 0 37.00 40 7512/54
50 -- L Dee 2 0 0 0 24.50 0 20.00 0 7552/40
51 -- R Keller 1 0 0 0 28.00 0 28.00 0 7552/0
52 -- stephane martel 1 0 0 0 35.00 0 35.00 0 7552/0
ST Starts W Wins
T5 Top 5 Finishes T10 Top 10 Finishes
AvFP Average Finish Position P Poles
AvSP Average Start Position PTS Points
BF Points Behind First Place BN Points Behind Next Position
Scoring provided by Score4.


Driver Earnings
Pos Driver Earnings Bonus Total
1 M Stern 14,612,300 0 14,612,300
2 Jovin Anderson 9,000,000 0 9,000,000
3 E Railey 7,602,461 0 7,602,461
4 J Boyer 6,566,440 0 6,566,440
5 B Carter 6,225,302 0 6,225,302
6 Steve Grant 6,010,962 0 6,010,962
7 Jordan McGregor 5,900,600 0 5,900,600
8 Caleb Lingle 5,220,304 0 5,220,304
9 Harry Codianne 4,278,806 0 4,278,806
10 Mark DiScenza 4,104,500 0 4,104,500
11 R Knapik 3,299,400 0 3,299,400
12 G Moran 3,163,421 0 3,163,421
13 Fugate 3,142,002 0 3,142,002
14 Bob Gibson 3,101,211 0 3,101,211
15 Ryan Johnson 2,852,660 0 2,852,660
16 Herman Reiss 2,667,703 0 2,667,703
17 D Sorenson 2,576,422 0 2,576,422
18 Keith Mclain 2,379,401 0 2,379,401
19 John Palmer 2,033,600 0 2,033,600
20 Daniel Dupuis 1,926,000 0 1,926,000
21 ronsimpson 1,896,301 0 1,896,301
22 robheath 1,771,500 0 1,771,500
23 Jason San Diego 1,663,831 0 1,663,831
24 Troy Donahue 1,650,121 0 1,650,121
25 SRubino 1,427,200 0 1,427,200
26 M Johnson 1,349,750 0 1,349,750
27 Maverick 1,286,351 0 1,286,351
28 Austin LaPlante 1,109,240 0 1,109,240
29 T Mussa 1,049,201 0 1,049,201
30 D Hinskey 631,321 0 631,321
31 Jeff Stakenas 617,003 0 617,003
32 Randy Smith 380,841 0 380,841
33 R Weston 318,131 0 318,131
34 DRubino 313,161 0 313,161
35 Wiley King 275,102 0 275,102
36 R Bumbalough 243,001 0 243,001
37 B Spatafora 172,441 0 172,441
38 andre mongeon 113,780 0 113,780
39 KilaJoules 103,160 0 103,160
40 BP 41,200 0 41,200
41 MannyD 23,100 0 23,100
42 R Nebelsick 12,000 0 12,000
43 Randy Waugh 12,000 0 12,000
44 Stanley 10,400 0 10,400
45 L Dee 10,000 0 10,000
46 D Rubino 7,200 0 7,200
47 slowpoke 7,200 0 7,200
48 T Stahlhood 6,800 0 6,800
49 R Keller 3,600 0 3,600
50 stephane martel 0 0 0
51 pushrod17 0 0 0
52 Richard Fenkl 0 0 0


Manufacturer Points
Pos Manufacturer Points
1 Ford 264
2 Chevrolet 241
3 Dodge 160