STANDINGS

Point Standings after Race #37
Pos +/- Driver ST W T5 T10 AvFP P AvSP PTS BF/BN
1 -- Herman Reiss 37 5 24 27 7.35 5 6.78 6641 0/0
2 -- Caleb Lingle 37 7 16 20 10.95 11 7.92 6585 56/56
3 +1 Fugate 37 0 9 22 10.62 0 12.97 6529 112/56
4 -1 Ken Hansen 37 2 16 26 9.03 1 13.65 6511 130/18
5 -- Steve Grant 37 0 13 23 9.49 0 8.32 6480 161/31
6 -- Randy Smith 37 0 4 17 11.54 0 13.43 6424 217/56
7 +1 Keith Mclain 37 6 17 21 10.70 8 8.08 6388 253/36
8 -1 Ryan Johnson 37 0 3 17 12.41 0 16.41 6351 290/37
9 +1 Jeff Stakenas 37 5 20 27 9.43 1 7.08 6348 293/3
10 +1 Jason San Diego 37 2 17 23 9.38 5 9.54 6328 313/20
11 -2 E Railey 37 1 5 15 14.11 0 11.97 6326 315/2
12 -- D Sorenson 36 0 3 13 13.50 1 13.61 6017 624/309
13 +1 Wiley King 34 0 6 10 14.62 0 9.76 5963 678/54
14 -1 SRubino 37 1 3 10 17.95 0 18.78 5949 692/14
15 -- BP 31 0 0 4 16.55 0 22.68 5383 1258/566
16 -- R Bumbalough 30 0 2 7 16.90 0 16.53 5245 1396/138
17 -- Maverick 36 0 3 16 13.67 0 16.03 4251 2390/994
18 -- DRubino 37 0 0 6 17.27 0 15.11 4153 2488/98
19 -- R Weston 37 0 2 5 18.32 0 22.86 4139 2502/14
20 -- T Donahue 34 0 2 4 15.76 0 15.12 3925 2716/214
21 -- M Stern 33 0 1 7 16.24 2 16.33 3768 2873/157
22 -- ronsimpson 35 0 1 4 21.06 0 16.83 3406 3235/362
23 -- Mopar 29 0 0 3 17.97 0 23.00 3171 3470/235
24 -- Randy Waugh 30 0 0 1 21.00 0 16.20 2938 3703/233
25 -- Bob Gibson 30 0 0 2 20.47 0 17.47 2934 3707/4
26 -- Harry Codianne 23 0 4 10 14.52 0 15.13 2673 3968/261
27 -- Jordan McGregor 20 6 8 8 16.80 1 26.50 2146 4495/527
28 -- Greg Lovell 17 1 1 5 17.41 0 12.24 1866 4775/280
29 -- Rick Cassel 11 0 1 5 9.64 0 14.64 1506 5135/360
30 -- 27 Frank Bombe 15 0 0 1 22.00 0 23.07 1293 5348/213
31 -- Phil LaCasse 12 0 0 0 22.17 0 22.17 1158 5483/135
32 -- Michael Moore 12 0 0 1 22.25 0 21.67 1084 5557/74
33 -- Mark DiScenza 12 0 1 3 22.33 1 18.83 1043 5598/41
34 -- D Hinskey 9 0 0 0 20.89 0 17.44 869 5772/174
35 -- KilaJoules 6 1 1 1 17.67 1 16.50 690 5951/179
36 -- J Boyer 6 0 1 3 18.00 0 13.50 573 6068/117
37 -- Daniel Dupuis 7 0 0 0 27.14 0 26.86 481 6160/92
38 -- Stanley 6 0 0 1 26.67 0 25.83 461 6180/20
39 -- MannyD 13 0 0 0 26.23 0 25.85 430 6211/31
40 -- L Dee 5 0 0 0 26.60 0 20.60 313 6328/117
41 -- B Spatafora 7 0 0 0 30.57 0 28.86 298 6343/15
42 -- T Mussa 4 0 0 0 28.00 0 29.00 292 6349/6
43 -- Richard Fenkl 3 0 0 1 23.33 0 33.33 285 6356/7
44 -- andre mongeon 6 0 0 0 29.33 0 29.33 240 6401/45
45 -- S Davis 3 0 0 0 26.33 0 23.00 216 6425/24
46 -- R Knapik 2 0 0 0 26.00 0 10.00 170 6471/46
47 -- Twhite 1 0 1 1 5.00 0 9.00 155 6486/15
48 -- Pat McKarski 1 0 0 0 19.00 0 25.00 106 6535/49
49 -- Bryan Lamb 1 0 0 0 22.00 0 20.00 97 6544/9
50 -- SGETI 1 0 0 0 26.00 0 24.00 85 6556/12
51 -- R Nebelsick 1 0 0 0 36.00 0 36.00 40 6601/45
52 -- R Collette 2 0 0 0 27.00 0 25.50 0 6641/40
53 +1 K D 55 1 0 0 0 28.00 0 28.00 0 6641/0
54 -1 J Towianski 3 0 0 0 28.33 0 25.67 0 6641/0
55 -- J Weaver 1 0 0 0 33.00 0 33.00 0 6641/0
ST Starts W Wins
T5 Top 5 Finishes T10 Top 10 Finishes
AvFP Average Finish Position P Poles
AvSP Average Start Position PTS Points
BF Points Behind First Place BN Points Behind Next Position
Scoring provided by Score4.


Driver Earnings
Pos Driver Earnings Bonus Total
1 Herman Reiss 969,600 0 969,600
2 Keith Mclain 874,020 0 874,020
3 Jeff Stakenas 838,800 0 838,800
4 Caleb Lingle 790,140 0 790,140
5 Ken Hansen 768,320 0 768,320
6 Jason San Diego 748,180 0 748,180
7 Steve Grant 661,420 0 661,420
8 Fugate 587,280 0 587,280
9 Ryan Johnson 503,580 0 503,580
10 Randy Smith 501,060 0 501,060
11 E Railey 467,080 0 467,080
12 D Sorenson 445,500 0 445,500
13 Maverick 440,820 0 440,820
14 Jordan McGregor 426,240 0 426,240
15 Wiley King 420,860 0 420,860
16 SRubino 354,200 0 354,200
17 T Donahue 332,240 0 332,240
18 DRubino 320,476 0 320,476
19 R Weston 316,920 0 316,920
20 M Stern 305,040 0 305,040
21 Harry Codianne 301,960 0 301,960
22 R Bumbalough 285,530 0 285,530
23 BP 275,440 0 275,440
24 ronsimpson 240,860 0 240,860
25 Mopar 238,920 0 238,920
26 Greg Lovell 199,940 0 199,940
27 Bob Gibson 196,700 0 196,700
28 Randy Waugh 188,420 0 188,420
29 Rick Cassel 176,280 0 176,280
30 KilaJoules 89,200 0 89,200
31 Mark DiScenza 86,300 0 86,300
32 27 Frank Bombe 81,500 0 81,500
33 Michael Moore 73,104 0 73,104
34 Phil LaCasse 68,800 0 68,800
35 J Boyer 65,200 0 65,200
36 D Hinskey 54,520 0 54,520
37 MannyD 50,420 0 50,420
38 Richard Fenkl 27,500 0 27,500
39 Stanley 27,200 0 27,200
40 Twhite 24,000 0 24,000
41 Daniel Dupuis 21,350 0 21,350
42 L Dee 20,000 0 20,000
43 T Mussa 10,800 0 10,800
44 R Knapik 9,800 0 9,800
45 J Towianski 8,000 0 8,000
46 R Collette 7,240 0 7,240
47 Pat McKarski 7,200 0 7,200
48 Bryan Lamb 6,000 0 6,000
49 S Davis 6,000 0 6,000
50 SGETI 4,400 0 4,400
51 K D 55 3,600 0 3,600
52 R Nebelsick 0 0 0
53 andre mongeon 0 0 0
54 B Spatafora 0 0 0
55 J Weaver 0 0 0


Manufacturer Points
Pos Manufacturer Points
1 Ford 264
2 Chevrolet 250
3 Dodge 189