A | B | C | D | G | H | I | J | K | L | M | N | O | P | Q | R | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Driver | Races | Win | T5 | T10 | Pole | Laps | Led | AvSt | AvFn | RAF | Miles | LLF | Points | Diff | ||
2 | 1 | BSR Tyler Mallon | 33 | 18 | 28 | 29 | 14 | 3557 | 1455 | 2.2 | 3.3 | 32 | 4430.50 | 32 | 1443 | 0 | |
3 | 2 | BSR RickyJ | 37 | 6 | 32 | 35 | 12 | 3804 | 1069 | 4.4 | 3.8 | 35 | 4816.93 | 35 | 1425 | -18 | |
4 | 3 | Steve Grant | 37 | 0 | 14 | 29 | 0 | 3786 | 46 | 7.3 | 8.1 | 34 | 4781.21 | 29 | 1239 | -204 | |
5 | 4 | BSR Nellie | 35 | 1 | 10 | 27 | 0 | 3716 | 19 | 10.9 | 7.8 | 34 | 4798.75 | 29 | 1226 | -217 | |
6 | 5 | BSR BrainFade | 37 | 0 | 3 | 19 | 0 | 3840 | 28 | 16.0 | 10.6 | 35 | 4876.25 | 26 | 1161 | -282 | |
7 | 6 | BSR Terry Scott | 36 | 0 | 1 | 22 | 0 | 3794 | 3 | 8.5 | 9.7 | 35 | 4800.42 | 29 | 1161 | -282 | |
8 | 7 | BSR Silverbullet | 36 | 0 | 4 | 15 | 0 | 3568 | 48 | 9.2 | 11.4 | 30 | 4548.71 | 20 | 1112 | -331 | |
9 | 8 | BSR MonteKeller | 37 | 0 | 1 | 13 | 0 | 3739 | 22 | 15.1 | 11.7 | 34 | 4782.66 | 20 | 1094 | -349 | |
10 | 9 | Cody Luke | 30 | 0 | 13 | 20 | 1 | 2920 | 21 | 7.1 | 8.9 | 24 | 3527.09 | 23 | 1057 | -386 | |
11 | 10 | BSR MaGoo | 37 | 0 | 2 | 8 | 0 | 3752 | 24 | 13.1 | 13.4 | 35 | 4862.11 | 18 | 1052 | -391 | |
12 | 11 | BSR McDADDY | 30 | 4 | 10 | 14 | 2 | 2749 | 295 | 7.3 | 10.5 | 16 | 3437.16 | 14 | 1036 | -407 | |
13 | 12 | Greg Lovell | 23 | 0 | 11 | 17 | 0 | 2229 | 74 | 7.7 | 8.0 | 20 | 2829.13 | 19 | 835 | -608 | |
14 | 13 | Jason San Diego | 21 | 0 | 3 | 13 | 0 | 2283 | 19 | 8.7 | 9.5 | 20 | 2689.28 | 16 | 727 | -716 | |
15 | 14 | Ken Hansen | 18 | 0 | 6 | 15 | 0 | 1815 | 48 | 11.1 | 7.5 | 17 | 2384.47 | 13 | 662 | -781 | |
16 | 15 | BSR Mike Coolong | 18 | 0 | 2 | 12 | 0 | 1882 | 3 | 7.8 | 9.7 | 17 | 2388.81 | 15 | 621 | -822 | |
17 | 16 | BSR Rick Craddock | 16 | 0 | 6 | 11 | 0 | 1495 | 39 | 9.6 | 8.3 | 15 | 2215.02 | 13 | 580 | -863 | |
18 | 17 | BSR eli-114114 | 19 | 0 | 0 | 1 | 0 | 1402 | 7 | 15.4 | 17.4 | 7 | 1875.22 | 2 | 507 | -936 | |
19 | 18 | BSR Ferko | 18 | 0 | 0 | 3 | 0 | 1329 | 9 | 15.6 | 16.9 | 9 | 1536.86 | 5 | 495 | -948 | |
20 | 19 | BSR KilaJoules | 13 | 3 | 6 | 9 | 0 | 1000 | 118 | 9.8 | 8.5 | 10 | 1659.33 | 9 | 478 | -965 | |
21 | 20 | Wiley King | 15 | 0 | 2 | 5 | 0 | 1298 | 12 | 12.3 | 13.5 | 9 | 1591.34 | 6 | 461 | -982 | |
22 | 21 | BSR BrianVoiles | 14 | 0 | 0 | 3 | 0 | 1444 | 7 | 14.9 | 13.4 | 12 | 1820.35 | 6 | 431 | -1,012 | |
23 | 22 | Denny Carroll | 15 | 0 | 1 | 3 | 0 | 984 | 9 | 14.1 | 16.2 | 6 | 1452.10 | 4 | 419 | -1,024 | |
24 | 23 | Zach Rogers | 8 | 1 | 8 | 8 | 1 | 848 | 181 | 3.3 | 2.8 | 8 | 1195.11 | 8 | 343 | -1,100 | |
25 | 24 | Randy Waugh | 12 | 0 | 0 | 1 | 0 | 1010 | 0 | 11.2 | 16.9 | 5 | 1272.00 | 3 | 325 | -1,118 | |
26 | 25 | BSR Miller | 9 | 0 | 3 | 5 | 0 | 658 | 6 | 14.1 | 10.0 | 7 | 1183.62 | 7 | 309 | -1,134 | |
27 | 26 | Herman Reiss | 8 | 0 | 3 | 7 | 0 | 826 | 1 | 7.1 | 7.0 | 8 | 1029.39 | 8 | 297 | -1,146 | |
28 | 27 | BSR Robby Bobby | 11 | 0 | 0 | 0 | 0 | 1022 | 6 | 17.6 | 17.9 | 8 | 1160.74 | 2 | 291 | -1,152 | |
29 | 28 | BSR DHardee | 8 | 1 | 5 | 6 | 0 | 684 | 34 | 12.6 | 9.3 | 6 | 1038.89 | 6 | 284 | -1,159 | |
30 | 29 | BSR RJRusty | 8 | 0 | 0 | 0 | 0 | 645 | 0 | 18.9 | 16.8 | 6 | 1162.56 | 2 | 218 | -1,225 | |
31 | 30 | BSR jimmy dale | 8 | 0 | 0 | 0 | 0 | 358 | 3 | 19.4 | 18.8 | 4 | 664.02 | 3 | 204 | -1,239 | |
32 | 31 | BSR DJCHAMP | 6 | 0 | 2 | 4 | 5 | 343 | 69 | 1.3 | 11.7 | 4 | 783.62 | 4 | 199 | -1,244 | |
33 | 32 | Abbey Powell | 6 | 0 | 1 | 4 | 0 | 525 | 1 | 5.7 | 11.3 | 5 | 753.10 | 5 | 197 | -1,246 | |
34 | 33 | Jerry Cooke | 4 | 2 | 3 | 3 | 2 | 270 | 124 | 1.5 | 4.0 | 4 | 297.29 | 4 | 172 | -1,271 | |
35 | 34 | BSR Sean | 5 | 0 | 1 | 1 | 0 | 407 | 0 | 15.6 | 12.4 | 4 | 705.56 | 4 | 158 | -1,285 | |
36 | 35 | BSR Pantellica | 5 | 0 | 0 | 0 | 0 | 486 | 5 | 13.8 | 16.6 | 4 | 673.98 | 1 | 139 | -1,304 | |
37 | 36 | BSR Aussie Bill | 4 | 0 | 1 | 2 | 0 | 144 | 11 | 20.8 | 14.3 | 2 | 360.64 | 2 | 120 | -1,323 | |
38 | 37 | Brandon Hawkin | 3 | 1 | 2 | 2 | 0 | 185 | 72 | 5.7 | 7.0 | 2 | 314.61 | 2 | 118 | -1,325 | |
39 | 38 | BSR Wingz | 3 | 0 | 0 | 0 | 0 | 271 | 3 | 18.0 | 12.7 | 3 | 525.02 | 2 | 96 | -1,347 | |
40 | 39 | Sean Dotson | 3 | 0 | 0 | 0 | 0 | 355 | 0 | 13.0 | 14.0 | 3 | 387.07 | 1 | 90 | -1,353 | |
41 | 40 | Dan Lovell | 2 | 0 | 0 | 1 | 0 | 229 | 0 | 17.5 | 14.5 | 1 | 175.24 | 0 | 59 | -1,384 | |
42 | 41 | BSR Steven | 2 | 0 | 0 | 0 | 0 | 178 | 2 | 12.0 | 16.0 | 2 | 283.00 | 1 | 57 | -1,386 | |
43 | 42 | BSR H.B. Hardee | 2 | 0 | 0 | 0 | 0 | 144 | 0 | 18.5 | 18.0 | 0 | 220.20 | 0 | 52 | -1,391 | |
44 | 43 | Brian Lovell | 2 | 0 | 0 | 0 | 0 | 33 | 0 | 15.5 | 20.0 | 0 | 71.54 | 0 | 48 | -1,395 | |
45 | 44 | Harry Codianne | 1 | 0 | 1 | 1 | 0 | 35 | 0 | 17.0 | 5.0 | 1 | 53.55 | 1 | 39 | -1,404 | |
46 | 45 | BSR ChevyChase | 1 | 0 | 0 | 1 | 0 | 66 | 0 | 19.0 | 6.0 | 1 | 175.56 | 1 | 38 | -1,405 | |
47 | 46 | Richard Hadler | 1 | 0 | 0 | 1 | 0 | 94 | 0 | 14.0 | 7.0 | 1 | 141.00 | 1 | 37 | -1,406 | |
48 | 47 | Eddie Railey | 1 | 0 | 0 | 0 | 0 | 71 | 0 | 10.0 | 15.0 | 1 | 177.50 | 0 | 29 | -1,414 | |
49 | 48 | Larry Dee | 1 | 0 | 0 | 0 | 0 | 65 | 0 | 11.0 | 15.0 | 1 | 172.90 | 0 | 29 | -1,414 | |
50 | 49 | Bob Syre | 1 | 0 | 0 | 0 | 0 | 35 | 0 | 20.0 | 17.0 | 1 | 53.55 | 1 | 27 | -1,416 | |
51 | 50 | Jeff Habick | 1 | 0 | 0 | 0 | 0 | 36 | 3 | 11.0 | 21.0 | 0 | 54.00 | 0 | 24 | -1,419 | |
52 | 51 | BSR P-Sindone | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 13.0 | 22.0 | 0 | 7.98 | 0 | 22 | -1,421 | |
53 | 52 | Ben Powers | 1 | 0 | 0 | 0 | 0 | 9 | 0 | 20.0 | 22.0 | 0 | 23.94 | 0 | 22 | -1,421 | |
54 | 53 | Pat McKarski | 1 | 0 | 0 | 0 | 0 | 20 | 3 | 17.0 | 23.0 | 0 | 30.00 | 0 | 22 | -1,421 | |
55 | |||||||||||||||||
56 | |||||||||||||||||
57 | |||||||||||||||||
58 | |||||||||||||||||
59 | |||||||||||||||||
60 | |||||||||||||||||
61 | |||||||||||||||||
62 | |||||||||||||||||
63 | |||||||||||||||||
64 | |||||||||||||||||
65 | |||||||||||||||||
66 | |||||||||||||||||
67 | |||||||||||||||||
68 | |||||||||||||||||
69 | |||||||||||||||||
70 | |||||||||||||||||
71 | |||||||||||||||||
72 | |||||||||||||||||
73 | |||||||||||||||||
74 | |||||||||||||||||
75 | |||||||||||||||||
76 | |||||||||||||||||
77 | |||||||||||||||||
78 | |||||||||||||||||
79 | |||||||||||||||||
80 | |||||||||||||||||
81 | |||||||||||||||||
82 | |||||||||||||||||
83 | |||||||||||||||||
84 | |||||||||||||||||
85 | |||||||||||||||||
86 | |||||||||||||||||
87 | |||||||||||||||||
88 | |||||||||||||||||
89 | |||||||||||||||||
90 | |||||||||||||||||
91 | |||||||||||||||||
92 | |||||||||||||||||
93 | |||||||||||||||||
94 | |||||||||||||||||
95 | |||||||||||||||||
96 | |||||||||||||||||
97 | |||||||||||||||||
98 | |||||||||||||||||
99 | |||||||||||||||||
100 | |||||||||||||||||
101 | |||||||||||||||||
102 | |||||||||||||||||
103 | |||||||||||||||||
104 | |||||||||||||||||
105 | |||||||||||||||||
106 | |||||||||||||||||
107 | |||||||||||||||||
108 | |||||||||||||||||
109 | |||||||||||||||||
110 | |||||||||||||||||
111 | |||||||||||||||||
112 | |||||||||||||||||
113 | |||||||||||||||||
114 | |||||||||||||||||
115 | |||||||||||||||||
116 | |||||||||||||||||
117 | |||||||||||||||||
118 | |||||||||||||||||
119 | |||||||||||||||||
120 | |||||||||||||||||
121 | |||||||||||||||||
122 | |||||||||||||||||
123 | |||||||||||||||||
124 | |||||||||||||||||
125 | |||||||||||||||||
126 | |||||||||||||||||
127 | |||||||||||||||||
128 | |||||||||||||||||
129 | |||||||||||||||||
130 | |||||||||||||||||
131 | |||||||||||||||||
132 | |||||||||||||||||
133 | |||||||||||||||||
134 | |||||||||||||||||
135 | |||||||||||||||||
136 | |||||||||||||||||
137 | |||||||||||||||||
138 | |||||||||||||||||
139 | |||||||||||||||||
140 | |||||||||||||||||
141 | |||||||||||||||||
142 | |||||||||||||||||
143 | |||||||||||||||||
144 | |||||||||||||||||
145 | |||||||||||||||||
146 | |||||||||||||||||
147 | |||||||||||||||||
148 | |||||||||||||||||
149 | |||||||||||||||||
150 | |||||||||||||||||
151 | |||||||||||||||||
152 | |||||||||||||||||
153 | |||||||||||||||||
154 | |||||||||||||||||
155 | |||||||||||||||||
156 | |||||||||||||||||
157 | |||||||||||||||||
158 | |||||||||||||||||
159 | |||||||||||||||||
160 | |||||||||||||||||
161 | |||||||||||||||||
162 | |||||||||||||||||
163 | |||||||||||||||||
164 | |||||||||||||||||
165 | |||||||||||||||||
166 | |||||||||||||||||
167 | |||||||||||||||||
168 | |||||||||||||||||
169 | |||||||||||||||||
170 | |||||||||||||||||
171 | |||||||||||||||||
172 | |||||||||||||||||
173 | |||||||||||||||||
174 | |||||||||||||||||
175 | |||||||||||||||||
176 | |||||||||||||||||
177 | |||||||||||||||||
178 | |||||||||||||||||
179 | |||||||||||||||||
180 | |||||||||||||||||
181 | |||||||||||||||||
182 | |||||||||||||||||
183 | |||||||||||||||||
184 | |||||||||||||||||
185 | |||||||||||||||||
186 | |||||||||||||||||
187 | |||||||||||||||||
188 | |||||||||||||||||
189 | |||||||||||||||||
190 | |||||||||||||||||
191 | |||||||||||||||||
192 | |||||||||||||||||
193 | |||||||||||||||||
194 | |||||||||||||||||
195 | |||||||||||||||||
196 | |||||||||||||||||
197 | |||||||||||||||||
198 | |||||||||||||||||
199 | |||||||||||||||||
200 | |||||||||||||||||
201 | |||||||||||||||||
202 | |||||||||||||||||
203 | |||||||||||||||||
204 | |||||||||||||||||
205 | |||||||||||||||||
206 | |||||||||||||||||
207 | |||||||||||||||||
208 | |||||||||||||||||
209 | |||||||||||||||||
210 | |||||||||||||||||
211 | |||||||||||||||||
212 | |||||||||||||||||
213 | |||||||||||||||||
214 | |||||||||||||||||
215 | |||||||||||||||||
216 | |||||||||||||||||
217 | |||||||||||||||||
218 | |||||||||||||||||
219 | |||||||||||||||||
220 | |||||||||||||||||
221 | |||||||||||||||||
222 | |||||||||||||||||
223 | |||||||||||||||||
224 | |||||||||||||||||
225 | |||||||||||||||||
226 | |||||||||||||||||
227 | |||||||||||||||||
228 | |||||||||||||||||
229 | |||||||||||||||||
230 | |||||||||||||||||
231 | |||||||||||||||||
232 | |||||||||||||||||
233 | |||||||||||||||||
234 | |||||||||||||||||
235 | |||||||||||||||||
236 | |||||||||||||||||
237 | |||||||||||||||||
238 | |||||||||||||||||
239 | |||||||||||||||||
240 | |||||||||||||||||
241 | |||||||||||||||||
242 | |||||||||||||||||
243 | |||||||||||||||||
244 | |||||||||||||||||
245 | |||||||||||||||||
246 | |||||||||||||||||
247 | |||||||||||||||||
248 | |||||||||||||||||
249 | |||||||||||||||||
250 | |||||||||||||||||
251 | |||||||||||||||||
252 | |||||||||||||||||
253 | |||||||||||||||||
254 | |||||||||||||||||
255 | |||||||||||||||||
256 | |||||||||||||||||
257 |