STANDINGS

Point Standings after Race #36
Pos +/- Driver ST W T5 T10 AvFP P AvSP PTS BF/BN
1 -- Keith Mclain 36 9 19 25 7.56 8 6.11 6601 0/0
2 -- Herman Reiss 36 8 19 25 8.67 9 5.89 6594 7/7
3 +1 Steve Grant 36 4 12 24 8.61 2 6.78 6569 32/25
4 -1 Ken Hansen 36 0 15 25 7.92 0 9.22 6521 80/48
5 -- Fugate 36 0 14 23 9.14 0 8.94 6507 94/14
6 +2 Jeff Stakenas 36 1 10 20 12.19 3 7.94 6449 152/58
7 +2 Randy Smith 36 1 4 20 11.11 0 14.03 6423 178/26
8 -1 Rick Cassel 36 0 7 19 11.31 0 12.44 6376 225/47
9 +2 M Stern 36 1 6 17 11.97 2 11.11 6346 255/30
10 -- Caleb Lingle 36 3 16 20 10.36 7 7.47 6342 259/4
11 -5 Ryan Johnson 35 2 14 27 7.54 0 14.17 6334 267/8
12 -- E Railey 35 0 4 13 12.94 2 9.17 6131 470/203
13 -- D Sorenson 36 0 4 16 12.94 0 13.19 4408 2193/1723
14 -- DRubino 36 0 3 8 17.03 0 17.06 3926 2675/482
15 -- R Weston 34 1 2 4 17.38 0 20.32 3877 2724/49
16 -- Maverick 33 0 1 11 14.85 0 18.33 3712 2889/165
17 -- T Donahue 33 0 0 4 16.79 0 15.85 3644 2957/68
18 -- SRubino 36 0 2 4 19.61 0 14.92 3576 3025/68
19 +2 W King 26 1 5 9 14.23 0 14.96 2937 3664/639
20 +2 Bob Gibson 27 0 1 5 16.26 0 19.63 2896 3705/41
21 -1 ronsimpson 34 0 0 0 22.15 0 20.82 2889 3712/7
22 -3 27 Frank Bombe 28 0 1 6 18.14 0 20.46 2802 3799/87
23 -- Jason San Diego 18 0 5 8 11.83 0 11.67 2368 4233/434
24 -- Jim Gloude 21 0 1 2 18.10 0 17.29 2063 4538/305
25 +1 D Hinskey 16 0 1 4 16.69 0 19.25 1774 4827/289
26 -1 J Boyer 16 1 2 4 15.75 0 14.25 1671 4930/103
27 -- G Jackson 14 0 0 0 16.71 0 21.14 1580 5021/91
28 -- Harry Codianne 13 0 4 5 13.62 1 15.77 1539 5062/41
29 +1 Julian Wilson 10 3 5 6 8.70 1 14.50 1483 5118/56
30 -1 W Duling 16 0 0 0 20.94 0 22.25 1415 5186/68
31 -- Mopar 14 0 1 2 21.86 0 25.07 1088 5513/327
32 -- Randy Waugh 11 0 1 1 22.73 0 20.82 815 5786/273
33 -- ThunderCar 7 0 0 1 19.71 0 17.43 699 5902/116
34 -- Michael Moore 10 0 0 0 25.70 0 23.90 688 5913/11
35 -- R Bumbalough 9 0 0 0 28.56 0 29.11 528 6073/160
36 -- J Peacher 6 0 0 0 23.67 0 26.17 480 6121/48
37 -- Twhite 7 0 0 0 34.86 0 31.86 307 6294/173
38 -- B Miller 3 0 0 0 21.33 0 20.00 297 6304/10
39 -- Greg Lovell 2 0 0 1 13.00 0 10.00 251 6350/46
40 -- Jeff Habick 5 0 0 0 32.20 0 31.80 221 6380/30
41 -- Rob Heath 3 0 0 0 28.67 0 29.67 213 6388/8
42 -- J Cooke 1 1 1 1 1.00 1 1.00 185 6416/28
43 -- Name not found 2 0 0 0 24.00 0 27.50 182 6419/3
44 -- Phil LaCasse 3 0 0 0 28.33 0 27.33 174 6427/8
45 -- R Knapik 1 0 0 0 12.00 0 6.00 132 6469/42
46 -- Cody Luke 1 0 0 0 14.00 0 5.00 121 6480/11
47 +1 BSR_KilaJoules 1 0 0 0 19.00 0 22.00 106 6495/15
48 -1 Pat McKarski 2 0 0 0 20.00 0 22.00 106 6495/0
49 -- Ken Skjei 1 0 0 0 24.00 0 3.00 91 6510/15
50 -- L Dee 1 0 0 0 25.00 0 24.00 88 6513/3
51 -- James Bates 1 0 0 0 26.00 0 26.00 40 6561/48
52 -- T Townsend 1 0 0 0 35.00 0 35.00 40 6561/0
53 -- R Collette 2 0 0 0 24.00 0 20.50 0 6601/40
54 -- J Towianski 3 0 0 0 24.00 0 21.67 0 6601/0
ST Starts W Wins
T5 Top 5 Finishes T10 Top 10 Finishes
AvFP Average Finish Position P Poles
AvSP Average Start Position PTS Points
BF Points Behind First Place BN Points Behind Next Position
Scoring provided by Score4.


Driver Earnings
Pos Driver Earnings Bonus Total
1 Keith Mclain 1,226,607 0 1,226,607
2 Herman Reiss 1,136,524 0 1,136,524
3 Steve Grant 968,314 0 968,314
4 Caleb Lingle 953,022 0 953,022
5 Ryan Johnson 944,309 0 944,309
6 Ken Hansen 897,676 0 897,676
7 Fugate 811,936 0 811,936
8 Jeff Stakenas 730,578 0 730,578
9 Randy Smith 703,118 0 703,118
10 M Stern 674,810 0 674,810
11 Rick Cassel 664,366 0 664,366
12 E Railey 604,900 0 604,900
13 D Sorenson 581,012 0 581,012
14 W King 451,600 0 451,600
15 Maverick 435,019 0 435,019
16 DRubino 427,810 0 427,810
17 R Weston 409,908 0 409,908
18 Jason San Diego 375,100 0 375,100
19 T Donahue 360,411 0 360,411
20 Julian Wilson 347,000 0 347,000
21 SRubino 344,700 0 344,700
22 Bob Gibson 331,210 0 331,210
23 27 Frank Bombe 311,458 0 311,458
24 J Boyer 304,000 0 304,000
25 D Hinskey 218,000 0 218,000
26 ronsimpson 216,800 0 216,800
27 Harry Codianne 208,000 0 208,000
28 Jim Gloude 197,723 0 197,723
29 G Jackson 153,450 0 153,450
30 W Duling 124,100 0 124,100
31 Mopar 108,400 0 108,400
32 ThunderCar 82,100 0 82,100
33 Randy Waugh 75,500 0 75,500
34 J Cooke 71,500 0 71,500
35 Michael Moore 52,650 0 52,650
36 J Peacher 38,500 0 38,500
37 Greg Lovell 32,000 0 32,000
38 R Bumbalough 30,900 0 30,900
39 B Miller 23,500 0 23,500
40 J Towianski 19,500 0 19,500
41 Name not found 18,200 0 18,200
42 Rob Heath 18,200 0 18,200
43 Pat McKarski 17,000 0 17,000
44 R Knapik 15,000 0 15,000
45 Phil LaCasse 14,000 0 14,000
46 R Collette 13,000 0 13,000
47 Cody Luke 13,000 0 13,000
48 L Dee 12,000 0 12,000
49 BSR_KilaJoules 9,000 0 9,000
50 Ken Skjei 6,500 0 6,500
51 James Bates 5,500 0 5,500
52 Twhite 0 0 0
53 T Townsend 0 0 0
54 Jeff Habick 0 0 0


Manufacturer Points
Pos Manufacturer Points
1 Chevrolet 270
2 Ford 239
3 Dodge 175