STANDINGS

Point Standings after Race #39
Pos +/- Driver ST W T5 T10 AvFP P AvSP PTS BF/BN
1 -- Keith Mclain 39 8 17 23 9.54 12 5.85 6679 0/0
2 +1 Ryan Johnson 39 3 22 32 7.64 0 14.72 6600 79/79
3 -1 Herman Reiss 39 7 25 31 6.26 9 4.72 6589 90/11
4 -- Caleb Lingle 37 4 18 21 9.32 15 3.32 6587 92/2
5 -- Fugate 39 2 9 26 8.90 0 10.82 6532 147/55
6 -- Jeff Stakenas 39 3 22 22 10.28 1 6.97 6515 164/17
7 -- Wiley King 39 2 9 16 10.72 1 8.95 6452 227/63
8 -- Steve Grant 39 2 17 25 8.87 0 7.69 6445 234/7
9 -- H Codianne 39 0 7 15 12.87 0 11.03 6282 397/163
10 -- E Railey 39 2 3 15 12.92 0 10.23 6210 469/72
11 -- D Sorenson 38 0 3 20 11.47 0 13.29 6193 486/17
12 -- BSR KilaJoules 32 6 18 23 8.91 0 15.91 5790 889/403
13 -- Randy Smith 39 0 2 16 13.13 0 16.69 4998 1681/792
14 -- R Bumbalough 39 0 5 17 12.92 0 13.49 4875 1804/123
15 -- ronsimpson 39 0 3 12 15.23 0 17.38 4617 2062/258
16 +1 Ken Hansen 32 0 6 12 12.31 1 14.06 4121 2558/496
17 -1 E Johnston 37 0 0 2 17.95 0 17.41 3976 2703/145
18 -- Jason San Diego 32 0 2 11 14.25 0 13.41 3859 2820/117
19 +1 SRubino 38 0 0 4 20.11 0 16.00 3819 2860/40
20 -1 DRubino 38 0 0 3 19.68 0 18.47 3798 2881/21
21 -- T Donahue 35 0 0 5 18.51 0 19.49 3592 3087/206
22 +1 Maverick 28 0 2 7 18.64 0 22.00 2633 4046/959
23 +1 Mark DiScenza 28 0 3 5 21.50 0 15.89 2591 4088/42
24 +1 R Heath 26 0 0 3 19.42 0 23.46 2584 4095/7
25 -3 Rick Cassel 26 0 0 7 18.27 0 20.58 2530 4149/54
26 -- d johnston 25 0 0 2 20.36 0 18.92 2457 4222/73
27 -- monte keller 24 0 0 5 19.46 0 25.25 2333 4346/124
28 -- Bob Gibson 26 0 1 3 21.08 0 24.85 2256 4423/77
29 -- G Stenzo 21 0 0 0 24.71 0 22.48 1590 5089/666
30 -- C Trusty 13 0 0 0 22.69 0 21.08 1161 5518/429
31 -- BSR HB Hardee 7 0 1 5 12.14 0 18.71 864 5815/297
32 -- bsr eli-114114 11 0 0 0 24.27 0 25.64 797 5882/67
33 -- M Erickson 10 0 0 1 23.50 0 20.10 743 5936/54
34 -- Noah Wetzel 4 0 0 0 16.75 0 16.75 461 6218/282
35 -- Chris Landry 9 0 0 0 29.44 0 29.44 360 6319/101
36 +7 D Hinskey 2 0 0 1 20.00 0 25.00 207 6472/153
37 -1 Name not found 3 0 0 0 26.33 0 29.00 191 6488/16
38 -1 M Stern 2 0 0 0 25.50 0 20.50 146 6533/45
39 -1 BSR MaGoo 1 0 0 0 17.00 0 15.00 112 6567/34
40 -1 A Heckman 1 0 0 0 18.00 0 19.00 109 6570/3
41 -1 R Knapik 1 0 0 0 19.00 0 22.00 106 6573/3
42 -- R Nebelsick 1 0 0 0 19.00 0 17.00 106 6573/0
43 -- J Haley 2 0 0 0 24.50 0 26.00 100 6579/6
44 -- G Jackson 1 0 0 0 23.00 0 27.00 94 6585/6
45 -- C Hunley 1 0 0 0 32.00 0 32.00 40 6639/54
46 -- Chris Akin 1 0 0 0 23.00 0 23.00 0 6679/40
47 -- Zach Rogers 12 0 0 0 23.75 0 21.75 0 6679/0
48 -- Andrew Miller 19 0 0 0 24.89 0 23.11 0 6679/0
49 -- Josh Tew 1 0 0 0 25.00 0 23.00 0 6679/0
50 -- J Mercurio 1 0 0 0 26.00 0 24.00 0 6679/0
51 -- T Wright 1 0 0 0 27.00 0 25.00 0 6679/0
52 -- C Rose 1 0 0 0 27.00 0 24.00 0 6679/0
53 -- B Warren 1 0 0 0 28.00 0 27.00 0 6679/0
ST Starts W Wins
T5 Top 5 Finishes T10 Top 10 Finishes
AvFP Average Finish Position P Poles
AvSP Average Start Position PTS Points
BF Points Behind First Place BN Points Behind Next Position
Scoring provided by Score4.


Driver Earnings
Pos Driver Earnings Bonus Total
1 Herman Reiss 1,378,650 0 1,378,650
2 Keith Mclain 1,166,750 0 1,166,750
3 Ryan Johnson 1,106,000 0 1,106,000
4 Caleb Lingle 1,031,100 0 1,031,100
5 BSR KilaJoules 1,015,100 0 1,015,100
6 Steve Grant 1,007,410 0 1,007,410
7 Jeff Stakenas 992,300 0 992,300
8 Fugate 938,750 0 938,750
9 Wiley King 814,350 0 814,350
10 E Railey 702,710 0 702,710
11 H Codianne 676,300 0 676,300
12 D Sorenson 650,750 0 650,750
13 R Bumbalough 629,970 0 629,970
14 Randy Smith 571,550 0 571,550
15 Ken Hansen 548,060 0 548,060
16 ronsimpson 527,200 0 527,200
17 Jason San Diego 482,350 0 482,350
18 E Johnston 366,050 0 366,050
19 SRubino 343,150 0 343,150
20 T Donahue 338,560 0 338,560
21 DRubino 328,200 0 328,200
22 Maverick 287,800 0 287,800
23 Mark DiScenza 276,500 0 276,500
24 Rick Cassel 272,000 0 272,000
25 R Heath 241,650 0 241,650
26 monte keller 233,950 0 233,950
27 d johnston 210,500 0 210,500
28 Bob Gibson 200,950 0 200,950
29 BSR HB Hardee 133,000 0 133,000
30 G Stenzo 113,700 0 113,700
31 Andrew Miller 109,300 0 109,300
32 C Trusty 85,000 0 85,000
33 Zach Rogers 74,450 0 74,450
34 M Erickson 58,950 0 58,950
35 bsr eli-114114 51,450 0 51,450
36 Noah Wetzel 35,200 0 35,200
37 D Hinskey 20,050 0 20,050
38 J Haley 12,500 0 12,500
39 BSR MaGoo 10,000 0 10,000
40 A Heckman 9,500 0 9,500
41 R Nebelsick 9,000 0 9,000
42 Name not found 9,000 0 9,000
43 R Knapik 9,000 0 9,000
44 M Stern 9,000 0 9,000
45 G Jackson 7,000 0 7,000
46 Chris Akin 5,600 0 5,600
47 J Mercurio 5,500 0 5,500
48 C Rose 5,000 0 5,000
49 T Wright 5,000 0 5,000
50 Josh Tew 4,800 0 4,800
51 B Warren 4,500 0 4,500
52 Chris Landry 0 0 0
53 C Hunley 0 0 0


Manufacturer Points
Pos Manufacturer Points
1 Chevrolet 290
2 Ford 248
3 Dodge 203