TEAM SPEEDLAN - 2013 Season

After 36 Events

Driver Standings

PositionCar #DriverPointsTo LeadTo NextRacesWinsT5T10DNFPolesLaps% CompLaps Led% LedEarningsProvsChangeChassisTeam
1 12 Jerry Primus 1378 0 0 36 13 23 25 7 12 3146 88 1225 34 1418500 0 0 Dodge POLECAT Racing
2 94 M Cromwell 1306 72 72 33 9 23 27 5 13 3086 86 606 17 1342500 0 0 FORD H and H Racing
3 9 Fugate 1287 91 19 36 2 14 25 3 1 3450 96 204 6 1200000 0 0 Dodge NY Racin
4 4 G_Johnson 1264 114 23 35 1 17 24 2 1 3412 95 115 3 1194750 0 0 Chevy DV Racing
5 11 Steve Grant 1251 127 13 36 0 6 22 1 0 3523 98 42 1 1113500 0 1 Pontiac TEAM SPEEDLAN
6 83 Richard Cleeve 1245 133 6 35 3 16 19 4 2 3315 92 166 5 1185000 0 -1 Chevy Independent
7 10 Randy Smith 1228 150 17 36 0 5 20 2 0 3550 99 47 1 1079000 0 0 Chevy Independent
8 15 Shawn Jolley 1185 193 43 36 2 6 16 5 0 3188 89 119 3 1069500 0 0 Dodge POLECAT Racing
9 22 Jason San Diego 1177 201 8 36 1 7 20 9 0 3183 89 195 5 1050250 0 0 Chevy TEAM SPEEDLAN
10 59 tango 1119 259 58 34 0 4 22 4 0 3198 89 54 2 995250 0 0 Chevy DS Racing
11 95 Wiley King 1040 338 79 31 0 4 12 13 0 2481 69 79 2 904500 5 0 Pontiac TEAM SPEEDLAN
12 88 Twhite 1019 359 21 32 1 5 17 8 0 2884 80 76 2 905500 0 1 Chevy NY Racin
13 111 DEWEY 1016 362 3 32 0 11 17 12 0 2625 73 228 6 919000 0 -1 Dodge NY Racin
14 93 Wild Bill 992 386 24 36 0 0 6 7 0 3155 88 8 0 825000 0 0 FORD Independent
15 17 pushrod17 987 391 5 34 1 5 8 9 0 2929 82 48 1 858000 0 0 FORD Independent
16 21 SRubino 962 416 25 33 1 5 11 13 0 2539 71 6 0 837250 0 0 FORD HOBO racing
17 44 DRubino 919 459 43 34 1 1 2 10 0 2796 78 3 0 770500 0 0 FORD HOBO racing
18 31 Jeff Stakenas 904 474 15 34 0 2 5 16 0 2812 78 0 0 757750 0 0 Chevy Independent
19 23 Maverick 854 524 50 26 0 6 12 2 2 2619 73 69 2 773500 0 0 FORD HOBO racing
20 101 g blues 807 571 47 30 0 0 3 10 0 2513 70 9 0 669750 0 0 Toyota Independent
21 8 robheath 781 597 26 31 0 0 5 19 0 2083 58 6 0 642750 0 0 Chevy RH Racing
22 1 WayneSki 671 707 110 26 0 0 2 9 0 2026 56 0 0 551000 0 2 Generic Independent
23 66 SMetcalf 652 726 19 25 0 3 7 16 0 1713 48 5 0 558500 0 -1 FORD Independent
24 43 R Keller 650 728 2 29 0 1 2 23 0 1353 38 1 0 535750 0 -1 Chevy Independent
25 42 Topgunn 588 790 62 27 0 2 2 23 0 1279 36 8 0 487250 0 0 FORD Independent
26 99 Manny D 580 798 8 23 0 1 5 15 0 1446 40 1 0 485500 0 0 Generic Independent
27 56 Don Stewart 506 872 74 19 0 0 1 9 0 1620 45 9 0 416000 0 0 FORD Independent
28 87 E Lintz 500 878 6 24 0 0 0 17 0 1187 33 0 0 402750 0 0 Generic Independent
29 54 Glenn Kaufmann 441 937 59 19 0 0 1 4 0 1355 38 0 0 357250 0 0 FORD Independent
30 2 RickCoker 362 1016 79 13 0 1 4 4 0 1150 32 0 0 309250 0 0 FORD Independent
31 45 K_Johnson 350 1028 12 10 0 4 6 1 3 971 27 175 5 331500 0 0 Generic Independent
32 25 ronsimpson 255 1123 95 9 0 0 1 3 0 859 24 7 0 211250 0 0 Chevy Independent
33 201 Jimi Axis 215 1163 40 9 0 0 1 6 0 526 15 0 0 177750 0 3 Chevy HOBO racing
34 14 D Hinskey 202 1176 13 9 0 0 0 4 0 725 20 0 0 166750 0 -1 FORD H and H Racing
35 6 Boredog 188 1190 14 11 0 0 0 11 0 293 8 0 0 153500 0 -1 FORD Independent
36 07 Rick Moon 184 1194 4 6 0 3 3 2 1 495 14 13 0 169250 0 -1 Chevy MNT Racing
37 08 A Richards 169 1209 15 7 0 1 1 5 1 399 11 27 1 150000 0 0 Chevy Independent
38 5 C Carter 164 1214 5 5 1 2 3 1 0 466 13 29 1 152750 0 0 Toyota Independent
39 29 C Johnson 100 1278 64 4 0 0 0 3 0 365 10 4 0 81500 0 1 Generic Independent
40 13 D Daniels 100 1278 0 3 0 2 2 1 0 234 7 3 0 94500 0 -1 Toyota Independent
41 36 Kirk Earls 94 1284 6 3 0 0 1 1 0 209 6 0 0 81250 0 0 Generic Independent
42 82 T Shaw 49 1329 45 2 0 0 0 1 0 167 5 0 0 40000 0 0 Chevy Independent
43 34 K_Crouse 42 1336 7 2 0 0 0 1 0 141 4 0 0 34500 0 0 Chevy Independent
44 325 kodiak 35 1343 7 2 0 0 0 2 0 75 2 0 0 28250 0 0 Generic Independent
45 62 kodiak62 21 1357 14 1 0 0 0 1 0 10 0 0 0 16750 0 0 Generic Independent
46 51 C Byrd 18 1360 3 1 0 0 0 1 0 1 0 0 0 14500 0 0 Generic Independent
47 33 Z Stultz 13 1365 5 1 0 0 0 1 0 38 1 0 0 11000 0 0 Generic Independent


Team Standings

TeamPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
Independent 1 12711 29 438 5 45 99 6 35631 34 547 15
TEAM SPEEDLAN 2 3468 3 1156 1 17 54 0 9187 85 316 9
NY Racin 3 3322 3 1107 3 30 59 1 8959 83 508 14
HOBO racing 4 2950 4 738 2 12 26 2 8480 59 78 2
POLECAT Racing 5 2563 2 1282 15 29 41 12 6334 88 1344 37
H and H Racing 6 1508 2 754 9 23 27 13 3811 53 606 17
DV Racing 7 1264 1 1264 1 17 24 1 3412 95 115 3
DS Racing 8 1119 1 1119 0 4 22 0 3198 89 54 2
RH Racing 9 781 1 781 0 0 5 0 2083 58 6 0
MNT Racing 10 184 1 184 0 3 3 1 495 14 13 0


Chassis Standings

ChassisPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
Chevy 1 10301 15 687 6 61 140 5 28377 53 707 20
FORD 2 8959 13 689 12 46 81 15 25259 54 762 21
Dodge 3 4866 4 1217 17 54 83 13 12409 86 1776 50
Generic 4 2382 10 238 0 5 14 3 6328 18 180 5
Pontiac 5 2291 2 1146 0 10 34 0 6004 84 121 3
Toyota 6 1071 3 357 1 4 8 0 3213 30 41 1


Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 12 November 2013