TEAM SPEEDLAN - 2017 Season

After 36 Events

Exterminator Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 2 1 -1 47.314 secs 70 2 43 0 48500 Running
Atlanta Motor Speedway 11 9 -2 28.923 secs 111 0 33 0 28000 Running
Las Vegas Motor Speedway 1 9 8 -- 94 79 48 0 52500 Running
Phoenix International Raceway 2 4 2 27.019 secs 110 84 44 0 47500 Running
California Speedway 7 1 -6 37.793 secs 87 4 38 0 37000 Running
Martinsville Speedway 10 6 -4 20.325 secs 52 0 34 0 29000 Retired
Texas Motor Speedway 4 1 -3 27.875 secs 117 21 41 0 42000 Running
Bristol Motor Speedway 3 2 -1 14.993 secs 175 66 42 0 42500 Running
Richmond International Raceway 3 4 1 20.842 secs 140 0 41 0 41500 Running
Talladega Superspeedway 10 2 -8 50.128 secs 24 0 34 0 29000 Retired
Kansas Motor Speedway 10 5 -5 28.148 secs 21 5 35 0 30000 Retired
Lowe's Motor Speedway 4 1 -3 28.281 secs 140 36 41 0 42000 Running
Dover Downs International Speedway 3 7 4 22.408 secs 140 23 42 0 42500 Running
Pocono Raceway 7 5 -2 51.295 secs 70 0 37 0 33500 Running
Michigan International Speedway 1 1 0 36.008 secs 70 61 48 0 55000 Running
Sears Point Raceway 2 4 2 1:16.770 secs 40 23 44 0 47500 Running
Daytona International Speedway 2 2 0 47.467 secs 56 49 44 0 47500 Running
Kentucky Speedway 4 1 -3 30.269 secs 94 37 42 0 43500 Running
New Hampshire International Speedway 3 3 0 28.738 secs 120 0 41 0 41500 Running
Indianapolis Motor Speedway 2 4 2 47.653 secs 56 11 43 0 46000 Running
Pocono Raceway 3 8 5 -- 70 0 41 0 41500 Running
Watkins Glen International 2 2 0 1:12.425 secs 32 2 43 0 46000 Running
Michigan International Speedway 2 1 -1 36.003 secs 70 52 44 0 50000 Running
Bristol Motor Speedway 1 2 1 15.097 secs 175 134 48 0 52500 Running
Darlington Raceway 5 3 -2 28.658 secs 50 2 40 0 37500 Accident
Richmond International Raceway 7 5 -2 20.813 secs 132 0 37 0 33500 Retired
Chicagoland Speedway 7 3 -4 28.982 secs 94 0 37 0 33500 Running
New Hampshire International Speedway 4 3 -1 28.744 secs 105 0 40 0 38500 Running
Dover Downs International Speedway 6 2 -4 22.259 secs 139 0 38 0 35000 Running
Lowe's Motor Speedway 3 1 -2 28.217 secs 140 29 42 0 45000 Running
Talladega Superspeedway 12 12 0 -- 0 0 32 0 27000 PROV
Kansas Motor Speedway 13 13 0 -- 0 0 31 0 26000 PROV
Martinsville Speedway 3 6 3 -- 175 0 41 0 41500 Running
Texas Motor Speedway 4 1 -3 27.759 secs 117 76 42 0 43500 Running
Phoenix International Raceway 8 1 -7 26.839 secs 110 7 37 0 35500 Running
Homestead-Miami Speedway 4 2 -2 29.284 secs 94 2 41 0 39500 Running


Driver Details:
Average Qual: 4
Average Finish: 5

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 20 November 2017