TEAM SPEEDLAN - 2026 Season

After 30 Events

Driver Standings

PositionCar #DriverPointsTo LeadTo NextRacesWinsT5T10DNFPolesLaps% CompLaps Led% LedEarningsProvsChangeChassisTeam
1 59 Herman Reiss 1223 0 0 30 2 23 27 0 9 2957 100 467 16 1228500 0 0 Cadillac Four Horseman Racing
2 13 Caleb Lingle 1131 92 92 29 4 17 22 3 11 2614 88 522 18 1130500 0 1 Ford Lingle Racing
3 11 Steve Grant 1127 96 4 30 0 13 23 1 1 2935 99 143 5 1055000 0 -1 Pontiac TEAM SPEEDLAN
4 28 Keith Mclain 1107 116 20 30 5 10 17 8 4 2703 91 714 24 1051500 0 0 Ford Four Horseman Racing
5 112 E Railey 1058 165 49 30 1 7 17 4 0 2769 94 55 2 951500 0 0 Chevy Lingle Racing
6 78 Ryan Johnson 1042 181 16 27 0 11 20 6 0 2514 85 79 3 970500 3 0 Chevy Lingle Racing
7 31 J Stakenas 1040 183 2 28 2 15 17 12 0 2416 82 260 9 975750 2 1 Dodge Four Horseman Racing
8 94 Ken Hansen 1036 187 4 29 1 9 19 5 0 2802 95 51 2 930250 1 -1 Ford Lingle Racing
9 10 Randy Smith 1017 206 19 30 0 1 17 1 0 2894 98 31 1 882000 0 0 Pontiac TEAM SPEEDLAN
10 95 Wiley King 1013 210 4 28 0 8 14 7 0 2431 82 58 2 902250 2 0 Pontiac TEAM SPEEDLAN
11 24 D Sorenson 993 230 20 30 0 3 15 3 0 2721 92 9 0 862000 0 0 Chevy Hobo Racing
12 9 Jeff Fugate 980 243 13 27 0 4 18 6 0 2535 86 8 0 861250 3 0 Dodge Four Horseman Racing
13 40 G Moran 904 319 76 26 0 1 10 12 0 2147 73 7 0 770000 4 0 Chevy AOR
14 81 T Donahue 884 339 20 26 0 1 4 7 0 2469 83 1 0 743500 4 0 Ford Lingle Racing
15 028 montekeller 832 391 52 21 0 0 8 13 0 1710 58 0 0 700250 8 0 Chevy Bomb Squad Racing
16 18 BSR Tyler 780 443 52 18 9 12 12 8 4 1526 52 431 15 778500 3 1 Toyota Notepad Racing
17 07 SRubino 777 446 3 19 1 1 2 24 0 1314 44 1 0 643750 11 -1 Ford Hobo Racing
18 25 ronsimpson 744 479 33 19 0 0 9 13 0 1853 63 1 0 629250 7 0 Chevy Hobo Racing
19 051 G Stenzo 730 493 14 7 0 0 1 26 0 360 12 0 0 593000 23 1 Chevy TEAM SPEEDLAN
20 23 Maverick 727 496 3 4 0 1 2 26 0 447 15 0 0 599500 25 1 Chevy TEAM SPEEDLAN
21 230 j breidigan 714 509 13 22 0 0 5 5 0 1694 57 0 0 600000 2 -2 Chevy AOR
22 43 C Trusty 678 545 36 14 0 1 1 20 0 970 33 0 0 553500 14 0 Dodge AOR
23 44 DRubino 609 614 69 9 0 0 1 20 0 759 26 0 0 493500 16 0 Ford Hobo Racing
24 029 BSR KilaJoules 564 659 45 12 5 9 9 6 1 1006 34 121 4 562250 5 0 Chevy Four Horseman Racing
25 88 T White 514 709 50 12 0 0 0 20 0 515 17 0 0 412250 11 0 Chevy Independent
26 7 R Heath 417 806 97 4 0 0 2 17 0 260 9 0 0 340250 15 1 Ford Independent
27 85 R Bumbalough 405 818 12 8 0 3 5 8 0 753 25 1 0 353250 7 -1 Dodge Four Horseman Racing
28 013 A Luckado 270 953 135 8 0 0 0 11 0 151 5 0 0 218750 3 0 Chevy Independent
29 20 J Trowbridge 236 987 34 1 0 0 1 11 0 70 2 0 0 193000 11 0 Chevy AOR
30 4 BSRSilverbullet 193 1030 43 1 0 0 1 7 0 98 3 1 0 156000 7 0 Chevy Bomb Squad Racing
31 8 B Warren 189 1034 4 4 0 0 1 6 0 217 7 0 0 155500 4 0 Chevy Independent


Team Standings

TeamPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
Four Horseman Racing 1 5319 6 887 14 64 93 14 12370 70 1571 53
Lingle Racing 2 5151 5 1030 6 45 82 11 13168 89 708 24
TEAM SPEEDLAN 3 4614 5 923 0 23 57 1 9067 61 232 8
Hobo Racing 4 3123 4 781 1 4 27 0 6647 56 11 0
AOR 5 2532 4 633 0 2 17 0 4881 41 7 0
Independent 6 1390 4 348 0 0 3 0 1143 10 0 0
Bomb Squad Racing 7 1025 2 513 0 0 9 0 1808 31 1 0
Notepad Racing 8 780 1 780 9 12 12 4 1526 52 431 15


Chassis Standings

ChassisPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
Chevy 1 9710 15 647 6 32 99 1 18272 41 273 9
Ford 2 5961 7 852 11 38 67 15 12921 62 1289 44
Pontiac 3 3157 3 1052 0 22 54 1 8260 93 232 8
Dodge 4 3103 4 776 2 23 41 0 6674 56 269 9
Cadillac 5 1223 1 1223 2 23 27 9 2957 100 467 16
Toyota 6 780 1 780 9 12 12 4 1526 52 431 15


Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 9 September 2026