TEAM SPEEDLAN - 2025 Season

After 29 Events

Driver Standings

PositionCar #DriverPointsTo LeadTo NextRacesWinsT5T10DNFPolesLaps% CompLaps Led% LedEarningsProvsChangeChassisTeam
1 73 Herman Reiss 1145 0 0 29 6 19 23 2 8 3029 99 597 19 1158000 0 0 Cadillac Four Horseman Racing
2 78 Ryan Johnson 1054 91 91 27 2 15 23 4 0 2832 92 142 5 1000250 2 0 Chevy Lingle Racing
3 11 Steve Grant 1045 100 9 29 2 15 18 2 0 3011 98 149 5 992500 0 0 Pontiac TEAM SPEEDLAN
4 9 FUGATE 1009 136 36 28 2 7 17 2 0 2927 95 53 2 921250 1 0 Dodge Four Horseman Racing
5 28 Keith Mclain 997 148 12 28 4 10 15 8 7 2885 94 627 20 950750 1 0 Ford Four Horseman Racing
6 029 BSR KilaJoules 982 163 15 25 4 15 20 7 0 2457 80 152 5 949250 3 2 Chevy Four Horseman Racing
7 31 Jeff Stakenas 974 171 8 28 2 15 15 10 0 2746 90 213 7 917500 1 2 Dodge Four Horseman Racing
8 95 Wiley King 971 174 3 28 2 4 11 3 1 2948 96 79 3 868500 1 -1 Pontiac TEAM SPEEDLAN
9 113 Caleb Lingle 971 174 0 27 3 11 14 9 12 2628 86 699 23 951250 2 -3 Ford Lingle Racing
10 59 D Sorenson 941 204 30 29 0 3 15 3 0 2821 92 0 0 817500 0 1 Chevy DSR
11 112 E Railey 933 212 8 28 2 3 12 6 0 2723 89 63 2 827000 1 -1 Ford Lingle Racing
12 13 H Codianne 917 228 16 28 0 6 12 6 0 2633 86 89 3 818500 1 1 Chevy M4S Racing
13 94 Ken Hansen 913 232 4 29 0 5 11 4 1 2968 97 43 1 793750 0 -1 Ford Lingle Racing
14 10 Randy Smith 901 244 12 29 0 2 12 4 0 2875 94 27 1 768000 0 0 Pontiac TEAM SPEEDLAN
15 85 R Bumbalough 843 302 58 27 0 3 11 5 0 2741 89 0 0 727500 0 0 Dodge Independent
16 22 Jason San Diego 819 326 24 24 0 2 7 9 0 2359 77 12 0 705500 5 0 Chevy TEAM SPEEDLAN
17 25 ronsimpson 783 362 36 28 0 3 7 13 0 2361 77 20 1 662500 0 0 Chevy Hobo Racing
18 49 E Johnston 752 393 31 29 0 0 2 11 0 2414 79 17 1 617750 0 0 Dodge Michigan
19 124 Rick Cassel 730 415 22 17 0 0 7 13 0 1848 60 1 0 616250 12 0 Chevy Lingle Racing
20 23 Maverick 699 446 31 13 0 2 6 16 0 1411 46 2 0 590500 16 1 Chevy TEAM SPEEDLAN
21 81 T Donahue 698 447 1 22 0 0 4 13 0 1920 63 2 0 574250 7 -1 Ford Lingle Racing
22 46 Bob Gibson 665 480 33 17 0 1 3 21 0 1366 45 20 1 550500 12 0 Chevy TEAM SPEEDLAN
23 44 DRubino 659 486 6 24 0 0 2 14 0 1911 62 1 0 540500 3 0 Toyota Hobo Racing
24 07 SRubino 658 487 1 26 0 0 2 23 0 1709 56 0 0 539000 3 0 Ford Hobo Racing
25 77 D Johnston 548 597 110 22 0 0 2 13 0 1448 47 3 0 448000 0 2 Chevy Michigan
26 33 Mark DiScenza 535 610 13 20 0 3 5 16 0 1260 41 35 1 462500 2 -1 Chevy Lingle Racing
27 051 G Stenzo 535 610 0 16 0 0 0 26 0 700 23 1 0 431750 13 1 Chevy TEAM SPEEDLAN
28 27 R Heath 525 620 10 19 0 0 3 7 0 1600 52 14 0 438000 0 1 Ford Independent
29 028 monte keller 521 624 4 18 0 0 5 8 0 1651 54 1 0 437750 1 -3 Chevy Bomb Squad Racing
30 43 C Trusty 246 899 275 11 0 0 0 7 0 583 19 3 0 198000 0 0 Generic Independent
31 03 BSR HB Hardee 223 922 23 6 0 1 5 2 0 610 20 0 0 197250 1 0 Chevy Four Horseman Racing
32 114 bsr eli-114114 152 993 71 6 0 0 0 5 0 475 15 0 0 124500 1 0 Toyota Bomb Squad Racing
33 69 M Erickson 129 1016 23 5 0 0 1 3 0 389 13 0 0 106500 0 0 Chevy Independent
34 4 M Stern 68 1077 61 1 0 0 0 3 0 113 4 0 0 55750 3 0 Chevy Independent
35 14 D Hinskey 53 1092 15 1 0 0 0 4 0 11 0 0 0 44500 3 0 Ford H and H Racing
36 144 BSR MaGoo 43 1102 10 1 0 0 0 1 0 88 3 0 0 35000 1 0 Generic Independent
37 332 D Voliva 37 1108 6 1 0 0 0 2 0 68 2 2 0 31000 1 0 Chevy Independent
38 6 R Knapik 25 1120 12 1 0 0 0 1 0 75 2 0 0 20000 0 2 Generic Independent
39 88 J Haley 23 1122 2 1 0 0 0 1 0 71 2 0 0 18250 0 -1 Generic Independent
40 00 G Jackson 21 1124 2 1 0 0 0 1 0 37 1 0 0 16750 0 -1 Generic Independent


Team Standings

TeamPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
Lingle Racing 1 5834 7 833 7 37 76 13 16179 75 985 32
TEAM SPEEDLAN 2 5635 7 805 4 26 57 1 14670 68 290 9
Four Horseman Racing 3 5330 6 888 18 67 95 15 14654 80 1642 54
Hobo Racing 4 2100 3 700 0 3 11 0 5981 65 21 1
Independent 5 1960 10 196 0 3 15 0 5765 19 19 1
Michigan 6 1300 2 650 0 0 4 0 3862 63 20 1
DSR 7 941 1 941 0 3 15 0 2821 92 0 0
M4S Racing 8 917 1 917 0 6 12 0 2633 86 89 3
Bomb Squad Racing 9 673 2 337 0 0 5 0 2126 35 1 0
H and H Racing 10 53 1 53 0 0 0 0 11 0 0 0


Chassis Standings

ChassisPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
Chevy 1 10186 17 599 6 51 118 0 26327 50 480 16
Ford 2 5748 8 719 9 29 61 20 16444 67 1448 47
Dodge 3 3578 4 895 4 25 45 0 10828 88 283 9
Pontiac 4 2917 3 972 4 21 41 1 8834 96 255 8
Cadillac 5 1145 1 1145 6 19 23 8 3029 99 597 19
Toyota 6 811 2 406 0 0 2 0 2386 39 1 0
Generic 7 358 5 72 0 0 0 0 854 6 3 0


Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 3 September 2025