TEAM SPEEDLAN - 2026 Season

After 23 Events

Driver Standings

PositionCar #DriverPointsTo LeadTo NextRacesWinsT5T10DNFPolesLaps% CompLaps Led% LedEarningsProvsChangeChassisTeam
1 59 Herman Reiss 945 0 0 23 2 18 21 0 6 2148 100 354 16 953000 0 0 Cadillac Four Horseman Racing
2 28 Keith Mclain 864 81 81 23 5 9 13 6 3 2032 95 581 27 833500 0 2 Ford Four Horseman Racing
3 13 Caleb Lingle 863 82 1 22 3 14 17 1 9 1887 88 388 18 869000 0 -1 Ford Lingle Racing
4 11 Steve Grant 851 94 12 23 0 9 17 1 1 2125 99 74 3 788500 0 -1 Pontiac TEAM SPEEDLAN
5 112 E Railey 806 139 45 23 1 5 13 3 0 2086 97 51 2 722500 0 0 Chevy Lingle Racing
6 31 J Stakenas 802 143 4 23 2 12 13 9 0 1818 85 161 7 751750 0 0 Dodge Four Horseman Racing
7 78 Ryan Johnson 799 146 3 21 0 8 15 5 0 1879 87 76 4 746000 2 0 Chevy Lingle Racing
8 95 Wiley King 782 163 17 22 0 6 12 4 0 1794 83 55 3 701250 1 0 Pontiac TEAM SPEEDLAN
9 94 Ken Hansen 779 166 3 22 1 6 14 5 0 1993 93 34 2 696750 1 0 Ford Lingle Racing
10 10 Randy Smith 770 175 9 23 0 1 12 1 0 2092 97 24 1 666000 0 0 Pontiac TEAM SPEEDLAN
11 24 D Sorenson 754 191 16 23 0 2 11 2 0 1987 92 9 0 651500 0 0 Chevy Hobo Racing
12 9 Jeff Fugate 741 204 13 21 0 3 13 5 0 1903 89 1 0 649750 2 0 Dodge Four Horseman Racing
13 028 montekeller 692 253 49 20 0 0 8 7 0 1636 76 0 0 587250 3 0 Chevy Bomb Squad Racing
14 40 G Moran 688 257 4 20 0 1 7 8 0 1567 73 7 0 585750 3 0 Chevy Independent
15 81 T Donahue 663 282 25 19 0 1 3 7 0 1681 78 1 0 556500 4 0 Ford Lingle Racing
16 07 SRubino 616 329 47 18 1 1 2 17 0 1313 61 1 0 515250 5 1 Ford Hobo Racing
17 230 j breidigan 601 344 15 19 0 0 5 3 0 1507 70 0 0 506000 1 -1 Chevy AOR
18 23 Maverick 546 399 55 4 0 1 2 19 0 447 21 0 0 453000 18 0 Chevy TEAM SPEEDLAN
19 051 G Stenzo 545 400 1 7 0 0 1 19 0 360 17 0 0 442750 16 0 Chevy TEAM SPEEDLAN
20 43 C Trusty 529 416 16 14 0 1 1 13 0 970 45 0 0 434750 7 1 Dodge AOR
21 25 ronsimpson 521 424 8 13 0 0 5 10 0 1239 58 0 0 436250 6 1 Chevy Hobo Racing
22 029 BSR KilaJoules 517 428 4 11 4 8 8 6 1 936 44 109 5 511250 5 -2 Chevy Four Horseman Racing
23 18 BSR Tyler 471 474 46 11 4 6 6 7 3 718 33 222 10 451500 3 0 Toyota Notepad Racing
24 44 DRubino 470 475 1 9 0 0 1 14 0 759 35 0 0 382000 10 0 Ford Hobo Racing
25 88 T White 453 492 17 12 0 0 0 17 0 515 24 0 0 363500 8 0 Chevy Independent
26 85 R Bumbalough 405 540 48 8 0 3 5 8 0 753 35 1 0 353250 7 0 Dodge Four Horseman Racing
27 7 R Heath 272 673 133 4 0 0 2 10 0 260 12 0 0 224500 8 0 Ford Independent
28 20 J Trowbridge 236 709 36 1 0 0 1 11 0 70 3 0 0 193000 11 0 Chevy AOR
29 8 B Warren 189 756 47 4 0 0 1 6 0 217 10 0 0 155500 4 0 Chevy Independent
30 013 A Luckado 173 772 16 5 0 0 0 7 0 65 3 0 0 140000 2 0 Chevy Independent
31 4 BSRSilverbullet 59 886 114 1 0 0 1 1 0 98 5 1 0 49000 1 0 Chevy Bomb Squad Racing


Team Standings

TeamPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
Four Horseman Racing 1 4274 6 712 13 53 73 10 9590 74 1207 56
Lingle Racing 2 3910 5 782 5 34 62 9 9526 89 550 26
TEAM SPEEDLAN 3 3494 5 699 0 17 44 1 6818 63 153 7
Hobo Racing 4 2361 4 590 1 3 19 0 5298 62 10 0
Independent 5 1775 5 355 0 1 10 0 2624 24 7 0
AOR 6 1366 3 455 0 1 7 0 2547 39 0 0
Bomb Squad Racing 7 751 2 376 0 0 9 0 1734 40 1 0
Notepad Racing 8 471 1 471 4 6 6 3 718 33 222 10


Chassis Standings

ChassisPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
Chevy 1 7579 15 505 5 25 78 1 14609 45 253 12
Ford 2 4527 7 647 10 31 52 12 9925 66 1005 47
Dodge 3 2477 4 619 2 19 32 0 5444 63 163 8
Pontiac 4 2403 3 801 0 16 41 1 6011 93 153 7
Cadillac 5 945 1 945 2 18 21 6 2148 100 354 16
Toyota 6 471 1 471 4 6 6 3 718 33 222 10


Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 22 July 2026