TEAM SPEEDLAN - 2026 Season

After 11 Events

Driver Standings

PositionCar #DriverPointsTo LeadTo NextRacesWinsT5T10DNFPolesLaps% CompLaps Led% LedEarningsProvsChangeChassisTeam
1 59 Herman Reiss 459 0 0 11 2 9 10 0 2 1079 100 251 23 469500 0 0 Cadillac Four Horseman Racing
2 029 BSR KilaJoules 410 49 49 10 3 7 7 2 1 856 79 106 10 411250 1 1 Chevy Four Horseman Racing
3 28 Keith Mclain 408 51 2 11 2 3 7 2 3 1058 98 320 30 389500 0 -1 Ford Four Horseman Racing
4 11 Steve Grant 396 63 12 11 0 5 7 1 0 1061 98 15 1 363000 0 0 Pontiac TEAM SPEEDLAN
5 112 E Railey 389 70 7 11 1 4 5 1 0 1069 99 48 4 354000 0 1 Chevy Lingle Racing
6 9 Jeff Fugate 384 75 5 11 0 3 8 0 0 1078 100 1 0 343500 0 -1 Dodge Four Horseman Racing
7 94 Ken Hansen 367 92 17 11 0 2 6 3 0 1018 94 4 0 323500 0 5 Ford Lingle Racing
8 95 Wiley King 365 94 2 10 0 1 4 1 0 927 86 49 5 321750 1 1 Pontiac TEAM SPEEDLAN
9 10 Randy Smith 363 96 2 11 0 1 4 0 0 1075 100 14 1 313000 0 2 Pontiac TEAM SPEEDLAN
10 13 Caleb Lingle 359 100 4 10 1 5 6 1 4 848 79 93 9 346500 0 0 Ford Lingle Racing
11 31 J Stakenas 358 101 1 11 0 5 6 4 0 879 81 27 3 328750 0 -4 Dodge Four Horseman Racing
12 78 Ryan Johnson 354 105 4 10 0 1 6 4 0 903 84 51 5 317500 1 -4 Chevy Lingle Racing
13 028 montekeller 351 108 3 11 0 0 6 2 0 966 89 0 0 301750 0 0 Chevy Bomb Squad Racing
14 24 D Sorenson 349 110 2 11 0 1 3 0 0 1070 99 0 0 298500 0 0 Chevy Hobo Racing
15 40 G Moran 333 126 16 11 0 0 3 3 0 960 89 6 1 281750 0 0 Chevy Independent
16 85 R Bumbalough 305 154 28 8 0 3 5 3 0 753 70 1 0 273250 2 0 Dodge Four Horseman Racing
17 07 SRubino 305 154 0 10 1 1 1 7 0 778 72 1 0 260500 1 1 Ford Hobo Racing
18 81 T Donahue 302 157 3 9 0 1 2 3 0 847 78 0 0 255500 2 -1 Ford Lingle Racing
19 43 C Trusty 284 175 18 9 0 1 1 5 0 712 66 0 0 235500 2 1 Dodge AOR
20 25 ronsimpson 272 187 12 8 0 0 2 5 0 739 68 0 0 225750 2 -1 Chevy Hobo Racing
21 051 G Stenzo 261 198 11 6 0 0 1 7 0 343 32 0 0 214500 5 0 Chevy TEAM SPEEDLAN
22 230 j breidigan 261 198 0 8 0 0 3 2 0 692 64 0 0 218750 1 1 Chevy AOR
23 23 Maverick 257 202 4 4 0 1 2 7 0 447 41 0 0 220250 6 -1 Chevy TEAM SPEEDLAN
24 88 T White 219 240 38 7 0 0 0 8 0 308 29 0 0 175500 3 0 Chevy Independent
25 44 DRubino 190 269 29 6 0 0 1 3 0 576 53 0 0 156750 1 0 Ford Hobo Racing
26 20 J Trowbridge 147 312 43 1 0 0 1 6 0 70 6 0 0 121250 6 0 Chevy AOR
27 18 BSR Tyler 101 358 46 3 1 1 1 1 1 230 21 93 9 96500 0 0 Toyota Notepad Racing
28 7 R Heath 81 378 20 2 0 0 1 2 0 165 15 0 0 69750 1 0 Ford Independent
29 8 B Warren 65 394 16 2 0 0 1 0 0 158 15 0 0 56000 0 0 Generic Independent


Team Standings

TeamPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
Four Horseman Racing 1 2324 6 387 7 30 43 6 5703 88 706 65
Lingle Racing 2 1771 5 354 2 13 25 4 4685 87 196 18
TEAM SPEEDLAN 3 1642 5 328 0 8 18 0 3853 71 78 7
Hobo Racing 4 1116 4 279 1 2 7 0 3163 73 1 0
Independent 5 698 4 175 0 0 5 0 1591 37 6 1
AOR 6 692 3 231 0 1 5 0 1474 45 0 0
Bomb Squad Racing 7 351 1 351 0 0 6 0 966 89 0 0
Notepad Racing 8 101 1 101 1 1 1 1 230 21 93 9


Chassis Standings

ChassisPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
Chevy 1 3603 12 300 4 14 39 1 8423 65 211 20
Ford 2 2012 7 287 4 12 24 7 5290 70 418 39
Dodge 3 1331 4 333 0 12 20 0 3422 79 29 3
Pontiac 4 1124 3 375 0 7 15 0 3063 95 78 7
Cadillac 5 459 1 459 2 9 10 2 1079 100 251 23
Toyota 6 101 1 101 1 1 1 1 230 21 93 9
Generic 7 65 1 65 0 0 1 0 158 15 0 0


Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 29 April 2026