TEAM SPEEDLAN - 2024 Season

After 10 Events

Driver Standings

PositionCar #DriverPointsTo LeadTo NextRacesWinsT5T10DNFPolesLaps% CompLaps Led% LedEarningsProvsChangeChassisTeam
1 11 Steve Grant 402 0 0 10 2 6 9 0 0 1108 100 47 4 392500 0 0 Pontiac TEAM SPEEDLAN
2 029 Julian Wilson 377 25 25 9 3 8 8 0 0 958 86 70 6 394000 0 0 Chevy Four Horseman Racing
3 28 Keith Mclain 364 38 13 10 2 4 7 0 7 1106 100 420 38 369750 0 0 Ford Four Horseman Racing
4 13 Harry Codianne 338 64 26 10 0 3 5 0 0 1107 100 45 4 304500 0 2 Chevy M4S Racing
5 94 Ken Hansen 327 75 11 10 0 2 4 0 0 1106 100 74 7 287750 0 0 Ford Lingle Racing
6 112 E Railey 327 75 0 10 0 1 6 0 0 1107 100 21 2 286500 0 2 Ford Lingle Racing
7 4 M Stern 327 75 0 10 0 1 5 1 2 1106 100 40 4 293000 0 0 Chevy Bomb Squad Racing
8 73 Herman Reiss 326 76 1 10 0 3 4 1 0 1103 100 23 2 294500 0 -4 Cadillac Four Horseman Racing
9 95 Wiley King 323 79 3 10 0 2 6 1 0 1053 95 56 5 289250 0 0 Pontiac TEAM SPEEDLAN
10 22 Jason San Diego 311 91 12 9 0 2 4 2 0 931 84 13 1 278000 1 1 Chevy TEAM SPEEDLAN
11 9 FUGATE 305 97 6 10 0 3 5 2 0 1023 92 7 1 272000 0 3 Dodge Four Horseman Racing
12 78 Ryan Johnson 303 99 2 9 0 3 5 1 0 1038 94 15 1 281500 1 -2 Chevy Lingle Racing
13 31 Jeff Stakenas 297 105 6 8 0 4 6 4 0 707 64 9 1 275000 2 2 Dodge Four Horseman Racing
14 59 D Sorenson 292 110 5 10 0 0 2 0 0 1104 100 0 0 243500 0 -2 Chevy Hobo Racing
15 00 G Jackson 279 123 13 10 0 0 1 1 0 1063 96 2 0 234000 0 -2 Ford Independent
16 23 Maverick 277 125 2 8 1 1 3 2 0 942 85 96 9 247000 2 1 Chevy TEAM SPEEDLAN
17 07 SRubino 260 142 17 10 0 0 2 2 0 1055 95 0 0 214750 0 -1 Ford Hobo Racing
18 66 andre mongeon 260 142 0 10 0 1 2 5 0 757 68 1 0 219250 0 3 Chevy Independent
19 124 Rick Cassel 257 145 3 9 0 2 2 3 0 805 73 0 0 222500 1 0 Chevy Lingle Racing
20 25 ronsimpson 247 155 10 9 0 1 3 5 0 761 69 10 1 215250 1 -2 Chevy Hobo Racing
21 10 Randy Smith 242 160 5 10 0 1 2 5 0 831 75 6 1 212250 0 -1 Pontiac TEAM SPEEDLAN
22 028 monte keller 232 170 10 8 0 0 3 3 0 855 77 0 0 196750 1 0 Chevy Bomb Squad Racing
23 33 Mark DiScenza 227 175 5 9 0 0 1 4 0 667 60 8 1 192500 0 0 Chevy Lingle Racing
24 77 d johnston 202 200 25 9 0 0 0 2 0 875 79 1 0 163500 1 1 Chevy Independent
25 113 Caleb Lingle 194 208 8 5 1 1 2 7 1 418 38 54 5 179000 5 -1 Ford Lingle Racing
26 51 G Stenzo 191 211 3 7 0 0 0 5 0 554 50 2 0 157500 3 1 Chevy TEAM SPEEDLAN
27 46 Bob Gibson 188 214 3 7 0 0 0 7 0 607 55 0 0 152000 3 -1 Chevy TEAM SPEEDLAN
28 81 T Donahue 183 219 5 8 0 0 0 2 0 734 66 0 0 148250 0 0 Ford Lingle Racing
29 69 M Erickson 155 247 28 7 0 0 0 1 0 696 63 3 0 126000 0 0 Chevy Independent
30 7 Rob Heath 140 262 15 6 0 0 0 4 0 472 43 0 0 115750 1 0 Ford Hobo Racing
31 44 DRubino 128 274 12 6 0 0 0 2 0 527 48 0 0 102500 0 0 Ford Hobo Racing
32 68 BSR BrianVoiles 115 287 13 4 1 1 1 3 0 278 25 27 2 107750 1 2 Chevy Bomb Squad Racing
33 023 Jim Gately 92 310 23 4 0 0 0 1 0 383 35 0 0 73750 0 -1 Chevy Independent
34 87 E Lintz 68 334 24 1 0 0 0 3 0 70 6 0 0 59000 3 -1 Ford Independent
35 19 Rod Weston 60 342 8 3 0 0 1 2 0 197 18 0 0 53000 0 2 Generic Independent
36 55 D Williamson 60 342 0 2 0 0 0 0 0 183 17 0 0 50000 0 3 Generic Independent
37 14 D Hinskey 58 344 2 1 0 0 1 2 0 70 6 0 0 50000 2 -2 Lincoln H and H Racing
38 30 Scott Moyer 55 347 3 3 0 0 0 2 0 200 18 0 0 44250 0 -2 Generic Independent
39 47 Andrew Miller 45 357 10 2 0 0 0 1 0 118 11 0 0 37500 0 5 Generic Independent
40 27 Frank Bombe 42 360 3 2 0 0 0 1 0 96 9 0 0 36500 0 -2 Chevy Independent
41 2 L Dee 33 369 9 2 0 0 0 2 0 101 9 3 0 27250 0 1 Ford Independent
42 5 J Peacher 25 377 8 1 0 0 0 0 0 70 6 0 0 20000 0 -2 Chevy Independent
43 32 Bill Kring 21 381 4 1 0 0 0 1 0 141 13 55 5 17000 0 -2 Generic Independent
44 144 BSR MaGoo 17 385 4 1 0 0 0 0 0 65 6 0 0 13750 0 1 Generic Independent
45 016 CCR A Semo 15 387 2 1 0 0 0 1 0 37 3 0 0 12250 0 -2 Ford Independent
46 12 mike rogers 14 388 1 1 0 0 0 1 0 45 4 0 0 11500 0 0 Generic Independent


Team Standings

TeamPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
TEAM SPEEDLAN 1 1934 7 276 3 12 24 0 6026 78 220 20
Lingle Racing 2 1818 7 260 1 9 20 1 5875 76 172 16
Four Horseman Racing 3 1669 5 334 5 22 30 7 4897 88 529 48
Independent 4 1443 17 85 0 1 4 0 5097 27 65 6
Hobo Racing 5 1067 5 213 0 1 7 0 3919 71 10 1
Bomb Squad Racing 6 674 3 225 1 2 9 2 2239 67 67 6
M4S Racing 7 338 1 338 0 3 5 0 1107 100 45 4
H and H Racing 8 58 1 58 0 0 1 0 70 6 0 0


Chassis Standings

ChassisPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
Chevy 1 4458 20 223 5 23 44 2 14590 66 331 30
Ford 2 2318 12 193 3 8 22 8 7796 59 574 52
Pontiac 3 967 3 322 2 9 17 0 2992 90 109 10
Dodge 4 602 2 301 0 7 11 0 1730 78 16 1
Cadillac 5 326 1 326 0 3 4 0 1103 100 23 2
Generic 6 272 7 39 0 0 1 0 949 12 55 5
Lincoln 7 58 1 58 0 0 1 0 70 6 0 0


Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 24 April 2024