TEAM SPEEDLAN - 2017 Season

After 36 Events

Randy Smith Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 5 11 6 -- 70 7 40 0 37500 Running
Atlanta Motor Speedway 4 5 1 28.724 secs 114 1 41 0 39500 Running
Las Vegas Motor Speedway 6 11 5 -- 94 1 39 0 36000 Running
Phoenix International Raceway 10 6 -4 27.210 secs 37 0 34 0 29000 Accident
California Speedway 8 10 2 -- 87 3 37 0 33000 Running
Martinsville Speedway 6 3 -3 19.882 secs 174 2 39 0 36000 Running
Texas Motor Speedway 7 3 -4 27.960 secs 105 1 38 0 34500 Retired
Bristol Motor Speedway 10 7 -3 -- 5 0 34 0 29000 Retired
Richmond International Raceway 10 9 -1 -- 40 0 34 0 29000 Retired
Talladega Superspeedway 7 11 4 -- 57 1 38 0 34500 Running
Kansas Motor Speedway 3 9 6 -- 94 2 42 0 42500 Running
Lowe's Motor Speedway 2 5 3 28.608 secs 140 1 43 0 46000 Running
Dover Downs International Speedway 2 10 8 -- 140 1 43 0 46000 Running
Pocono Raceway 9 10 1 -- 60 1 36 0 31500 Accident
Michigan International Speedway 3 2 -1 36.122 secs 70 0 41 0 41500 Running
Sears Point Raceway 5 6 1 1:17.915 secs 40 1 40 0 37500 Running
Daytona International Speedway 8 7 -1 -- 53 0 36 0 32000 Running
Kentucky Speedway 7 6 -1 -- 94 1 38 0 34500 Running
New Hampshire International Speedway 4 7 3 29.453 secs 119 1 41 0 39500 Running
Indianapolis Motor Speedway 8 8 0 -- 0 0 36 0 32000 PROV
Pocono Raceway 5 5 0 -- 70 1 40 0 37500 Running
Watkins Glen International 12 12 0 -- 0 0 32 0 27000 PROV
Michigan International Speedway 8 9 1 -- 70 0 36 0 32000 Running
Bristol Motor Speedway 5 6 1 -- 173 1 40 0 37500 Running
Darlington Raceway 4 7 3 -- 73 1 41 0 39500 Running
Richmond International Raceway 1 4 3 20.765 secs 140 6 47 0 51000 Running
Chicagoland Speedway 1 1 0 28.895 secs 94 8 47 0 53500 Running
New Hampshire International Speedway 7 4 -3 29.165 secs 103 0 37 0 33500 Running
Dover Downs International Speedway 9 10 1 -- 101 1 36 0 31500 Retired
Lowe's Motor Speedway 13 13 0 -- 0 0 31 0 26000 PROV
Talladega Superspeedway 12 12 0 -- 0 0 32 0 27000 PROV
Kansas Motor Speedway 5 4 -1 -- 53 1 40 0 37500 Running
Martinsville Speedway 13 13 0 -- 0 0 31 0 26000 PROV
Texas Motor Speedway 13 13 0 -- 0 0 31 0 26000 PROV
Phoenix International Raceway 13 13 0 -- 0 0 31 0 26000 PROV
Homestead-Miami Speedway 13 13 0 -- 0 0 31 0 26000 PROV


Driver Details:
Average Qual: 8
Average Finish: 7

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 20 November 2017