TEAM SPEEDLAN - 2017 Season

After 36 Events

Rick Cassel Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 10 3 -7 47.359 secs 60 11 35 0 30000 Wheel
Atlanta Motor Speedway 1 1 0 28.525 secs 114 102 48 0 55000 Running
Las Vegas Motor Speedway 8 8 0 -- 94 0 36 0 32000 Running
Phoenix International Raceway 3 3 0 26.951 secs 110 10 42 0 42500 Running
California Speedway 4 3 -1 37.929 secs 88 0 40 0 38500 Running
Martinsville Speedway 1 4 3 20.038 secs 175 49 47 0 51000 Running
Texas Motor Speedway 8 8 0 29.012 secs 55 0 36 0 32000 Retired
Bristol Motor Speedway 4 3 -1 15.130 secs 174 0 40 0 38500 Running
Richmond International Raceway 2 3 1 20.715 secs 140 0 42 0 45000 Running
Talladega Superspeedway 3 7 4 -- 57 2 42 0 42500 Running
Kansas Motor Speedway 1 7 6 28.372 secs 94 1 47 0 51000 Running
Lowe's Motor Speedway 11 11 0 -- 0 0 33 0 28000 PROV
Dover Downs International Speedway 1 3 2 22.250 secs 140 42 47 0 51000 Running
Pocono Raceway 4 3 -1 51.195 secs 70 0 40 0 38500 Running
Michigan International Speedway 4 3 -1 36.181 secs 70 9 41 0 39500 Running
Sears Point Raceway 4 7 3 -- 40 0 40 0 38500 Running
Daytona International Speedway 5 4 -1 47.512 secs 56 0 39 0 36500 Running
Kentucky Speedway 6 9 3 -- 94 4 39 0 36000 Running
New Hampshire International Speedway 5 5 0 29.014 secs 118 0 39 0 36500 Running
Indianapolis Motor Speedway 3 6 3 49.571 secs 56 2 42 0 42500 Running
Pocono Raceway 7 4 -3 53.741 secs 70 0 37 0 33500 Running
Watkins Glen International 3 3 0 1:13.820 secs 32 0 41 0 41500 Running
Michigan International Speedway 4 4 0 36.184 secs 70 0 40 0 38500 Running
Bristol Motor Speedway 4 5 1 15.285 secs 175 0 40 0 38500 Running
Darlington Raceway 3 1 -2 28.557 secs 74 5 42 0 45000 Running
Richmond International Raceway 5 3 -2 20.628 secs 140 65 41 0 39000 Running
Chicagoland Speedway 2 4 2 28.990 secs 94 21 43 0 46000 Running
New Hampshire International Speedway 5 5 0 29.393 secs 105 0 39 0 36500 Running
Dover Downs International Speedway 1 4 3 22.317 secs 140 14 47 0 51000 Running
Lowe's Motor Speedway 4 3 -1 28.497 secs 139 0 40 0 38500 Running
Talladega Superspeedway 12 12 0 -- 0 0 32 0 27000 PROV
Kansas Motor Speedway 13 13 0 -- 0 0 31 0 26000 PROV
Martinsville Speedway 1 1 0 19.702 secs 175 16 47 0 53500 Running
Texas Motor Speedway 6 5 -1 28.824 secs 12 0 38 0 35000 Retired
Phoenix International Raceway 4 5 1 26.995 secs 110 0 40 0 38500 Running
Homestead-Miami Speedway 3 1 -2 29.056 secs 94 45 43 0 46500 Running


Driver Details:
Average Qual: 5
Average Finish: 5

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 20 November 2017