TEAM SPEEDLAN - 2022 Season

After 33 Events

BP Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 8 26 18 48.028 secs 70 0 36 0 32000 Running
California Speedway 22 17 -5 38.236 secs 87 2 23 0 18500 Running
Las Vegas Motor Speedway 19 19 0 28.584 secs 106 1 26 0 21000 Running
Phoenix International Raceway 18 23 5 26.711 secs 100 0 26 0 21000 Running
Atlanta Motor Speedway 7 23 16 -- 114 1 38 0 34500 Running
Daytona Road V8 21 20 -1 1:47.202 secs 37 0 23 0 18250 Running
Richmond International Raceway 16 24 8 -- 140 0 28 0 23000 Running
Martinsville Speedway 15 20 5 -- 150 0 29 0 24000 Running
Bristol Motor Speedway 15 22 7 16.246 secs 149 0 29 0 24000 Running
Talladega Superspeedway 17 14 -3 50.197 secs 65 0 27 0 22000 Running
Dover Downs International Speedway 17 24 7 23.302 secs 140 1 28 0 23000 Running
Darlington Raceway 10 27 17 -- 111 1 35 0 30000 Running
Kansas Motor Speedway 16 11 -5 30.264 secs 107 0 28 0 23000 Running
Texas Motor Speedway 20 20 0 28.841 secs 69 0 24 0 19000 Retired
Lowe's Motor Speedway 16 23 7 -- 120 1 29 0 24000 Running
Iowa speedway 22 27 5 -- 145 0 22 0 17500 Running
Lime Rock Park 18 19 1 -- 41 0 26 0 21000 Running
Nashville Superspeedway 21 23 2 -- 65 1 24 0 19250 Wheel
Papyrus 11 23 12 -- 53 1 34 0 29000 Running
Atlanta Motor Speedway 17 20 3 -- 114 1 28 0 23000 Running
New Hampshire International Speedway 16 22 6 -- 105 1 29 0 24000 Running
Pocono Raceway 16 21 5 -- 69 0 28 0 23000 Running
Indianapolis Motor Speedway 14 22 8 -- 64 1 31 0 26000 Running
Michigan International Speedway 19 30 11 -- 80 1 26 0 21000 Running
Richmond International Raceway 17 28 11 -- 140 1 28 0 23000 Running
Chicagoland Speedway 19 28 9 -- 106 1 26 0 21000 Running
Daytona International Speedway 7 23 16 47.336 secs 70 1 38 0 34500 Running
Darlington Raceway 14 29 15 -- 111 1 31 0 26000 Running
Kansas Motor Speedway 15 28 13 -- 106 1 30 0 25000 Running
USA International 2008 23 21 -2 -- 118 0 21 0 16750 Running


Driver Details:
Average Qual: 23
Average Finish: 16

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 12 October 2022