TEAM SPEEDLAN - 2022 Season


Richmond International Raceway (Night) - 16 August 2022


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 23 22 94 Ken Hansen 22.149 secs 80.511 140 34       47 51000 Running
2 27 25 30 Jordan McGregor -- -0.21 140 0     X 42 45000 Running
3 4 1 73 Herman Reiss 20.587 secs -0.90 140 72 X     43 44000 Running
4 1 -3 113 Caleb Lingle 20.472 secs -1.14 140 12       41 42000 Running
5 9 4 22 Jason San Diego 20.653 secs -3.22 140 0       39 36500 Running
6 6 0 59 D Sorenson 20.639 secs -3.42 140 0       38 35000 Running
7 5 -2 11 Steve Grant 20.595 secs -4.84 140 0       37 33500 Running
8 2 -6 31 Jeff Stakenas 20.532 secs -5.45 140 18       37 33000 Running
9 14 5 339 FUGATE 20.750 secs -6.07 140 0       35 30500 Running
10 22 12 059 Ryan Johnson 21.133 secs -6.77 140 0       34 29000 Running
11 13 2 23 Maverick 20.739 secs -6.94 140 0       33 28000 Running
12 17 5 95 Wiley King 20.865 secs -9.24 140 0       32 27000 Running
13 7 -6 21 Randy Waugh 20.647 secs -13.69 140 0       31 26000 Running
14 18 4 10 Randy Smith 20.880 secs -14.01 140 1       31 26000 Running
15 16 1 44 DRubino 20.853 secs -14.04 140 0       29 24000 Running
16 8 -8 81 T Donahue 20.651 secs -18.85 140 1       29 24000 Running
17 28 11 98 BP -- -19.45 140 1       28 23000 Running
18 20 2 46 Bob Gibson 21.005 secs -20.37 140 0       26 21000 Running
19 15 -4 85 R Bumbalough 20.821 secs -1L 139 0       25 20000 Running
20 25 5 43 Mopar -- -2L 138 0       24 19000 Running
21 26 5 19 R Weston -- -17L 123 1       24 19250 Gearbox
22 10 -12 112 E Railey 20.658 secs -46L 94 0       22 17500 Disco
23 19 -4 4 M Stern 20.920 secs -48L 92 0       21 16750 Header
24 3 -21 28 Keith Mclain 20.533 secs -67L 73 0       20 16000 Retired
25 11 -14 25 ronsimpson 20.683 secs -76L 64 0       19 15250 Retired
26 24 -2 314 SGETI -- -83L 57 0       18 14500 Retired
27 21 -6 48 Phil LaCasse 21.042 secs -100L 40 0       17 13750 Retired
28 12 -16 07 SRubino 20.721 secs -106L 34 0       16 13000 Retired


Penalties

DriverLapCar #InfractionPtsPenalty
Phil LaCasse 8 48 Entering closed pits 0 Go to end of longest line
Bob Gibson 9 46 Speeding in pits 0 Go to end of longest line
Phil LaCasse 8 48 Speeding in pits 0 Go to end of longest line
Randy Smith 10 10 Speeding in pits 0 Go to end of longest line
Phil LaCasse 14 48 Entering closed pits 0 Go to end of longest line
Phil LaCasse 14 48 Speeding in pits 0 Go to end of longest line
R Weston 16 19 Speeding in pits 0 Go to end of longest line
Phil LaCasse 19 48 Passing the pacecar 0 Held for 32 seconds
T Donahue 23 81 Speeding in pits 0 Go to end of longest line
Mopar 32 43 Speeding in pits 0 Go to end of longest line
SGETI 35 314 Failure to pit 0 Go to end of longest line
Mopar 35 43 Passing the pacecar 0 Held for 32 seconds
BP 61 98 Speeding in pits 0 Go to end of longest line
Keith Mclain 66 28 Speeding in pits 0 Go to end of longest line
FUGATE 78 9 Speeding in pits 0 Go to end of longest line
Randy Smith 78 10 Speeding in pits 0 Go to end of longest line
Bob Gibson 104 46 Entering closed pits 0 Go to end of longest line
Mopar 108 43 Passing the pacecar 0 Held for 30 seconds


Event Details:

Weather: Clear, 70 F, North 0 mph
Laps: 140
Cautions: 10
Caution Laps: 50
Lead Changes: 8
Leaders: 8

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 16 August 2022