TEAM SPEEDLAN - 2025 Season

After 38 Events

D Johnston Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 17 20 3 47.463 secs 70 0 27 0 22000 Running
Atlanta Motor Speedway 21 22 1 28.940 secs 110 0 23 0 18250 Running
Texas Motor Speedway 21 13 -8 28.601 secs 77 0 23 0 18250 Retired
Phoenix International Raceway 18 19 1 28.915 secs 110 0 26 0 21000 Running
Las Vegas Motor Speedway 17 19 2 28.585 secs 107 1 28 0 23000 Running
Martinsville Speedway 25 17 -8 21.385 secs 81 0 19 0 15250 Wheel
Darlington Raceway 26 17 -9 29.063 secs 16 0 18 0 14500 Gearbox
Bristol Motor Speedway 13 21 8 16.026 secs 150 0 31 0 26000 Running
North Carolina Speedway 24 20 -4 24.035 secs 0 0 20 0 16000 Retired
Talladega Superspeedway 10 25 15 50.919 secs 66 0 34 0 29000 Running
Texas Motor Speedway 19 17 -2 28.150 secs 90 0 25 0 20000 Accident
Kansas Motor Speedway 25 24 -1 -- 33 0 19 0 15250 Wheel
North Wilkesboro PST 19 12 -7 19.656 secs 46 0 25 0 20000 Retired
Lowe's Motor Speedway 16 22 6 -- 96 1 29 0 24000 Retired
Nashville Superspeedway 21 12 -9 30.071 secs 55 1 24 0 19250 Retired
Michigan International Speedway 24 13 -11 37.116 secs 3 0 20 0 16000 Camshaft
Papyrus 22 9 -13 1:13.374 secs 16 0 22 0 17500 Wheel
Dover Downs International Speedway 25 16 -9 22.993 secs 9 0 19 0 15250 Retired
Indianapolis Motor Speedway 7 19 12 49.246 secs 64 0 37 0 33500 Running
California Speedway 18 21 3 -- 88 0 26 0 21000 Running
Daytona International Speedway 20 14 -6 47.396 secs 68 0 24 0 19000 Running
Darlington Raceway 15 15 0 27.884 secs 93 0 29 0 24000 Retired


Driver Details:
Average Qual: 18
Average Finish: 19

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 13 November 2025